![]() Nicholas W. FORTUNE |
Birth | 1809 | ,, Virginia, USA ![]() |
Death | ||
Burial | ||
Marriage | 30 Apr 1834 [1] | ,, Hardeman County, Tennessee, USA [1] ![]() |
Father | ||
Mother |
![]() James V. 'Jim' FORTUNE |
Birth | 1835 | ,, Tennessee, USA ![]() |
Death | ||
Burial | ||
Spouse | Mary E. THOMPSON | F11272 | |
Marriage | 7 Aug 1856 | ,, Hardeman County, Tennessee, USA ![]() |
![]() Elisha Franklin 'Frank' FORTUNE |
Birth | 1836 | ,, Tennessee, USA ![]() |
Death | ||
Burial | ||
Spouse | Frances JOHNSON | F11275 | |
Marriage | 6 Nov 1855 | ,, Hardeman County, Tennessee, USA ![]() |
![]() William N. FORTUNE |
Birth | 1840 | ,, Tennessee, USA ![]() |
Death | ||
Burial | ||
Spouse | Susan E. STEWART | F11274 | |
Marriage | 15 May 1861 | ,, Hardeman County, Tennessee, USA ![]() |
![]() Robert Lafayette 'Bob' FORTUNE |
Birth | 1842 | ,, Tennessee, USA ![]() |
Death | ||
Burial | ||
Spouse | Caroline Priscilla ISBOL | F11273 | |
Marriage | 10 Jan 1866 | ,, McNairy County, Tennessee, USA ![]() |
![]() Nicholas Marion 'Marion' FORTUNE |
Birth | 7 Feb 1844 | , Bethel Springs, McNairy Country, Tennessee, USA ![]() |
Death | ||
Burial | ||
Spouse | Julia Ann BRANTLEY | F11176 | |
Marriage | 7 Sep 1864 | ,, Hardeman County, Tennessee, USA ![]() |
Spouse | Mary Thomas 'Mollie' HEATH | F11190 | |
Marriage | 25 Dec 1879 | , Cherry Valley, Cross County, Arkansas, USA ![]() |
![]() Daniel R. 'Dan' FORTUNE |
Birth | 1846 | ,, Tennessee, USA ![]() |
Death | ||
Burial | ||
Spouse | Lelle Elesia SMITH | F11280 | |
Marriage | 19 Dec 1867 | ,, McNairy County, Tennessee, USA ![]() |