![]() Jeremiah MAHONEY, 3rd |
Birth | 15 Apr 1782 | , Coleraine Township, Lancaster County, Pennsylvania, USA ![]() |
Death | 11 Jan 1855 | ,, Cecil County, Maryland, USA ![]() |
Burial | ||
Marriage | 15 Jul 1802 [1] | , Elkton, Cecil County, Maryland, USA [1] ![]() |
Father | Stephen MAHONEY, Sr. | F10286 Group Sheet | |
Mother | Margaret HUSS | F10286 Group Sheet |
![]() Elinor Beaston OWENS |
Birth | , Sasafras Neck, Maryland, USA ![]() |
|
Death | 1 Jan 1857 | ,, Cecil County, Maryland, USA ![]() |
Burial | ||
Father | Bartholomew OWENS | F10294 Group Sheet | |
Mother | Margery PRICE | F10294 Group Sheet |
![]() Bartholomew MAHONEY |
Birth | 24 Oct 1803 | , Elkton, Cecil County, Maryland, USA ![]() |
Death | 1863 | |
Burial | ||
Spouse | Mary Ann LIGHTNER | F10295 | |
Marriage |
![]() Margaret MAHONEY |
Birth | 23 Dec 1804 | , Elkton, Cecil County, Maryland, USA ![]() |
Death | ||
Burial | ||
Spouse | John DOUGHERTY | F10296 | |
Marriage |
![]() Stephen MAHONEY |
Birth | 13 Feb 1809 | , Elkton, Cecil County, Maryland, USA ![]() |
Death | 22 Feb 1888 | , Magnolia, Harrison County, Iowa, USA ![]() |
Burial | 24 Feb 1888 | , Magnolia, Harrison County, Iowa, USA ![]() |
Spouse | Margaret MAHONEY | F10282 | |
Marriage | 1830 | , Council Bluffs, Pottawattamie County, Iowa, USA ![]() |
Spouse | Martha BARROWCLOUGH | F10042 | |
Marriage | 5 Apr 1851 | , Council Bluffs, Pottawattamie County, Iowa, USA ![]() |
![]() Rachel MAHONEY |
Birth | 25 Jul 1811 | , Elkton, Cecil County, Maryland, USA ![]() |
Death | 16 Dec 1822 | |
Burial |
![]() Maria MAHONEY |
Birth | 20 Feb 1821 | |
Death | ||
Burial | ||
Spouse | John Huss MAHONEY | F10311 | |
Marriage | 9 Sep 1847 | ,, Maryland, USA ![]() |
![]() Elisha MAHONEY, Sr. |
Birth | 27 Mar 1823 | |
Death | 13 Nov 1880 | |
Burial | ||
Spouse | Marie MAHONEY | F10309 | |
Marriage | 3 Dec 1845 |