Anne Wilmont
F, #64601
Pedigree Link
| Last Edited |
24 January 2002 00:00:00 |
Peter Mallory
M, #64602, d. 1698
Pedigree Link
| Last Edited |
24 January 2002 00:00:00 |
| Marriage | Peter Mallory married Mary Preston. |
| Death | He died in 1698. |
Mary Preston
F, #64603, d. December 1690
Pedigree Link
| Last Edited |
13 April 2024 16:00:05 |
| Name | Mary Preston was also known as Mary Mallory. |
| Marriage | She married Peter Mallory. |
| Christening | She was christened on 13 December 1629 in Chesham, Bucks County, EnglandG.1 |
| Death | She died in December 1690 in New Haven, New Haven County, Connecticut, USAG. |
Citations
- [S964] Compiled Records - Laura Ann (Swarva) & Gary Coy
Robert Ambrose Swartz1
M, #64605, b. 1 June 1925, d. 15 August 1994
Pedigree Link
Parents
| Relationships | 5th cousin of David Arthur Walker |
| Last Edited |
13 April 2024 16:00:05 |
| Name | Robert Ambrose Swartz was also known as Robert Swartz.2 |
| Name | He was also known as Bob Swartz. |
| Birth | He was born on 1 June 1925, in California, USAG.3 |
| Milit-Beg | He began military service in April 1946 in First Recruit Battalion; Recruit Depot; Marine Corps Base, San Diego, San Diego County, California, USAG.2 |
| Death | He died on 15 August 1994 in Reno, Washoe County, Nevada, USAG.3 |
| Burial | He was buried in Battle Mountain Cemetery, Battle Mountain, Lander County, Nevada, USAG.4 |
Citations
- [S1013] Lola B. (Swartz) Hubbard, compiled records
- [S12071] U.S. Marine Corps Muster Rolls, 1798-1958
- [S12069] Nevada Death Index, 1980-2012
- [S12070] U.S. Veterans Gravesites, ca. 1775-2006
Lola Bethe Swartz1
F, #64616, b. 20 July 1928, d. 17 January 2018
Pedigree Link
Parents
| Relationships | 5th cousin of David Arthur Walker |
| Last Edited |
13 April 2024 16:00:05 |
| Name | Lola Bethe Swartz was also known as Lola Bethe Hubbard. |
| Name | She was also known as Lola Swartz.2 |
| Birth | She was born on 20 July 1928, in Healdsburg, Sonoma County, California, USAG.1,3 |
| Daughter | She was enumerated on the census on 13 April 1930 in the household of Henry Robert Swartz, as a daughter, in Township 4, Contra Costa County, California, USAG. enumerated in the household of Henry (age 30) were his wife Lola (age 28), her two sons from her first marriage to Andrew Koch, Frank (age 10) & Henry (age 8), recorded here as adopted, and their children Albert (age 4), Lola (age 1 year & 8 months) and Benjamin (age 2 months).2 |
| Marriage | She married Lloyd Darrell Hubbard, on 13 April 1945, in Carson City, Nevada, USAG.3 |
| Death | She died on 17 January 2018 in Auburn, Placer County, California, USAG.3 |
Citations
- [S1013] Lola B. (Swartz) Hubbard, compiled records
- [S12053] 1930 U.S. Census, Township 4, Contra Costa County, California
- [S12813] Auburn Journal
Lloyd Darrell Hubbard1
M, #64617, b. 1922, d. 5 January 1993
Pedigree Link
| Relationships | Partner of Lola Bethe Swartz (5th cousin of David Arthur Walker) |
| Last Edited |
13 April 2024 16:00:05 |
| Name | Lloyd Darrell Hubbard was also known as Lloyd Hubbard.2 |
| Birth | He was born in 1922.1 |
| Marriage | He married Lola Bethe Swartz, daughter of Henry Robert Swartz and Lola Elizabeth Coy. on 13 April 1945, in Carson City, Nevada, USAG.2 |
| Burial | Lloyd Darrell Hubbard was buried in Auburn, Placer County, California, USAG. |
| Death | He died on 5 January 1993 in Auburn, Placer County, California, USAG.2 |
Citations
- [S1013] Lola B. (Swartz) Hubbard, compiled records
- [S12813] Auburn Journal
Benjamin Elliott Swartz1
M, #64634, b. 14 January 1930, d. 25 January 2003
Pedigree Link
Parents
| Relationships | 5th cousin of David Arthur Walker |
| Last Edited |
13 April 2024 16:00:05 |
| Name | Benjamin Elliott Swartz was also known as Benjamin Swartz.2 |
| Birth | He was born on 14 January 1930, in possibly Martinez, California, USAG.1,2 |
| Son | He was enumerated on the census on 13 April 1930 in the household of Henry Robert Swartz, as a son, in Township 4, Contra Costa County, California, USAG. enumerated in the household of Henry (age 30) were his wife Lola (age 28), her two sons from her first marriage to Andrew Koch, Frank (age 10) & Henry (age 8), recorded here as adopted, and their children Albert (age 4), Lola (age 1 year & 8 months) and Benjamin (age 2 months).2 |
| Death | Benjamin Elliott Swartz died on 25 January 2003 in home, Fernley, Nevada, USAG. his wife Izzy kept his ashes at home.1 |
Citations
- [S1013] Lola B. (Swartz) Hubbard, compiled records
- [S12053] 1930 U.S. Census, Township 4, Contra Costa County, California
Ambrose Monty Swartz1
M, #64640, b. 1 December 1938, d. 23 December 2005
Pedigree Link
Parents
| Relationships | 5th cousin of David Arthur Walker |
| Last Edited |
13 April 2024 16:00:05 |
| Name | Ambrose Monty Swartz was also known as Monty Swartz. |
| Birth | He was born on 1 December 1938, in possibly Napa, California, USAG.1 |
| Death | He died on 23 December 2005 in Winchester Bay, Oregon, USAG.1 |
Citations
- [S1013] Lola B. (Swartz) Hubbard, compiled records
Mary E. Coy1,2
F, #64648, b. 1871
Pedigree Link
Parents
| Relationships | 3rd cousin 2 times removed of David Arthur Walker |
| Last Edited |
13 April 2024 16:00:05 |
| Name | Mary E. Coy was also known as Mary E. Lemkey.3 |
| Birth | She was born in 1871, in Michigan, USAG. on her marriage record her birth place was recorded as Nebraska.1 |
| Witness | She was enumerated on the census in June 1880 in the household of Benjamin Jesse Coy in Peru, Namaha County, Nebraska, USAG. included in the household with Benjamin (age 33) were his wife Vashti (age 24), their children Mary (age 9) and Frank (age 8 months). Benjamin was a carpenter.1 1880 US Census, Peru, Nemaha County, Nebraska. Household of Benjamin Coy, his wife Vashti Baker, their children Mary and Frank. |
| Marriage | She married Albert Lemkey, son of Rudolph Lemkey and Mary. on 16 January 1888, in South Omaha, Douglas County, Nebraska, USAG.3 |
Citations
- [S8252] 1880 US Census, Grand Rapids, Michigan
- [S8415] State Marriage Record
- [S8414] State Marriage Record
Mr. Trites Trites1
M, #64649
Pedigree Link
| Relationships | Partner of Clara Manzer (3rd cousin 2 times removed of David Arthur Walker) |
| Last Edited |
12 May 2011 00:00:00 |
Citations
- [S1013] Lola B. (Swartz) Hubbard, compiled records