Matches 51 to 100 of 339 for Last Name equals WALLACE AND Tree equals Ancestral Trails
«Prev 1 2 3 4 5 6 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
51 | ![]() | I97140 | b. Feb 1880 | |
52 | ![]() | I97287 | b. Abt 1854 | |
53 | ![]() | I97670 | b. 22 Oct 1880 | , Elmsdale, Prince County, Prince Edward Island, Canada ![]() |
54 | ![]() | I102839 | b. 15 May 1927 | , Pointe-du-Chêne, Westmorland County, New Brunswick, Canada ![]() |
55 | ![]() | I100501 | ||
56 | ![]() | I99185 | b. 20 Aug 1917 | , Fortune Cove, Prince County, Prince Edward Island, Canada ![]() |
57 | ![]() | I73942 | b. 1 Sep 1872 | Ellerslie, Prince County, Prince Edward Island, Canada ![]() |
58 | ![]() | I99717 | b. 6 Jan 1864 | , Hampstead, Queens County, New Brunswick ![]() |
59 | ![]() | I105861 | ||
60 | ![]() | I110834 | ||
61 | ![]() | I101422 | b. Jan 1900 | New Brunswick, Canada ![]() |
62 | ![]() | I35451 | ||
63 | ![]() | I98262 | b. 23 Mar 1930 | |
64 | ![]() | I100485 | b. 17 Mar 1950 | , Alberton, Prince County, Prince Edward Island, Canada ![]() |
65 | ![]() | I11507 | b. 17 Mar 1858 | , Prince Edward Island, Canada ![]() |
66 | ![]() | I100500 | ||
67 | ![]() | I105876 | ||
68 | ![]() | I97170 | b. 27 Oct 1907 | , Newton, Middlesex County, Massachusetts, USA ![]() |
69 | ![]() | I99146 | b. 1926 | |
70 | ![]() | I97233 | b. 10 Sep 1888 | , Alberton, Prince County, Prince Edward Island, Canada ![]() |
71 | ![]() | I95608 | b. 1853 | , Elmsdale, Prince County, Prince Edward Island ![]() |
72 | ![]() | I100947 | b. Apr 1902 | , Pointe-du-Chêne, Westmorland County, New Brunswick, Canada ![]() |
73 | ![]() | I97785 | b. Abt 1874 | New Brunswick, Canada ![]() |
74 | ![]() | I97171 | b. 18 Apr 1904 | , Elmsdale, Prince County, Prince Edward Island, Canada ![]() |
75 | ![]() | I97692 | b. 17 Apr 1911 | , Elmsdale, Prince County, Prince Edward Island, Canada ![]() |
76 | ![]() | I100315 | b. Abt 1861 | New Brunswick ![]() |
77 | ![]() | I51265 | b. 17 Jul 1891 | ,, Harrison County, Iowa, USA ![]() |
78 | ![]() | I99336 | b. 1 Jun 1830 | , Prince Town, Prince County, Prince Edward Island ![]() |
79 | ![]() | I97181 | b. 8 Jun 1913 | , Cascumpec, Prince County, Prince Edward Island, Canada ![]() |
80 | ![]() | I97790 | b. Abt 1856 | New Brunswick, Canada ![]() |
81 | ![]() | I114179 | b. Abt 1921 | , Apohaqui, Kings County, New Brunswick, Canada ![]() |
82 | ![]() | I102835 | b. 8 May 1925 | , Pointe-du-Chêne, Westmorland County, New Brunswick, Canada ![]() |
83 | ![]() | I100304 | b. 1 Mar 1893 | , Upper Gagetown, Queens County, New Brunswick, Canada ![]() |
84 | ![]() | I97674 | b. Jan 1891 | , Prince Edward Island, Canada ![]() |
85 | ![]() | I97638 | b. 20 Jan 1881 | , Prince Edward Island, Canada ![]() |
86 | ![]() | I97154 | b. 28 Jul 1880 | , home, Alberton, Prince County, Prince Edward Island, Canada ![]() |
87 | ![]() | I8854 | b. 29 Aug 1845 | , Cascumpec Mills, Prince County, Prince Edward Island, Canada ![]() |
88 | ![]() | I100842 | b. 20 Jul 1876 | , Hunter River, Queens County, Prince Edward Island, Canada ![]() |
89 | ![]() | I102815 | b. 8 Jan 1924 | , Pointe-du-Chêne, Westmorland County, New Brunswick, Canada ![]() |
90 | ![]() | I82927 | b. Jan 1837 | New Brunswick ![]() |
91 | ![]() | I97641 | b. 27 Dec 1879 | , Prince Edward Island, Canada ![]() |
92 | ![]() | I97801 | b. 12 Jul 1837 | , Richmond Mills, Malpeque, Prince County, Prince Edward Island, Canada ![]() |
93 | ![]() | I120225 | b. 13 Dec 1912 | Prince Edward Island, Canada ![]() |
94 | ![]() | I97786 | b. 7 Mar 1851 | New Brunswick, Canada ![]() |
95 | ![]() | I97383 | b. 27 Aug 1855 | , Indian River, Prince County, Prince Edward Island, Canada ![]() |
96 | ![]() | I97733 | ||
97 | ![]() | I100311 | b. Abt 1849 | New Brunswick ![]() |
98 | ![]() | I120227 | b. Abt 1928 | Alberton, Prince County, Prince Edward Island, Canada ![]() |
99 | ![]() | I97328 | ||
100 | ![]() | I97235 | b. 6 Mar 1891 | , Elmsdale, Prince County, Prince Edward Island, Canada ![]() |
«Prev 1 2 3 4 5 6 ... 7» Next»