Matches 51 to 100 of 353 for Last Name equals WALLACE AND Tree equals Ancestral Trails
«Prev 1 2 3 4 5 6 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
51 | ![]() | I97734 | ||
52 | ![]() | I87219 | ||
53 | ![]() | I100496 | ||
54 | ![]() | I59572 | ||
55 | ![]() | I97327 | ||
56 | ![]() | I97736 | ||
57 | ![]() | I97328 | ||
58 | ![]() | I97733 | ||
59 | ![]() | I105876 | ||
60 | ![]() | I100500 | ||
61 | ![]() | I35451 | ||
62 | ![]() | I105861 | ||
63 | ![]() | I110834 | ||
64 | ![]() | I100501 | ||
65 | ![]() | I102829 | b. | , Albany, New York, USA ![]() |
66 | ![]() | I97704 | ||
67 | ![]() | I97701 | ||
68 | ![]() | I107176 | ||
69 | ![]() | I107178 | ||
70 | ![]() | I39812 | ||
71 | ![]() | I97703 | ||
72 | ![]() | I105877 | ||
73 | ![]() | I100495 | ||
74 | ![]() | I105862 | ||
75 | ![]() | I93564 | ||
76 | ![]() | I11505 | b. 1786 | ,,, England ![]() |
77 | ![]() | I66642 | b. 1809 | Richmond Mills, Malpeque, Prince County, Prince Edward Island ![]() |
78 | ![]() | I11504 | b. Abt 1812 | , Richmond Mills, Malpeque, Prince County, Prince Edward Island, Canada ![]() |
79 | ![]() | I97293 | b. 1814 | , Richmond Mills, Malpeque, Prince County, Prince Edward Island, Canada ![]() |
80 | ![]() | I81744 | b. 1818 | Richmond Mills, Malpeque, Prince County, Prince Edward Island ![]() |
81 | ![]() | I99718 | b. Abt 1818 | New Brunswick ![]() |
82 | ![]() | I97369 | b. 20 Apr 1820 | , Lot 18; Richmond Mills, Malpeque, Prince County, Prince Edward Island, Canada ![]() |
83 | ![]() | I97781 | b. 18 Apr 1822 | , Richmond Mills; Lot 18, Malpeque, Prince County, Prince Edward Island, Canada ![]() |
84 | ![]() | I97793 | b. 26 Mar 1824 | Richmond Mills, Malpeque, Prince County, Prince Edward Island, Canada ![]() |
85 | ![]() | I49425 | b. 1826 | , Nashwaak, York County, New Brunswick, Canada ![]() |
86 | ![]() | I97799 | b. 10 Jul 1826 | , Richmond Mills, Malpeque, Prince County, Prince Edward Island, Canada ![]() |
87 | ![]() | I93983 | b. 8 May 1828 | , Lot 18; Richmond Mills, Malpeque, Prince County, Prince Edward Island, Canada ![]() |
88 | ![]() | I99336 | b. 1 Jun 1830 | , Prince Town, Prince County, Prince Edward Island ![]() |
89 | ![]() | I104111 | b. Abt 1831 | |
90 | ![]() | I99341 | b. 8 May 1832 | , Richmond Mills, Malpeque, Prince County, Prince Edward Island ![]() |
91 | ![]() | I93880 | b. 2 Dec 1834 | , Charlottetown, Queens County, Prince Edward Island ![]() |
92 | ![]() | I97288 | b. 10 Jun 1835 | , Darnley, Prince County, Prince Edward Island, Canada ![]() |
93 | ![]() | I97290 | b. 1836 | , Lot 18, Darnley, Prince County, Prince Edward Island, Canada ![]() |
94 | ![]() | I82927 | b. Jan 1837 | New Brunswick ![]() |
95 | ![]() | I97801 | b. 12 Jul 1837 | , Richmond Mills, Malpeque, Prince County, Prince Edward Island, Canada ![]() |
96 | ![]() | I97858 | b. 26 Aug 1840 | , Richmond Mills, Malpeque, Prince County, Prince Edward Island, Canada ![]() |
97 | ![]() | I1099 | b. Dec 1840 | ,,, England ![]() |
98 | ![]() | I97281 | b. 5 Feb 1842 | , Prince Edward Island ![]() |
99 | ![]() | I97371 | b. 5 Dec 1842 | , Indian River, Prince County, Prince Edward Island, Canada ![]() |
100 | ![]() | I97788 | b. Abt 1843 | New Brunswick, Canada ![]() |
«Prev 1 2 3 4 5 6 ... 8» Next»