Matches 51 to 100 of 353 for Last Name equals WALLACE AND Tree equals Ancestral Trails
«Prev 1 2 3 4 5 6 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
51 | ![]() | I97224 | b. 7 Jan 1881 | , Piusville, Prince County, Prince Edward Island, Canada ![]() |
52 | ![]() | I100945 | b. 28 Aug 1904 | , Pointe-du-Chêne, Westmorland County, New Brunswick, Canada ![]() |
53 | ![]() | I98587 | b. 7 Jan 1915 | |
54 | ![]() | I49425 | b. 1826 | , Nashwaak, York County, New Brunswick, Canada ![]() |
55 | ![]() | I106582 | b. Abt 1862 | New Brunswick ![]() |
56 | ![]() | I97783 | b. 21 Apr 1858 | New Brunswick, Canada ![]() |
57 | ![]() | I97738 | b. 6 May 1894 | , Coleman, Prince County, Prince Edward Island, Canada ![]() |
58 | ![]() | I106573 | b. 29 Apr 1894 | , Saint John, Saint John County, New Brunswick, Canada ![]() |
59 | ![]() | I100489 | ||
60 | ![]() | I97642 | b. 21 Jul 1888 | , Prince Edward Island, Canada ![]() |
61 | ![]() | I100944 | b. 23 Dec 1906 | , Pointe-du-Chêne, Westmorland County, New Brunswick, Canada ![]() |
62 | ![]() | I97226 | b. 15 Jun 1882 | , Piusville, Prince County, Prince Edward Island, Canada ![]() |
63 | ![]() | I98590 | b. 8 Jan 1927 | |
64 | ![]() | I100498 | ||
65 | ![]() | I83478 | b. Abt 1870 | |
66 | ![]() | I105874 | ||
67 | ![]() | I100493 | ||
68 | ![]() | I97716 | b. 15 Dec 1884 | , Brae, Prince County, Prince Edward Island, Canada ![]() |
69 | ![]() | I97774 | b. 2 Oct 1933 | , Coleman, Prince County, Prince Edward Island, Canada ![]() |
70 | ![]() | I100491 | ||
71 | ![]() | I107172 | ||
72 | ![]() | I105860 | ||
73 | ![]() | I98660 | ||
74 | ![]() | I100504 | ||
75 | ![]() | I108076 | ||
76 | ![]() | I100844 | b. 16 Sep 1881 | , Hunter River, Queens County, Prince Edward Island, Canada ![]() |
77 | ![]() | I100502 | ||
78 | ![]() | I101425 | b. 12 Aug 1909 | , Pointe-du-Chêne, Westmorland County, New Brunswick, Canada ![]() |
79 | ![]() | I111558 | b. 24 Feb 1945 | , New Westminster, British Columbia, Canada ![]() |
80 | ![]() | I102803 | b. 7 Oct 1913 | Moncton, Westmorland County, New Brunswick, Canada ![]() |
81 | ![]() | I100499 | b. 7 Oct 1938 | Elmsdale, Prince County, Prince Edward Island, Canada ![]() |
82 | ![]() | I98661 | ||
83 | ![]() | I99722 | b. 5 Apr 1896 | , Milford, Saint John, Saint John County, New Brunswick, Canada ![]() |
84 | ![]() | I98586 | ||
85 | ![]() | I97241 | b. 25 Feb 1919 | , Port Arthur, Ontario, Canada ![]() |
86 | ![]() | I98659 | ||
87 | ![]() | I97173 | b. 18 Jul 1873 | , Alberton, Prince County, Prince Edward Island, Canada ![]() |
88 | ![]() | I66642 | b. 1809 | Richmond Mills, Malpeque, Prince County, Prince Edward Island ![]() |
89 | ![]() | I102802 | b. 29 Aug 1910 | 207 High St., Moncton, Westmorland County, New Brunswick, Canada ![]() |
90 | ![]() | I96081 | ||
91 | ![]() | I97587 | b. 4 Aug 1864 | |
92 | ![]() | I97795 | b. 25 Dec 1862 | , Bouctouche, Kent County, New Brunswick, Canada ![]() |
93 | ![]() | I96916 | b. 10 Jan 1860 | |
94 | ![]() | I97033 | ||
95 | ![]() | I97293 | b. 1814 | , Richmond Mills, Malpeque, Prince County, Prince Edward Island, Canada ![]() |
96 | ![]() | I106580 | b. Abt 1856 | New Brunswick ![]() |
97 | ![]() | I100492 | ||
98 | ![]() | I38315 | b. 22 Aug 1956 | , Moncton, Westmorland County, New Brunswick, Canada ![]() |
99 | ![]() | I104869 | b. Abt 1931 | , Pointe-du-Chêne, Westmorland County, New Brunswick, Canada ![]() |
100 | ![]() | I99347 | b. Abt 1875 | New Brunswick, Canada ![]() |
«Prev 1 2 3 4 5 6 ... 8» Next»