Matches 301 to 350 of 353 for Last Name equals WALLACE AND Tree equals Ancestral Trails
«Prev «1 ... 3 4 5 6 7 8 Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
301 | ![]() | I97287 | b. Abt 1854 | |
302 | ![]() | I97140 | b. Feb 1880 | |
303 | ![]() | I97192 | b. 3 Mar 1918 | , Watertown, Massachusetts, USA ![]() |
304 | ![]() | I97730 | b. 31 Mar 1885 | , Cascumpec, Prince County, Prince Edward Island, Canada ![]() |
305 | ![]() | I101424 | b. 19 Apr 1906 | , Pointe-du-ChĂȘne, Westmorland County, New Brunswick, Canada ![]() |
306 | ![]() | I97237 | b. 4 Mar 1896 | , West Devon, Prince County, Prince Edward Island, Canada ![]() |
307 | ![]() | I102829 | b. | , Albany, New York, USA ![]() |
308 | ![]() | I109045 | b. 4 Dec 1856 | , Caverhill, York County, New Brunswick, Canada ![]() |
309 | ![]() | I81747 | b. Jan 1882 | , residence, Ellerslie, Prince County, Prince Edward Island, Canada ![]() |
310 | ![]() | I93983 | b. 8 May 1828 | , Lot 18; Richmond Mills, Malpeque, Prince County, Prince Edward Island, Canada ![]() |
311 | ![]() | I97881 | b. Abt 1861 | |
312 | ![]() | I97243 | b. 4 Mar 1895 | , Prince Edward Island, Canada ![]() |
313 | ![]() | I97288 | b. 10 Jun 1835 | , Darnley, Prince County, Prince Edward Island, Canada ![]() |
314 | ![]() | I97788 | b. Abt 1843 | New Brunswick, Canada ![]() |
315 | ![]() | I93553 | b. 9 Feb 1844 | , Cascumpec Mills, Prince County, Prince Edward Island, Canada ![]() |
316 | ![]() | I97704 | ||
317 | ![]() | I96908 | b. 5 May 1855 | , Cascumpec, Prince County, Prince Edward Island, Canada ![]() |
318 | ![]() | I81744 | b. 1818 | Richmond Mills, Malpeque, Prince County, Prince Edward Island ![]() |
319 | ![]() | I152 | b. 20 Sep 1870 | , Alberton, Prince County, Prince Edward Island ![]() |
320 | ![]() | I97701 | ||
321 | ![]() | I97781 | b. 18 Apr 1822 | , Richmond Mills; Lot 18, Malpeque, Prince County, Prince Edward Island, Canada ![]() |
322 | ![]() | I97382 | b. 1 Sep 1859 | , Indian River, Prince County, Prince Edward Island, Canada ![]() |
323 | ![]() | I107176 | ||
324 | ![]() | I107178 | ||
325 | ![]() | I100943 | b. 30 Oct 1908 | , Shediac, Westmorland County, New Brunswick, Canada ![]() |
326 | ![]() | I97685 | b. 21 Oct 1922 | , Newton, Middlesex County, Massachusetts, USA ![]() |
327 | ![]() | I39812 | ||
328 | ![]() | I99344 | b. Abt 1864 | New Brunswick ![]() |
329 | ![]() | I97703 | ||
330 | ![]() | I105877 | ||
331 | ![]() | I105870 | b. 31 Dec 1944 | , Mill River, Prince County, Prince Edward Island, Canada ![]() |
332 | ![]() | I95454 | b. Abt 1887 | , Port Elgin, Westmorland County, New Brunswick, Canada ![]() |
333 | ![]() | I100495 | ||
334 | ![]() | I105862 | ||
335 | ![]() | I99718 | b. Abt 1818 | New Brunswick ![]() |
336 | ![]() | I97592 | b. 1 Sep 1844 | , Indian River, Prince County, Prince Edward Island, Canada ![]() |
337 | ![]() | I73940 | b. 27 Aug 1866 | , residence, Cascumpec, Prince County, Prince Edward Island, Canada ![]() |
338 | ![]() | I99346 | b. Abt 1869 | New Brunswick, Canada ![]() |
339 | ![]() | I97646 | b. 2 Nov 1898 | , Prince Edward Island, Canada ![]() |
340 | ![]() | I93564 | ||
341 | ![]() | I98588 | b. 1918 | |
342 | ![]() | I97285 | b. 6 Mar 1846 | Prince Edward Island, Canada ![]() |
343 | ![]() | I97737 | b. 11 May 1892 | , Coleman, Prince County, Prince Edward Island, Canada ![]() |
344 | ![]() | I97679 | b. 1 Aug 1906 | , Elmsdale, Prince County, Prince Edward Island, Canada ![]() |
345 | ![]() | I97189 | b. 8 Nov 1909 | , Watertown, Massachusetts, USA ![]() |
346 | ![]() | I81749 | b. 10 Apr 1897 | , Chelsea, Suffolk County, Massachusetts, USA ![]() |
347 | ![]() | I97175 | b. 7 Mar 1898 | , Cascumpec, Prince County, Prince Edward Island, Canada ![]() |
348 | ![]() | I100843 | b. 25 Dec 1874 | , Malpeque, Prince County, Prince Edward Island, Canada ![]() |
349 | ![]() | I96922 | b. 14 Apr 1849 | , Cascumpec, Prince County, Prince Edward Island, Canada ![]() |
350 | ![]() | I97153 | b. 3 Apr 1872 | , Alberton, Prince County, Prince Edward Island, Canada ![]() |
«Prev «1 ... 3 4 5 6 7 8 Next»