Matches 101 to 150 of 473 for Last Name equals WALKER AND Tree equals Ancestral Trails
«Prev 1 2 3 4 5 6 7 ... 10» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
101 | ![]() | I70953 | b. 12 Apr 1860 | , Cape Traverse, Prince County, Prince Edward Island, Canada ![]() |
102 | ![]() | I73782 | b. Abt 1882 | Colorado, USA ![]() |
103 | ![]() | I72318 | b. 3 Nov 1912 | ,, Saskatchewan, Canada ![]() |
104 | ![]() | I88807 | b. Abt 1874 | |
105 | ![]() | I71750 | b. 18 Oct 1879 | Prince Edward Island, Canada ![]() |
106 | ![]() | I101222 | b. 1858 | |
107 | ![]() | I36596 | b. 13 Jan 1846 | Prince Edward Island ![]() |
108 | ![]() | I108137 | ||
109 | ![]() | I67011 | b. 25 Feb 1896 | , home, Cape Traverse, Prince County, Prince Edward Island, Canada ![]() |
110 | ![]() | I13515 | b. Abt 1867 | |
111 | ![]() | I97507 | b. 23 Apr 1918 | |
112 | ![]() | I1115 | b. 23 Sep 1899 | Summerside, Prince County, Prince Edward Island, Canada ![]() |
113 | ![]() | I114265 | b. Abt 1756 | |
114 | ![]() | I100839 | b. 1 May 1901 | ,,, USA ![]() |
115 | ![]() | I102996 | b. 4 Jul 1887 | , Lynn, Essex County, Massachusetts, USA ![]() |
116 | ![]() | I15021 | b. 8 Jun 1885 | Kensington, Prince County, Prince Edward Island, Canada, 46.436712,-63.637333 ![]() |
117 | ![]() | I100209 | b. Oct 1879 | , Shediac Road, Westmorland County, New Brunswick, Canada ![]() |
118 | ![]() | I367 | b. 6 Aug 1883 | New Annan, Prince County, Prince Edward Island, Canada, 46.23878,-63.63136 ![]() |
119 | ![]() | I401 | b. Feb 1910 | Summerside, Prince County, Prince Edward Island, Canada ![]() |
120 | ![]() | I99590 | b. 12 Jul 1916 | , 160 St. George St., Moncton, Westmorland County, New Brunswick, Canada ![]() |
121 | ![]() | I72163 | b. 22 Jun 1881 | Prince Edward Island, Canada ![]() |
122 | ![]() | I8771 | b. 3 Jul 1912 | Freetown, Prince County, Prince Edward Island, Canada ![]() |
123 | ![]() | I18334 | b. 30 Sep 1893 | , Cape Traverse, Prince County, Prince Edward Island, Canada ![]() |
124 | ![]() | I115978 | c. 11 Jul 1779 | , Dumfries, Dumfriesshire, Scotland ![]() |
125 | ![]() | I21797 | ||
126 | ![]() | I121389 | ||
127 | ![]() | I68823 | b. 9 Jul 1882 | Prince Edward Island, Canada ![]() |
128 | ![]() | I109334 | b. Abt 1879 | ,, Maine, USA ![]() |
129 | ![]() | I113386 | b. 20 Oct 1904 | , Island Falls, Aroostook County, Maine, USA ![]() |
130 | ![]() | I96027 | b. Abt 1869 | , Lot 19, Prince County, Prince Edward Island, Canada ![]() |
131 | ![]() | I362 | b. 1 Jul 1840 | New Annan, Prince County, Prince Edward Island ![]() |
132 | ![]() | I1392 | b. 12 Oct 1862 | , Cape Traverse, Prince County, Prince Edward Island, Canada ![]() |
133 | ![]() | I9205 | b. 18 Nov 1894 | Leadville, Lake County, Colorado, USA ![]() |
134 | ![]() | I105799 | ||
135 | ![]() | I115968 | ||
136 | ![]() | I114261 | b. Abt 1717 | |
137 | ![]() | I116012 | c. 10 May 1756 | , Dumfries, Dumfriesshire, Scotland ![]() |
138 | ![]() | I105798 | b. 30 Jan 1767 | ,,, Scotland ![]() |
139 | ![]() | I115980 | c. 29 Oct 1769 | , Dumfries, Dumfriesshire, Scotland, "Baptised at Dumfries Anno 1769; October 29. George Lawful son to James Walker Tanner. Witnesses John Edgar & Robert Milligan." ![]() |
140 | ![]() | I106544 | b. 4 Nov 1771 | Ruthwell Parish, Ruthwell, Dumfriesshire, Scotland ![]() |
141 | ![]() | I116013 | c. 10 May 1789 | , Dumfries, Dumfriesshire, Scotland ![]() |
142 | ![]() | I1118 | b. 28 Feb 1926 | , Summerside, Prince County, Prince Edward Island, Canada ![]() |
143 | ![]() | I99739 | b. 22 May 1895 | Brackley Point Road, Queens County, Prince Edward Island, Canada ![]() |
144 | ![]() | I399 | b. 28 Feb 1840 | Prince Edward Island ![]() |
145 | ![]() | I96026 | b. 5 Dec 1867 | , Summerside, Prince County, Prince Edward Island, Canada ![]() |
146 | ![]() | I112 | b. 23 Dec 1912 | Amherst, Cumberland County, Nova Scotia, Canada, 45.831944,-64.210278 ![]() |
147 | ![]() | I400 | b. 31 Jan 1871 | Prince Edward Island, Canada ![]() |
148 | ![]() | I153 | b. 31 Mar 1857 | New Annan, Prince County, Prince Edward Island, 46.41978,-63.70972 ![]() |
149 | ![]() | I99589 | b. 2 Jun 1877 | , Lakeville, Westmorland County, New Brunswick, Canada ![]() |
150 | ![]() | I96020 | c. 20 May 1866 | , the Presbyterian Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 ![]() |
«Prev 1 2 3 4 5 6 7 ... 10» Next»