Matches 51 to 100 of 377 for Last Name equals PALMER AND Tree equals Ancestral Trails
«Prev 1 2 3 4 5 6 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
51 | ![]() | I1164 | b. 10 Jan 1833 | Third Tier, Lower Waterville, Carleton County, New Brunswick ![]() |
52 | ![]() | I30588 | ||
53 | ![]() | I102511 | ||
54 | ![]() | I1298 | b. Abt 1803 | |
55 | ![]() | I1155 | b. Abt 1816 | ,, Queens County, New Brunswick ![]() |
56 | ![]() | I1303 | b. Abt 1841 | |
57 | ![]() | I79236 | b. (Private) | |
58 | ![]() | I1316 | b. | New Brunswick, Canada ![]() |
59 | ![]() | I1170 | b. 21 Feb 1840 | ,, Saint John County, New Brunswick ![]() |
60 | ![]() | I1185 | b. 11 Nov 1899 | , Lower Kars (Tennants Cove), Kings County, New Brunswick, Canada ![]() |
61 | ![]() | I79639 | ||
62 | ![]() | I1086 | b. 21 Dec 1791 | , Hampstead, Queens County, New Brunswick ![]() |
63 | ![]() | I1173 | b. 22 Dec 1846 | , Saint John, Saint John County, New Brunswick ![]() |
64 | ![]() | I1176 | b. 4 Jun 1865 | , Third Tier, Waterville, Carleton County, New Brunswick ![]() |
65 | ![]() | I110026 | b. Abt 1869 | ,, Carleton County, New Brunswick ![]() |
66 | ![]() | I1312 | b. Abt 1855 | New Brunswick ![]() |
67 | ![]() | I1169 | b. 16 May 1838 | , Saint John, Saint John County, New Brunswick ![]() |
68 | ![]() | I110012 | b. 21 Oct 1911 | |
69 | ![]() | I6374 | b. Abt 1877 | New Brunswick, Canada ![]() |
70 | ![]() | I80689 | b. 2 Sep 1854 | |
71 | ![]() | I79462 | b. 10 Sep 1860 | , Providence, Providence County, Rhode Island ![]() |
72 | ![]() | I107791 | b. Abt 1854 | New Brunswick ![]() |
73 | ![]() | I48672 | b. | , Rowley, Essex County, Massachusetts, USA ![]() |
74 | ![]() | I56934 | ||
75 | ![]() | I58315 | ||
76 | ![]() | I65699 | ||
77 | ![]() | I48671 | b. 12 May 1748 | , Sheffield, Sunbury County, New Brunswick ![]() |
78 | ![]() | I188 | b. 22 Aug 1798 | , probably, Central Hampstead, Queens County, New Brunswick ![]() |
79 | ![]() | I156 | b. 22 Feb 1838 | , Hampstead, Queens County, New Brunswick ![]() |
80 | ![]() | I1171 | b. 25 Apr 1842 | , Saint John, Saint John County, New Brunswick ![]() |
81 | ![]() | I213 | b. 3 Jan 1855 | New Brunswick, Canada ![]() |
82 | ![]() | I92164 | ||
83 | ![]() | I100183 | ||
84 | ![]() | I104979 | ||
85 | ![]() | I96963 | b. 1918 | |
86 | ![]() | I88865 | ||
87 | ![]() | I66105 | b. 8 Oct 1933 | Upper Gagetown, Queens County, New Brunswick, Canada ![]() |
88 | ![]() | I105777 | ||
89 | ![]() | I159 | b. 25 Jun 1865 | Hampstead, Queens County, New Brunswick, Canada ![]() |
90 | ![]() | I1498 | b. 19 Aug 1901 | , home; Lot 11, Prince County, Prince Edward Island, Canada ![]() |
91 | ![]() | I114140 | b. Abt 1910 | New Brunswick, Canada ![]() |
92 | ![]() | I37990 | b. 3 Mar 1890 | , Kingston, Kent County, New Brunswick, Canada ![]() |
93 | ![]() | I79638 | b. (Private) | |
94 | ![]() | I70982 | ||
95 | ![]() | I98456 | ||
96 | ![]() | I209 | b. 30 Sep 1861 | the Parish of Hampstead, Queens County, New Brunswick, Canada ![]() |
97 | ![]() | I8118 | ||
98 | ![]() | I116621 | b. Est 1948 | West Devon, Prince County, Prince Edward Island, Canada ![]() |
99 | ![]() | I5922 | b. 1875 | , Upper Gagetown, Queens County, New Brunswick, Canada ![]() |
100 | ![]() | I325 | b. 9 Sep 1926 | Central Hampstead, Queens County, New Brunswick, Canada, 45.641400,-66.114283 ![]() |
«Prev 1 2 3 4 5 6 ... 8» Next»