Matches 51 to 100 of 1,585 for Last Name equals DYER AND Tree equals Ancestral Trails
«Prev 1 2 3 4 5 6 ... 32» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
51 | ![]() | I74915 | b. 27 May 1842 | ,, Albany County, New York ![]() |
52 | ![]() | I99274 | ||
53 | ![]() | I75982 | b. 22 Jan 1820 | , Westport, Bristol County, Massachusetts ![]() |
54 | ![]() | I79387 | b. 22 Dec 1874 | , Youngsville, Warren County, Pennsylvania ![]() |
55 | ![]() | I99247 | b. 1825 | |
56 | ![]() | I80524 | b. 22 Aug 1858 | |
57 | ![]() | I80998 | b. Abt 1877 | ,, Rhode Island ![]() |
58 | ![]() | I76328 | b. 15 Oct 1847 | , Brooklyn, Windham County, Connecticut ![]() |
59 | ![]() | I81230 | b. Aft 1893 | |
60 | ![]() | I74114 | b. (Private) | |
61 | ![]() | I80169 | b. 13 Jan 1853 | , Lawrence, Van Buren County, Michigan ![]() |
62 | ![]() | I79585 | b. 21 Nov 1859 | |
63 | ![]() | I75978 | b. Abt 1872 | ,, Massachusetts ![]() |
64 | ![]() | I81669 | b. Sep 1864 | ,, Rhode Island ![]() |
65 | ![]() | I96915 | b. 26 Jan 1879 | , Alberton, Prince County, Prince Edward Island, Canada ![]() |
66 | ![]() | I80986 | b. 1841 | , Portsmouth, Newport County, Rhode Island ![]() |
67 | ![]() | I79525 | b. 22 Oct 1902 | , Dawson, Lac Qui Parle County, Minnesota ![]() |
68 | ![]() | I80544 | b. 29 Jul 1829 | |
69 | ![]() | I77249 | b. (Private) | |
70 | ![]() | I76307 | ||
71 | ![]() | I76359 | b. 20 Sep 1799 | |
72 | ![]() | I76171 | b. 1824 | , Tiverton, Newport County, Rhode Island ![]() |
73 | ![]() | I76351 | b. 21 Oct 1827 | |
74 | ![]() | I99266 | b. 1848 | ,,, France ![]() |
75 | ![]() | I75610 | b. Mar 1830 | , South Kingstown, Washington County, Rhode Island ![]() |
76 | ![]() | I74950 | b. (Private) | |
77 | ![]() | I77217 | b. Aft 1833 | |
78 | ![]() | I74886 | b. 14 Mar 1791 | , Dudley, Worcester County, Massachusetts ![]() |
79 | ![]() | I75985 | b. 28 Oct 1824 | , Westport, Bristol County, Massachusetts ![]() |
80 | ![]() | I75474 | b. 25 Oct 1830 | |
81 | ![]() | I74543 | b. 18 Jan 1771 | , West Greenwich, Kent County, Rhode Island ![]() |
82 | ![]() | I74345 | b. 27 Apr 1791 | North Kingstown, Washington County, Rhode Island ![]() |
83 | ![]() | I76676 | b. 19 Jun 1845 | , Florence, Oneida County, New York ![]() |
84 | ![]() | I76196 | b. 12 Apr 1830 | , Providence, Providence County, Rhode Island ![]() |
85 | ![]() | I75337 | b. 1755 | |
86 | ![]() | I76287 | b. 1804 | |
87 | ![]() | I79489 | b. 18 Jun 1822 | , Smithfield, Providence County, Rhode Island ![]() |
88 | ![]() | I74096 | b. 10 Jul 1759 | North Kingstown, Washington County, Rhode Island ![]() |
89 | ![]() | I76216 | b. Aft 1778 | , Cranston, Providence County, Rhode Island ![]() |
90 | ![]() | I75710 | b. 3 Jan 1859 | |
91 | ![]() | I77286 | b. (Private) | |
92 | ![]() | I79866 | b. 27 Feb 1793 | , Cranston, Providence County, Rhode Island ![]() |
93 | ![]() | I76081 | b. 9 Mar 1817 | |
94 | ![]() | I80163 | b. 6 Mar 1837 | , Rodman, Jefferson County, New York ![]() |
95 | ![]() | I76300 | b. 1822 | |
96 | ![]() | I81621 | b. 1837 | |
97 | ![]() | I79690 | b. (Private) | |
98 | ![]() | I74138 | b. 30 May 1701 | , Bristol, Bristol County, Rhode Island ![]() |
99 | ![]() | I74410 | b. 7 Feb 1730/31 | , Little Compton, Newport County, Rhode Island ![]() |
100 | ![]() | I75796 | b. 2 Mar 1800 |
«Prev 1 2 3 4 5 6 ... 32» Next»