Matches 51 to 100 of 350 for Last Name equals COY AND Tree equals Ancestral Trails
«Prev 1 2 3 4 5 6 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
51 | ![]() | I6620 | b. 1950 | , Fredericton, York County, New Brunswick, Canada ![]() |
52 | ![]() | I5699 | b. 17 Sep 1845 | , Upper Gagetown, Queens County, New Brunswick ![]() |
53 | ![]() | I5968 | b. 15 Aug 1666 | , Salisbury, Essex County, Massachusetts, USA ![]() |
54 | ![]() | I6099 | b. Abt 1856 | , Gagetown, Queens County, New Brunswick, Canada ![]() |
55 | ![]() | I5675 | b. 6 May 1829 | |
56 | ![]() | I5673 | b. Abt 1839 | Fredericton, York County, New Brunswick, Canada ![]() |
57 | ![]() | I6002 | b. 14 Aug 1908 | , Gagetown (Coytown), Queens County, New Brunswick, Canada ![]() |
58 | ![]() | I52898 | b. 12 Jan 1902 | , Prince William, York County, New Brunswick, Canada ![]() |
59 | ![]() | I6285 | ||
60 | ![]() | I7827 | b. 28 Jul 1863 | , Gagetown, Queens County, New Brunswick ![]() |
61 | ![]() | I5644 | b. 15 Feb 1850 | , Upper Gagetown, Queens County, New Brunswick, Canada, 45.851877,-66.230210 ![]() |
62 | ![]() | I5653 | b. 20 Sep 1811 | , Gagetown, Queens County, New Brunswick, Canada ![]() |
63 | ![]() | I6102 | b. 19 Dec 1867 | , Gagetown, Queens County, New Brunswick, Canada ![]() |
64 | ![]() | I64702 | b. 1909 | |
65 | ![]() | I5705 | b. 28 Oct 1847 | , Upper Gagetown, Queens County, New Brunswick ![]() |
66 | ![]() | I6110 | b. 8 May 1874 | , Upper Gagetown, Queens County, New Brunswick, Canada ![]() |
67 | ![]() | I7710 | b. Abt 1886 | |
68 | ![]() | I7792 | b. Mar 1871 | New Brunswick ![]() |
69 | ![]() | I7751 | b. 30 Sep 1895 | , Prince William, York County, New Brunswick, Canada ![]() |
70 | ![]() | I7800 | ||
71 | ![]() | I5830 | b. 12 Dec 1877 | , Collina, Kings County, New Brunswick, Canada ![]() |
72 | ![]() | I5569 | b. 13 Sep 1892 | , Alexander's Landing, near Lake Sammamish, King County, WA., USA ![]() |
73 | ![]() | I5852 | b. 1 Sep 1870 | , Upper Gagetown, Queens County, New Brunswick, Canada ![]() |
74 | ![]() | I6625 | ||
75 | ![]() | I5966 | b. 15 Jun 1685 | Mohegan (now Norwich), New London County, Connecticut ![]() |
76 | ![]() | I5647 | b. 1803 | |
77 | ![]() | I7793 | ||
78 | ![]() | I101912 | ||
79 | ![]() | I48419 | b. 8 Mar 1773 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada, 45.829735,-66.207422 ![]() |
80 | ![]() | I5690 | b. 9 Feb 1801 | , Sheffield, Sunbury County, New Brunswick ![]() |
81 | ![]() | I6103 | b. 7 Sep 1847 | , Gagetown, Queens County, New Brunswick, Canada ![]() |
82 | ![]() | I5863 | b. Abt 1860 | , Upper Gagetown, Queens County, New Brunswick, Canada ![]() |
83 | ![]() | I5704 | b. 1 Jan 1853 | Upper Gagetown, Queens County, New Brunswick ![]() |
84 | ![]() | I5820 | b. Abt 1830 | , Springfield Parish, Kings County, New Brunswick, Canada ![]() |
85 | ![]() | I5692 | b. Abt 1830 | , (Coytown), Gagetown, Queens County, New Brunswick ![]() |
86 | ![]() | I65284 | b. 1905 | |
87 | ![]() | I6432 | ||
88 | ![]() | I1509 | b. 31 Jan 1927 | , Seattle, King County, Washington, USA ![]() |
89 | ![]() | I6619 | ||
90 | ![]() | I6433 | ||
91 | ![]() | I65285 | b. 1909 | |
92 | ![]() | I59475 | b. 26 Sep 1937 | Upper Gagetown, Queens County, New Brunswick, Canada ![]() |
93 | ![]() | I5661 | b. 27 Feb 1768 | Maugerville, Sunbury County, New Brunswick, Canada ![]() |
94 | ![]() | I48788 | b. 1877 | Upper Gagetown, Queens County, New Brunswick, Canada ![]() |
95 | ![]() | I5874 | b. 20 Apr 1843 | Upper Gagetown, Queens County, New Brunswick, Canada, 45.851877,-66.230210 ![]() |
96 | ![]() | I5980 | b. 1837 | Avery's Portage, (Holtville) Northumberland County, New Brunswick, Canada ![]() |
97 | ![]() | I5656 | b. 6 May 1725 | Pomfret, Windham County, Connecticut Colony, British North America,, 41.897522,-71.962066 ![]() |
98 | ![]() | I5810 | b. Between 1802 and 1805 | Prob. Sheffield, Sunbury County, New Brunswick, Canada ![]() |
99 | ![]() | I59424 | b. 31 Jul 1898 | , Burtt's Corner, York County, New Brunswick, Canada ![]() |
100 | ![]() | I7764 | b. Abt 1867 | , Springfield Parish, Kings County, New Brunswick, Canada ![]() |
«Prev 1 2 3 4 5 6 ... 7» Next»