Matches 101 to 150 of 354 for Last Name equals COY AND Tree equals Ancestral Trails
«Prev 1 2 3 4 5 6 7 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
101 | ![]() | I7764 | b. Abt 1867 | , Springfield Parish, Kings County, New Brunswick, Canada ![]() | Ancestral Trails |
102 | ![]() | I7831 | Ancestral Trails | ||
103 | ![]() | I6282 | Ancestral Trails | ||
104 | ![]() | I6098 | b. Abt 1855 | , Gagetown, Queens County, New Brunswick, Canada ![]() | Ancestral Trails |
105 | ![]() | I5649 | b. Abt 1803 | , (Coytown), Gagetown, Queens County, New Brunswick ![]() | Ancestral Trails |
106 | ![]() | I5865 | b. 19 Mar 1836 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada, 45.829735,-66.207422 ![]() | Ancestral Trails |
107 | ![]() | I59672 | Ancestral Trails | ||
108 | ![]() | I107410 | c. Aug 1702 | , Mohegan (now Norwich), New London County, Connecticut ![]() | Ancestral Trails |
109 | ![]() | I5706 | b. 5 Nov 1842 | Upper Gagetown, Queens County, New Brunswick ![]() | Ancestral Trails |
110 | ![]() | I5695 | b. Abt 1836 | , (Coytown), Gagetown, Queens County, New Brunswick ![]() | Ancestral Trails |
111 | ![]() | I5837 | b. 14 Aug 1879 | , Springfield Parish, Kings County, New Brunswick, Canada ![]() | Ancestral Trails |
112 | ![]() | I7757 | b. 3 Aug 1899 | , Burtt's Corner, York County, New Brunswick, Canada ![]() | Ancestral Trails |
113 | ![]() | I7824 | b. 1932 | Ancestral Trails | |
114 | ![]() | I7750 | b. 7 Feb 1889 | , Fredericton, York County, New Brunswick, Canada ![]() | Ancestral Trails |
115 | ![]() | I5931 | b. 28 Mar 1891 | , Upper Gagetown, Queens County, New Brunswick, Canada ![]() | Ancestral Trails |
116 | ![]() | I5990 | b. 17 Aug 1888 | , Gagetown, Queens County, New Brunswick, Canada ![]() | Ancestral Trails |
117 | ![]() | I5887 | b. 19 Sep 1885 | , Grenfell, Saskatchewan, Canada ![]() | Ancestral Trails |
118 | ![]() | I5703 | b. 28 Apr 1833 | Upper Gagetown, Queens County, New Brunswick ![]() | Ancestral Trails |
119 | ![]() | I49279 | b. 6 Aug 1896 | , Gagetown, Queens County, New Brunswick, Canada ![]() | Ancestral Trails |
120 | ![]() | I7775 | b. 29 Apr 1840 | , Fredericton, York County, New Brunswick, Canada ![]() | Ancestral Trails |
121 | ![]() | I6376 | b. 19 Apr 1899 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada ![]() | Ancestral Trails |
122 | ![]() | I6105 | b. Abt 1869 | , Gagetown, Queens County, New Brunswick, Canada ![]() | Ancestral Trails |
123 | ![]() | I6281 | Ancestral Trails | ||
124 | ![]() | I5822 | b. Abt 1835 | , Springfield Parish, Kings County, New Brunswick, Canada ![]() | Ancestral Trails |
125 | ![]() | I87550 | b. Abt 1840 | , St Marys Parish,, Canada ![]() | Ancestral Trails |
126 | ![]() | I6097 | b. Abt 1852 | , Gagetown, Queens County, New Brunswick, Canada ![]() | Ancestral Trails |
127 | ![]() | I6094 | b. 1844 | , Avery's Portage, (Holtville) Northumberland County, New Brunswick, Canada ![]() | Ancestral Trails |
128 | ![]() | I6068 | b. Abt 1882 | Ancestral Trails | |
129 | ![]() | I7728 | b. 20 Mar 1907 | , Collina, Kings County, New Brunswick, Canada ![]() | Ancestral Trails |
130 | ![]() | I59685 | b. 1901 | Ancestral Trails | |
131 | ![]() | I7745 | b. 19 Oct 1879 | , Nemaha, Nemaha County, Nebraska, USA ![]() | Ancestral Trails |
132 | ![]() | I5999 | b. 20 Mar 1904 | , Gagetown, Queens County, New Brunswick, Canada ![]() | Ancestral Trails |
133 | ![]() | I5996 | b. 26 Jan 1862 | , Gagetown, Queens County, New Brunswick, Canada ![]() | Ancestral Trails |
134 | ![]() | I6121 | b. 6 May 1850 | , Upper Gagetown, Queens County, New Brunswick, Canada ![]() | Ancestral Trails |
135 | ![]() | I6085 | b. 1876 | Ancestral Trails | |
136 | ![]() | I5829 | b. 21 Jan 1875 | , Collina, Kings County, New Brunswick, Canada ![]() | Ancestral Trails |
137 | ![]() | I7752 | b. 1893 | Ancestral Trails | |
138 | ![]() | I5709 | b. 27 Feb 1837 | Upper Gagetown, Queens County, New Brunswick ![]() | Ancestral Trails |
139 | ![]() | I6178 | b. 6 May 1850 | , Upper Gagetown, Queens County, New Brunswick, Canada ![]() | Ancestral Trails |
140 | ![]() | I6421 | b. 18 Sep 1907 | , Upper Gagetown, Queens County, New Brunswick, Canada ![]() | Ancestral Trails |
141 | ![]() | I5676 | b. 9 Jan 1844 | , Fredericton, York County, New Brunswick ![]() | Ancestral Trails |
142 | ![]() | I5566 | b. 1883 | , Grenfell, Assiniboia, North West Territory, Canada ![]() | Ancestral Trails |
143 | ![]() | I5801 | b. 30 Apr 1866 | , Upper Gagetown, Queens County, New Brunswick, Canada ![]() | Ancestral Trails |
144 | ![]() | I5631 | b. Abt 1816 | , Upper Gagetown, Queens County, New Brunswick, Canada ![]() | Ancestral Trails |
145 | ![]() | I5637 | b. 28 Jan 1862 | , Petitcodiac, Westmorland County, New Brunswick, Canada ![]() | Ancestral Trails |
146 | ![]() | I5813 | b. Abt 1808 | , Probably Sheffield, Sunbury County, New Brunswick, Canada ![]() | Ancestral Trails |
147 | ![]() | I6106 | b. 10 Jun 1871 | , Gagetown, Queens County, New Brunswick, Canada ![]() | Ancestral Trails |
148 | ![]() | I7754 | b. 20 Jun 1893 | , Burtt's Corner, York County, New Brunswick, Canada ![]() | Ancestral Trails |
149 | ![]() | I5575 | b. 28 Sep 1924 | , Seattle, King County, Washington, USA ![]() | Ancestral Trails |
150 | ![]() | I5992 | b. 12 Jun 1893 | , Upper Gagetown, Queens County, New Brunswick, Canada ![]() | Ancestral Trails |
«Prev 1 2 3 4 5 6 7 ... 8» Next»