Matches 201 to 250 of 863 for Last Name equals CAMPBELL AND Tree equals Ancestral Trails
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
201 | ![]() | I37994 | b. 1918 | |
202 | ![]() | I107640 | b. 6 Jul 1926 | , New Glasgow, Nova Scotia, Canada ![]() |
203 | ![]() | I18749 | b. | , Scotsburn, Pictou County, Nova Scotia, Canada ![]() |
204 | ![]() | I41806 | ||
205 | ![]() | I41826 | ||
206 | ![]() | I120301 | b. 1877 | |
207 | ![]() | I102604 | b. Abt 1809 | |
208 | ![]() | I95014 | ||
209 | ![]() | I68477 | ||
210 | ![]() | I37852 | b. 2 May 1879 | New Brunswick ![]() |
211 | ![]() | I39482 | ||
212 | ![]() | I106233 | b. 21 Apr 1899 | Killams Mills, Westmorland County, New Brunswick, Canada ![]() |
213 | ![]() | I39508 | ||
214 | ![]() | I119826 | b. 7 Nov 1849 | |
215 | ![]() | I38106 | b. 22 Mar 1896 | , Prince Edward Island, Canada ![]() |
216 | ![]() | I100421 | b. 1 Sep 1901 | , Sackville, Westmorland County, New Brunswick, Canada ![]() |
217 | ![]() | I40387 | b. 23 Aug 1908 | , Hollandale, Iowa County, Wisconsin ![]() |
218 | ![]() | I72601 | b. | Darnley, Prince County, Prince Edward Island ![]() |
219 | ![]() | I38371 | ||
220 | ![]() | I36965 | b. 19 Jun 1917 | , residence, Burlington, Prince County, Prince Edward Island, Canada ![]() |
221 | ![]() | I35693 | b. 13 May 1891 | |
222 | ![]() | I110881 | b. 1904 | |
223 | ![]() | I37046 | ||
224 | ![]() | I38785 | ||
225 | ![]() | I37289 | b. 1842 | , Park Corner, Queens County, Prince Edward Island ![]() |
226 | ![]() | I41921 | b. Abt 1869 | ,, Québec ![]() |
227 | ![]() | I40399 | b. 2 Dec 1892 | , Town of Moscow ![]() |
228 | ![]() | I41753 | b. 3 Oct 1913 | , Burlington, Queens County, Prince Edward Island, Canada ![]() |
229 | ![]() | I37999 | b. 1935 | , Long River, Queens County, Prince Edward Island, Canada ![]() |
230 | ![]() | I37805 | b. Mar 1909 | , Prince Edward Island, Canada ![]() |
231 | ![]() | I38382 | b. 24 Jul 1901 | , Prince Edward Island, Canada ![]() |
232 | ![]() | I38647 | ||
233 | ![]() | I71676 | ||
234 | ![]() | I38527 | b. 27 Apr 1938 | |
235 | ![]() | I41710 | ||
236 | ![]() | I110816 | ||
237 | ![]() | I37215 | b. 13 Oct 1829 | Park Corner, Queens County, Prince Edward Island, Canada ![]() |
238 | ![]() | I108677 | b. 8 Nov 1838 | , Prince Edward Island ![]() |
239 | ![]() | I14614 | b. 1 Apr 1883 | , Alberton, Prince County, Prince Edward Island, Canada ![]() |
240 | ![]() | I38622 | b. Abt 1863 | , Middlebury, Wisconsin, USA ![]() |
241 | ![]() | I102606 | b. 12 Oct 1841 | , Lot 13, Prince County, Prince Edward Island ![]() |
242 | ![]() | I38676 | b. 16 Dec 1861 | ,, Wisconsin ![]() |
243 | ![]() | I16233 | ||
244 | ![]() | I38491 | ||
245 | ![]() | I39356 | ||
246 | ![]() | I79447 | ||
247 | ![]() | I41513 | b. 1781 | , Park Corner, Queens County, Prince Edward Island ![]() |
248 | ![]() | I41767 | b. Abt 1807 | , Bedeque, Prince Edward Island, Canada ![]() |
249 | ![]() | I41615 | b. 14 Feb 1819 | , New London, Queens County, Prince Edward Island, Canada ![]() |
250 | ![]() | I119829 | b. 14 Feb 1852 |
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»