Matches 101 to 150 of 863 for Last Name equals CAMPBELL AND Tree equals Ancestral Trails
«Prev 1 2 3 4 5 6 7 ... 18» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
101 | ![]() | I38094 | ||
102 | ![]() | I112265 | ||
103 | ![]() | I38754 | ||
104 | ![]() | I38880 | ||
105 | ![]() | I91567 | b. (Private) | |
106 | ![]() | I91592 | b. (Private) | |
107 | ![]() | I38479 | ||
108 | ![]() | I37800 | b. 1 Mar 1904 | , Grahams Road, Queens County, Prince Edward Island, Canada ![]() |
109 | ![]() | I38111 | b. 12 Oct 1918 | , residence, Burlington, Prince County, Prince Edward Island, Canada ![]() |
110 | ![]() | I37159 | ||
111 | ![]() | I38670 | ||
112 | ![]() | I40928 | ||
113 | ![]() | I37071 | ||
114 | ![]() | I38499 | ||
115 | ![]() | I36843 | b. 9 Jun 1936 | , Park Corner, Queens County, Prince Edward Island, Canada ![]() |
116 | ![]() | I35760 | b. 24 Jul 1922 | , Los Angeles, Los Angeles County, California, USA ![]() |
117 | ![]() | I38541 | ||
118 | ![]() | I112221 | ||
119 | ![]() | I38871 | b. 17 Jun 1982 | |
120 | ![]() | I40711 | ||
121 | ![]() | I38253 | b. 15 Jul 1936 | , Burlington, Prince County, Prince Edward Island, Canada ![]() |
122 | ![]() | I36889 | b. 5 May 1899 | , Prince Edward Island, Canada ![]() |
123 | ![]() | I41709 | b. 4 Sep 1942 | |
124 | ![]() | I41831 | b. Abt 1820 | , Park Corner, Queens County, Prince Edward Island, Canada ![]() |
125 | ![]() | I41875 | b. 14 Jan 1857 | |
126 | ![]() | I13345 | b. Abt 1787 | , Park Corner, Queens County, Prince Edward Island ![]() |
127 | ![]() | I37685 | b. 8 Oct 1889 | , Grahams Road, Queens County, Prince Edward Island, Canada ![]() |
128 | ![]() | I37710 | b. Abt 1963 | |
129 | ![]() | I37094 | ||
130 | ![]() | I119280 | ||
131 | ![]() | I41918 | b. 1863 | , Irishtown, Queens County, Prince Edward Island, Canada ![]() |
132 | ![]() | I32217 | ||
133 | ![]() | I38236 | b. 1911 | |
134 | ![]() | I36353 | b. 12 Jun 1912 | |
135 | ![]() | I72824 | ||
136 | ![]() | I39723 | b. 29 May 1934 | , Barneveld, Wisconsin ![]() |
137 | ![]() | I41629 | b. 1821 | , Prince Edward Island, Canada ![]() |
138 | ![]() | I41943 | b. 10 Nov 1849 | , Newcastle, Northumberland County, New Brunswick, Canada ![]() |
139 | ![]() | I41862 | b. 3 Aug 1850 | , Grahams Road, Queens County, Prince Edward Island, Canada ![]() |
140 | ![]() | I38543 | b. 18 Aug 1859 | , Middlebury, Wisconsin, USA ![]() |
141 | ![]() | I110075 | b. 7 Aug 1865 | , Prince Edward Island ![]() |
142 | ![]() | I39225 | b. 27 Feb 1953 | , Summerside, Prince County, Prince Edward Island, Canada ![]() |
143 | ![]() | I41542 | b. Abt 1796 | , Park Corner, Queens County, Prince Edward Island ![]() |
144 | ![]() | I93453 | b. 19 Sep 1919 | , Provost, Alberta ![]() |
145 | ![]() | I112220 | ||
146 | ![]() | I37310 | ||
147 | ![]() | I39489 | ||
148 | ![]() | I110690 | b. 20 Apr 1957 | |
149 | ![]() | I37312 | ||
150 | ![]() | I14549 |
«Prev 1 2 3 4 5 6 7 ... 18» Next»