Matches 1 to 100 of 254
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Nov 1700 | North Kingstown, Washington County, Rhode Island | I82052 |
2 | Rebecca | Abt 1748 | North Kingstown, Washington County, Rhode Island | I82438 |
3 | ALLEN, Charles | 4 Mar 1798 | North Kingstown, Washington County, Rhode Island | I80028 |
4 | ALLEN, Christopher | 15 Feb 1795 | North Kingstown, Washington County, Rhode Island | I80027 |
5 | ALLEN, Mary | Abt 1750 | North Kingstown, Washington County, Rhode Island | I82201 |
6 | ALLEN, Matthew | 1734 | North Kingstown, Washington County, Rhode Island | I76264 |
7 | ALLEN, Mercy | 4 Sep 1724 | North Kingstown, Washington County, Rhode Island | I79776 |
8 | ALLEN, Samuel D. | 26 Mar 1843 | North Kingstown, Washington County, Rhode Island | I80041 |
9 | ALLEN, Samuel Dyer | 1764 | North Kingstown, Washington County, Rhode Island | I80020 |
10 | ALLEN, William Henry Sr. | 28 Dec 1811 | North Kingstown, Washington County, Rhode Island | I80030 |
11 | AUSTIN, Sally Russell | 16 Dec 1821 | North Kingstown, Washington County, Rhode Island | I75498 |
12 | AUSTIN, Samuel Ward | 24 Aug 1779 | North Kingstown, Washington County, Rhode Island | I75500 |
13 | AYLESWORTH, Arthur , Capt. | 1721 | North Kingstown, Washington County, Rhode Island | I74166 |
14 | AYLESWORTH, Arthur III | 15 Nov 1763 | North Kingstown, Washington County, Rhode Island | I74687 |
15 | AYLESWORTH, Catherine | Aft 1741 | North Kingstown, Washington County, Rhode Island | I80468 |
16 | AYLESWORTH, Dyer | Aft 1741 | North Kingstown, Washington County, Rhode Island | I80462 |
17 | AYLESWORTH, Freelove | Aft 1741 | North Kingstown, Washington County, Rhode Island | I80470 |
18 | AYLESWORTH, Hazard Dyer | 3 Mar 1786 | North Kingstown, Washington County, Rhode Island | I79715 |
19 | AYLESWORTH, Jeremiah | Aft 1741 | North Kingstown, Washington County, Rhode Island | I80456 |
20 | AYLESWORTH, Mary | Abt 1688 | North Kingstown, Washington County, Rhode Island | I75052 |
21 | AYLESWORTH, Mary | Aft 1741 | North Kingstown, Washington County, Rhode Island | I80458 |
22 | AYLESWORTH, Mary | 2 Jun 1784 | North Kingstown, Washington County, Rhode Island | I76701 |
23 | AYLESWORTH, Nancy | Aft 1741 | North Kingstown, Washington County, Rhode Island | I80466 |
24 | AYLESWORTH, Penelope | 27 Dec 1804 | North Kingstown, Washington County, Rhode Island | I80473 |
25 | AYLESWORTH, Philip | 1692 | North Kingstown, Washington County, Rhode Island | I80452 |
26 | AYLESWORTH, Samuel Dyer | 13 May 1797 | North Kingstown, Washington County, Rhode Island | I79713 |
27 | AYLESWORTH, Sarah | Aft 1741 | North Kingstown, Washington County, Rhode Island | I80464 |
28 | AYLESWORTH, Turner | 13 Feb 1799 | North Kingstown, Washington County, Rhode Island | I80472 |
29 | AYLESWORTH, William | 2 Feb 1753 | North Kingstown, Washington County, Rhode Island | I80460 |
30 | AYLESWORTH, William | Aft 1783 | North Kingstown, Washington County, Rhode Island | I80474 |
31 | AYLSWORTH, Hannah Savage | 30 Oct 1808 | North Kingstown, Washington County, Rhode Island | I83319 |
32 | AYLSWORTH, Isaac | 29 May 1786 | North Kingstown, Washington County, Rhode Island | I82476 |
33 | AYLSWORTH, Isaac | Abt 1809 | North Kingstown, Washington County, Rhode Island | I83320 |
34 | BRIGGS, George | 1756 | North Kingstown, Washington County, Rhode Island | I74176 |
35 | CARD, Desire | 21 Jan 1758 | North Kingstown, Washington County, Rhode Island | I74199 |
36 | CARD, James | 24 Sep 1754 | North Kingstown, Washington County, Rhode Island | I79779 |
37 | CARD, Job | 19 Jul 1752 | North Kingstown, Washington County, Rhode Island | I79783 |
38 | CARD, John | 11 May 1730 | North Kingstown, Washington County, Rhode Island | I73625 |
39 | CARD, Phoebe | 15 Sep 1760 | North Kingstown, Washington County, Rhode Island | I79781 |
40 | CARD, Richard | 11 Jan 1716/17 | North Kingstown, Washington County, Rhode Island | I73618 |
41 | CLARK, Caleb | Abt 1765 | North Kingstown, Washington County, Rhode Island | I74988 |
42 | CLARK, Carey | 25 Nov 1732 | North Kingstown, Washington County, Rhode Island | I74254 |
43 | CLARK, Carey Jr. | 10 Jan 1766 | North Kingstown, Washington County, Rhode Island | I74990 |
44 | CLARK, Daughter | 31 May 1726 | North Kingstown, Washington County, Rhode Island | I75034 |
45 | CLARK, Daughter | 11 May 1741 | North Kingstown, Washington County, Rhode Island | I75038 |
46 | CLARK, Desire | Abt 1769 | North Kingstown, Washington County, Rhode Island | I74994 |
47 | CLARK, George Sr. | 26 Dec 1768 | North Kingstown, Washington County, Rhode Island | I74992 |
48 | CLARK, Gideon | 28 Apr 1757 | North Kingstown, Washington County, Rhode Island | I74980 |
49 | CLARK, Harriat | 5 Jan 1734/35 | North Kingstown, Washington County, Rhode Island | I75036 |
50 | CLARK, Hutchinson | 1 May 1715 | North Kingstown, Washington County, Rhode Island | I74319 |
51 | CLARK, James | Feb 1716/17 | North Kingstown, Washington County, Rhode Island | I74320 |
52 | CLARK, Katherine | 10 Jun 1744 | North Kingstown, Washington County, Rhode Island | I74327 |
53 | CLARK, Margaret | 24 Oct 1713 | North Kingstown, Washington County, Rhode Island | I74317 |
54 | CLARK, Mary (Molly) | 5 Dec 1758 | North Kingstown, Washington County, Rhode Island | I74982 |
55 | CLARK, Son | 1 Oct 1727 | North Kingstown, Washington County, Rhode Island | I74323 |
56 | CLARK, Son | 27 Jan 1729/30 | North Kingstown, Washington County, Rhode Island | I75035 |
57 | CLARK, Son | 28 Mar 1736 | North Kingstown, Washington County, Rhode Island | I75037 |
58 | CLARK, Son | 8 Jan 1746/47 | North Kingstown, Washington County, Rhode Island | I75039 |
59 | CLARK, Susannah | 23 Nov 1745 | North Kingstown, Washington County, Rhode Island | I75032 |
60 | CLARK, Thankful | Abt 1763 | North Kingstown, Washington County, Rhode Island | I74986 |
61 | CLARK, Thomas | Abt 1760 | North Kingstown, Washington County, Rhode Island | I74984 |
62 | CLARKE, Abigail | 4 Apr 1766 | North Kingstown, Washington County, Rhode Island | I59256 |
63 | CONGDON, Peleg Carr | 29 Aug 1810 | North Kingstown, Washington County, Rhode Island | I74353 |
64 | COREY, Abel John | 10 Jul 1765 | North Kingstown, Washington County, Rhode Island | I82176 |
65 | COREY, Abigail | Mar 1778 | North Kingstown, Washington County, Rhode Island | I82485 |
66 | COREY, Albert P | 23 Sep 1825 | North Kingstown, Washington County, Rhode Island | I82811 |
67 | COREY, Almira | 3 Nov 1812 | North Kingstown, Washington County, Rhode Island | I82405 |
68 | COREY, Anna | 18 Jan 1781 | North Kingstown, Washington County, Rhode Island | I82484 |
69 | COREY, Anna | Dec 1822 | North Kingstown, Washington County, Rhode Island | I82803 |
70 | COREY, Austice | 5 Dec 1771 | North Kingstown, Washington County, Rhode Island | I82377 |
71 | COREY, Benedict | 1 Jan 1750 | North Kingstown, Washington County, Rhode Island | I82171 |
72 | COREY, Benjamin | 29 Dec 1770 | North Kingstown, Washington County, Rhode Island | I74329 |
73 | COREY, Benjamin Clarke | 10 Jul 1791 | North Kingstown, Washington County, Rhode Island | I82480 |
74 | COREY, Caleb | Jun 1772 | North Kingstown, Washington County, Rhode Island | I82186 |
75 | COREY, Caleb | 17 Feb 1775 | North Kingstown, Washington County, Rhode Island | I82452 |
76 | COREY, Caleb H | Abt 1783 | North Kingstown, Washington County, Rhode Island | I82382 |
77 | COREY, Daniel | 7 Jul 1783 | North Kingstown, Washington County, Rhode Island | I82472 |
78 | COREY, Edward Almy | 6 Apr 1808 | North Kingstown, Washington County, Rhode Island | I82400 |
79 | COREY, Elizabeth | Sep 1759 | North Kingstown, Washington County, Rhode Island | I82184 |
80 | COREY, Esther | Dec 1769 | North Kingstown, Washington County, Rhode Island | I82384 |
81 | COREY, Esther | 15 Oct 1773 | North Kingstown, Washington County, Rhode Island | I82464 |
82 | COREY, Francis | 7 Apr 1745 | North Kingstown, Washington County, Rhode Island | I8374 |
83 | COREY, Francis | 8 Aug 1775 | North Kingstown, Washington County, Rhode Island | I82466 |
84 | COREY, Francis D | 14 Sep 1819 | North Kingstown, Washington County, Rhode Island | I82806 |
85 | COREY, Freelove | 18 Aug 1784 | North Kingstown, Washington County, Rhode Island | I82378 |
86 | COREY, Hannah | 30 Sep 1777 | North Kingstown, Washington County, Rhode Island | I81789 |
87 | COREY, Harty | 29 Jan 1747 | North Kingstown, Washington County, Rhode Island | I82167 |
88 | COREY, Harty | 23 Sep 1769 | North Kingstown, Washington County, Rhode Island | I82376 |
89 | COREY, Henry | Aug 1772 | North Kingstown, Washington County, Rhode Island | I82450 |
90 | COREY, Isaac | 4 Sep 1817 | North Kingstown, Washington County, Rhode Island | I82805 |
91 | COREY, Jesse | 23 Apr 1789 | North Kingstown, Washington County, Rhode Island | I82522 |
92 | COREY, Job | 15 Dec 1745 | North Kingstown, Washington County, Rhode Island | I82165 |
93 | COREY, Job | 11 May 1782 | North Kingstown, Washington County, Rhode Island | I82381 |
94 | COREY, John | 17 Feb 1771 | North Kingstown, Washington County, Rhode Island | I82396 |
95 | COREY, John | 22 Dec 1781 | North Kingstown, Washington County, Rhode Island | I82471 |
96 | COREY, Joseph | Nov 1770 | North Kingstown, Washington County, Rhode Island | I82441 |
97 | COREY, Joseph | 18 Dec 1771 | North Kingstown, Washington County, Rhode Island | I82462 |
98 | COREY, Louisa | Feb 1818 | North Kingstown, Washington County, Rhode Island | I82406 |
99 | COREY, Marvin | Aug 1830 | North Kingstown, Washington County, Rhode Island | I82814 |
100 | COREY, Mary | Feb 1767 | North Kingstown, Washington County, Rhode Island | I82178 |
Matches 1 to 99 of 99
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 7 Sep 1825 | North Kingstown, Washington County, Rhode Island | I89476 |
2 | Rebecca | 18 Jan 1751 | North Kingstown, Washington County, Rhode Island | I81873 |
3 | Sarah | 13 Aug 1844 | North Kingstown, Washington County, Rhode Island | I83326 |
4 | ALLEN, Matthew | Dec 1799 | North Kingstown, Washington County, Rhode Island | I76264 |
5 | ALLEN, Samuel Dyer | 8 Apr 1828 | North Kingstown, Washington County, Rhode Island | I80020 |
6 | AUSTIN, James | 21 Jun 1826 | North Kingstown, Washington County, Rhode Island | I75506 |
7 | AUSTIN, Samuel Ward | 30 Apr 1862 | North Kingstown, Washington County, Rhode Island | I75500 |
8 | AYLESWORTH, Arthur | Between 1725 and 1726 | North Kingstown, Washington County, Rhode Island | I80454 |
9 | AYLESWORTH, Arthur , Capt. | 18 Mar 1801 | North Kingstown, Washington County, Rhode Island | I74166 |
10 | AYLESWORTH, Dyer | 30 Mar 1777 | North Kingstown, Washington County, Rhode Island | I80462 |
11 | AYLESWORTH, Mary | 23 May 1872 | North Kingstown, Washington County, Rhode Island | I76701 |
12 | AYLSWORTH, Isaac | 31 Oct 1811 | North Kingstown, Washington County, Rhode Island | I82476 |
13 | CARPENTER, Ann D. | 5 Aug 1892 | North Kingstown, Washington County, Rhode Island | I75473 |
14 | CLARK, Joseph | 1 Jun 1770 | North Kingstown, Washington County, Rhode Island | I75042 |
15 | CLARK, Sarah Dyer | 17 May 1811 | North Kingstown, Washington County, Rhode Island | I75041 |
16 | CLARKE, Carew | 5 Jun 1759 | North Kingstown, Washington County, Rhode Island | I74064 |
17 | CLARKE, Elisha Jr. | 1785 | North Kingstown, Washington County, Rhode Island | I59257 |
18 | COLE, Susanna | Abt 1726 | North Kingstown, Washington County, Rhode Island | I75418 |
19 | CONGDON, Sarah | 14 Dec 1877 | North Kingstown, Washington County, Rhode Island | I80031 |
20 | COREY, Albert P | 12 Jul 1848 | North Kingstown, Washington County, Rhode Island | I82811 |
21 | COREY, Benjamin Clarke | 1 Jul 1859 | North Kingstown, Washington County, Rhode Island | I82480 |
22 | COREY, Daniel | 14 Jul 1822 | North Kingstown, Washington County, Rhode Island | I7899 |
23 | COREY, Hamilton | 19 Aug 1854 | North Kingstown, Washington County, Rhode Island | I82425 |
24 | COREY, Humility | 31 Jan 1892 | North Kingstown, Washington County, Rhode Island | I82421 |
25 | COREY, Job | 5 Oct 1828 | North Kingstown, Washington County, Rhode Island | I82381 |
26 | COREY, Polly | 12 Apr 1815 | North Kingstown, Washington County, Rhode Island | I82445 |
27 | COREY, Reuben | 11 Feb 1824 | North Kingstown, Washington County, Rhode Island | I74328 |
28 | COREY, William | 18 May 1821 | North Kingstown, Washington County, Rhode Island | I8373 |
29 | COREY, William | 23 Aug 1870 | North Kingstown, Washington County, Rhode Island | I82478 |
30 | CORY, Caleb | Abt 1797 | North Kingstown, Washington County, Rhode Island | I82022 |
31 | CORY, John | 12 May 1712 | North Kingstown, Washington County, Rhode Island | I7881 |
32 | CORY, John III | Abt 1768 | North Kingstown, Washington County, Rhode Island | I82017 |
33 | CORY, John Jr. | Mar 1768 | North Kingstown, Washington County, Rhode Island | I7879 |
34 | CRANSTON, Caleb | 12 Oct 1800 | North Kingstown, Washington County, Rhode Island | I75369 |
35 | CRANSTON, Mary Ann | 8 Feb 1926 | North Kingstown, Washington County, Rhode Island | I77371 |
36 | DYER, Amasa | 18 Sep 1878 | North Kingstown, Washington County, Rhode Island | I74345 |
37 | DYER, Arabella W. | 4 Apr 1865 | North Kingstown, Washington County, Rhode Island | I75469 |
38 | DYER, Arthur Arnold | 18 Apr 1976 | North Kingstown, Washington County, Rhode Island | I77696 |
39 | DYER, Bathsheba D. | 12 Aug 1849 | North Kingstown, Washington County, Rhode Island | I75427 |
40 | DYER, Charles Amasa | 10 Feb 1922 | North Kingstown, Washington County, Rhode Island | I74364 |
41 | DYER, Charles Volney | 12 May 1863 | North Kingstown, Washington County, Rhode Island | I74350 |
42 | DYER, Daniel | 7 Dec 1894 | North Kingstown, Washington County, Rhode Island | I75446 |
43 | DYER, Edward | 1760 | North Kingstown, Washington County, Rhode Island | I74054 |
44 | DYER, Capt. Edward Jr. | 13 Mar 1788 | North Kingstown, Washington County, Rhode Island | I73615 |
45 | DYER, Elisha | Bef 1755 | North Kingstown, Washington County, Rhode Island | I74055 |
46 | DYER, Freelove | 26 Sep 1790 | North Kingstown, Washington County, Rhode Island | I74163 |
47 | DYER, George Cary | 6 Aug 1838 | North Kingstown, Washington County, Rhode Island | I75466 |
48 | DYER, Hannah | 4 Apr 1817 | North Kingstown, Washington County, Rhode Island | I76263 |
49 | DYER, Hannah Northrup | 21 Oct 1852 | North Kingstown, Washington County, Rhode Island | I75599 |
50 | DYER, Henry A. | 6 Jan 1853 | North Kingstown, Washington County, Rhode Island | I75481 |
51 | DYER, Henry A. | 8 May 1856 | North Kingstown, Washington County, Rhode Island | I75550 |
52 | DYER, James Eldridge N. | 8 Jul 1884 | North Kingstown, Washington County, Rhode Island | I75472 |
53 | DYER, John | Mar 1791 | North Kingstown, Washington County, Rhode Island | I74088 |
54 | DYER, John C. | 21 Apr 1858 | North Kingstown, Washington County, Rhode Island | I75460 |
55 | DYER, John Cottrell | 20 Dec 1833 | North Kingstown, Washington County, Rhode Island | I75435 |
56 | DYER, Lydia Amanda | 27 Feb 1873 | North Kingstown, Washington County, Rhode Island | I74365 |
57 | DYER, Lydia Ann | 9 Dec 1897 | North Kingstown, Washington County, Rhode Island | I75595 |
58 | DYER, Mary E. 'Lizzie' | 20 May 1860 | North Kingstown, Washington County, Rhode Island | I75467 |
59 | DYER, Parnell (Nee?) | 5 Jun 1771 | North Kingstown, Washington County, Rhode Island | I74063 |
60 | DYER, Capt. Samuel | 4 Apr 1791 | North Kingstown, Washington County, Rhode Island | I74343 |
61 | DYER, Samuel Dunn | 6 Jun 1873 | North Kingstown, Washington County, Rhode Island | I75429 |
62 | DYER, Sarah Franklin | 20 Nov 1865 | North Kingstown, Washington County, Rhode Island | I75549 |
63 | DYER, Sarah Jane | 3 Oct 1836 | North Kingstown, Washington County, Rhode Island | I75465 |
64 | DYER, Susan R. | 13 Feb 1900 | North Kingstown, Washington County, Rhode Island | I74351 |
65 | DYER, Warren | 12 May 1828 | North Kingstown, Washington County, Rhode Island | I74349 |
66 | DYER, Warren H. | 1913 | North Kingstown, Washington County, Rhode Island | I81666 |
67 | DYER, William | Abt 1749 | North Kingstown, Washington County, Rhode Island | I74164 |
68 | ELDRED, Ezra | 12 Jan 1843 | North Kingstown, Washington County, Rhode Island | I75563 |
69 | ELDRED, James | 3 Apr 1818 | North Kingstown, Washington County, Rhode Island | I80022 |
70 | ELDRED, Joanna | 5 Nov 1846 | North Kingstown, Washington County, Rhode Island | I80021 |
71 | ELDRED, John | 17 Sep 1724 | North Kingstown, Washington County, Rhode Island | I80450 |
72 | ELDRED, Robert | Bef 10 Jul 1758 | North Kingstown, Washington County, Rhode Island | I80448 |
73 | ELDRED, Thomas | 9 May 1726 | North Kingstown, Washington County, Rhode Island | I75417 |
74 | ELDRED, Thomas | 24 May 1844 | North Kingstown, Washington County, Rhode Island | I79570 |
75 | ELDRED, Thomas E. | 23 Sep 1767 | North Kingstown, Washington County, Rhode Island | I75413 |
76 | ELDRED, Waity Gould | 12 Aug 1839 | North Kingstown, Washington County, Rhode Island | I74344 |
77 | ESSEX, Lydia | 5 May 1882 | North Kingstown, Washington County, Rhode Island | I74346 |
78 | EVANS, Elizabeth | Oct 1766 | North Kingstown, Washington County, Rhode Island | I82015 |
79 | GREENE, Mary Sayles | 1761 | North Kingstown, Washington County, Rhode Island | I74062 |
80 | HAMILTON, Orpha | Abt 1765 | North Kingstown, Washington County, Rhode Island | I82018 |
81 | HUNT, Catherine | 24 Nov 1808 | North Kingstown, Washington County, Rhode Island | I75507 |
82 | HUTCHINSON, Susanna | Sep 1713 | North Kingstown, Washington County, Rhode Island | I75420 |
83 | JOHNSON, Mary (Greene) | 1912 | North Kingstown, Washington County, Rhode Island | I81667 |
84 | MITCHELL, Mary | 16 Oct 1874 | North Kingstown, Washington County, Rhode Island | I75501 |
85 | NORTHRUP, Hannah L. | 19 Jan 1866 | North Kingstown, Washington County, Rhode Island | I75430 |
86 | PEARCE, Daniel | Aft 1731 | North Kingstown, Washington County, Rhode Island | I74639 |
87 | PEARCE, Merchant L. | 29 Aug 1829 | North Kingstown, Washington County, Rhode Island | I75428 |
88 | RATHBUN, Hannah | Bef 12 Feb 1764 | North Kingstown, Washington County, Rhode Island | I80449 |
89 | REYNOLDS, John B. , Capt. | 19 Aug 1862 | North Kingstown, Washington County, Rhode Island | I77660 |
90 | REYNOLDS, Mary | 18 Jan 1756 | North Kingstown, Washington County, Rhode Island | I82034 |
91 | REYNOLDS, Mehitable | 8 Jun 1863 | North Kingstown, Washington County, Rhode Island | I82481 |
92 | SPINK, Ishmael Sr. | Apr 1801 | North Kingstown, Washington County, Rhode Island | I75433 |
93 | SPINK, Nathaniel Tyler | 3 Jul 1913 | North Kingstown, Washington County, Rhode Island | I74362 |
94 | TOURGEE, Harriet M. | 9 Sep 1896 | North Kingstown, Washington County, Rhode Island | I74363 |
95 | TOURGEE, Peter\Pierre | Bef 1756 | North Kingstown, Washington County, Rhode Island | I79971 |
96 | TOURGEE, Phillip | Bef 7 Feb 1776 | North Kingstown, Washington County, Rhode Island | I75013 |
97 | WARNER, Mercy | 20 Jul 1830 | North Kingstown, Washington County, Rhode Island | I82174 |
98 | WHITING, Isaac Harris | 10 Sep 1888 | North Kingstown, Washington County, Rhode Island | I75596 |
99 | WHITING, Stanley Addison | 27 May 1847 | North Kingstown, Washington County, Rhode Island | I75597 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Christopher | North Kingstown, Washington County, Rhode Island | I80027 | |
2 | CONGDON, Sarah | North Kingstown, Washington County, Rhode Island | I80031 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt-Birth Date | Person ID | ||
---|---|---|---|---|
1 | CLARK, Carey Jr. | 28 Jan 1766 | North Kingstown, Washington County, Rhode Island | I74990 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt-BirthPlace | Person ID | ||
---|---|---|---|---|
1 | CARD, Joseph | North Kingstown, Washington County, Rhode Island | I79770 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt-Death | Person ID | ||
---|---|---|---|---|
1 | COREY, Thomas | Feb 1778 | North Kingstown, Washington County, Rhode Island | I7875 |
2 | CORY, John | 31 May 1712 | North Kingstown, Washington County, Rhode Island | I7881 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DYER, Charles B. | 1850 | North Kingstown, Washington County, Rhode Island | I75468 |
2 | DYER, Charles Volney | 1850 | North Kingstown, Washington County, Rhode Island | I74350 |
3 | DYER, Daniel | 1880 | North Kingstown, Washington County, Rhode Island | I75446 |
4 | DYER, Ezra Eldridge | 1850 | North Kingstown, Washington County, Rhode Island | I75564 |
5 | DYER, Samuel Dunn | 1850 | North Kingstown, Washington County, Rhode Island | I75429 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GASESETT, Elizabeth | Abt 1735 | North Kingstown, Washington County, Rhode Island | I8376 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DYER, Betsey G. | 24 Jun 1870 | North Kingstown, Washington County, Rhode Island | I81661 |
2 | DYER, Georgianna D. | 24 Jun 1870 | North Kingstown, Washington County, Rhode Island | I81656 |
3 | DYER, Mary E. | 1870 | North Kingstown, Washington County, Rhode Island | I81657 |
4 | DYER, Phebe Louise | 24 Jun 1870 | North Kingstown, Washington County, Rhode Island | I81672 |
5 | DYER, Warren H. | 24 Jun 1870 | North Kingstown, Washington County, Rhode Island | I81666 |
Matches 1 to 59 of 59
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLEN / CONGDON | 30 Sep 1819 | North Kingstown, Washington County, Rhode Island | F18750 |
2 | ALLEN / CORY | 4 Sep 1735 | North Kingstown, Washington County, Rhode Island | F19173 |
3 | ALLEN / DYER | 1757 | North Kingstown, Washington County, Rhode Island | F17906 |
4 | AUSTIN / HUNT | 4 Mar 1759 | North Kingstown, Washington County, Rhode Island | F17655 |
5 | AYLESWORTH / DYER | 9 Apr 1741 | North Kingstown, Washington County, Rhode Island | F17207 |
6 | AYLESWORTH / DYER | 14 Sep 1783 | North Kingstown, Washington County, Rhode Island | F17397 |
7 | AYLSWORTH / COREY | Abt 1808 | North Kingstown, Washington County, Rhode Island | F19360 |
8 | BOONE / COREY | 28 Feb 1765 | North Kingstown, Washington County, Rhode Island | F19256 |
9 | BRIGGS / DYER | 10 Feb 1777 | North Kingstown, Washington County, Rhode Island | F17214 |
10 | CARD / DYER | 21 Apr 1752 | North Kingstown, Washington County, Rhode Island | F17209 |
11 | CHASE / DYER | 13 Feb 1869 | North Kingstown, Washington County, Rhode Island | F17285 |
12 | CLARK / MOON | Abt 1791 | North Kingstown, Washington County, Rhode Island | F17481 |
13 | CLARK / THOMAS | 6 Apr 1755 | North Kingstown, Washington County, Rhode Island | F17249 |
14 | CLARKE / GARDINER | 10 Apr 1763 | North Kingstown, Washington County, Rhode Island | F13054 |
15 | CONGDON / DYER | 1837 | North Kingstown, Washington County, Rhode Island | F17280 |
16 | COREY / | Abt 1780 | North Kingstown, Washington County, Rhode Island | F19093 |
17 | COREY / | Abt 1795 | North Kingstown, Washington County, Rhode Island | F19325 |
18 | COREY / ALLEN | 4 Dec 1812 | North Kingstown, Washington County, Rhode Island | F19269 |
19 | COREY / BAKER | 15 Jan 1795 | North Kingstown, Washington County, Rhode Island | F19350 |
20 | COREY / CLARK | 26 Nov 1769 | North Kingstown, Washington County, Rhode Island | F19268 |
21 | COREY / CLARK | Abt 1772 | North Kingstown, Washington County, Rhode Island | F19267 |
22 | COREY / CLARKE | Abt 1783 | North Kingstown, Washington County, Rhode Island | F19271 |
23 | COREY / GODDARD | 10 Sep 1843 | North Kingstown, Washington County, Rhode Island | F19330 |
24 | COREY / HERRICK | 8 Dec 1831 | North Kingstown, Washington County, Rhode Island | F19338 |
25 | COREY / PEARCE | 30 Jul 1767 | North Kingstown, Washington County, Rhode Island | F19255 |
26 | COREY / PIERCE | 10 Jun 1771 | North Kingstown, Washington County, Rhode Island | F19265 |
27 | COREY / REYNOLDS | North Kingstown, Washington County, Rhode Island | F19363 | |
28 | COREY / REYNOLDS | 31 May 1799 | North Kingstown, Washington County, Rhode Island | F19354 |
29 | COREY / TENNEY | 27 Feb 1822 | North Kingstown, Washington County, Rhode Island | F19362 |
30 | COREY / WARNER | Abt 1775 | North Kingstown, Washington County, Rhode Island | F19259 |
31 | CORY / | North Kingstown, Washington County, Rhode Island | F19345 | |
32 | CORY / | 1735 | North Kingstown, Washington County, Rhode Island | F19272 |
33 | CORY / EVANS | Abt 1707 | North Kingstown, Washington County, Rhode Island | F19194 |
34 | CORY / HAMILTON | 1742 | North Kingstown, Washington County, Rhode Island | F19197 |
35 | CORY / SMITH | 7 Nov 1773 | North Kingstown, Washington County, Rhode Island | F19236 |
36 | CORY / TARBOX | 25 Oct 1773 | North Kingstown, Washington County, Rhode Island | F19237 |
37 | CRANSTON / GOULD | North Kingstown, Washington County, Rhode Island | F17171 | |
38 | DYER / AUSTIN | 1 Sep 1845 | North Kingstown, Washington County, Rhode Island | F17651 |
39 | DYER / BAKER | 23 Sep 1770 | North Kingstown, Washington County, Rhode Island | F17213 |
40 | DYER / ELDRED | 13 Jul 1780 | North Kingstown, Washington County, Rhode Island | F17276 |
41 | DYER / FISH | 29 Nov 1750 | North Kingstown, Washington County, Rhode Island | F17174 |
42 | DYER / GREENE | Bef 28 Sep 1698 | North Kingstown, Washington County, Rhode Island | F17148 |
43 | DYER / TOURGEE | 21 Jul 1845 | North Kingstown, Washington County, Rhode Island | F17281 |
44 | DYER / WRIGHT | 20 Sep 1777 | North Kingstown, Washington County, Rhode Island | F17177 |
45 | HALE / COREY | 8 Jun 1803 | North Kingstown, Washington County, Rhode Island | F19357 |
46 | HAMBLETON / COREY | 4 Feb 1776 | North Kingstown, Washington County, Rhode Island | F19263 |
47 | HART / CORY | 19 Mar 1779 | North Kingstown, Washington County, Rhode Island | F19266 |
48 | HAZARD / COREY | North Kingstown, Washington County, Rhode Island | F19339 | |
49 | PEARCE / SPINK | 8 Oct 1724 | North Kingstown, Washington County, Rhode Island | F17373 |
50 | PHILLIPS / COREY | North Kingstown, Washington County, Rhode Island | F19341 | |
51 | PIERCE / DYER | Jan 1777 | North Kingstown, Washington County, Rhode Island | F17618 |
52 | REYNOLDS / AYLESWORTH | 20 Sep 1801 | North Kingstown, Washington County, Rhode Island | F17994 |
53 | REYNOLDS / COREY | 26 Apr 1792 | North Kingstown, Washington County, Rhode Island | F19324 |
54 | SAUNDERS / COREY | North Kingstown, Washington County, Rhode Island | F19340 | |
55 | SAVAGE / COREY | 14 Jun 1807 | North Kingstown, Washington County, Rhode Island | F19356 |
56 | SLOCUM / COREY | 1767 | North Kingstown, Washington County, Rhode Island | F14172 |
57 | SPINK / DYER | 19 Mar 1804 | North Kingstown, Washington County, Rhode Island | F17625 |
58 | TOURGEE / SMITH | 5 Apr 1722 | North Kingstown, Washington County, Rhode Island | F17492 |
59 | WHITMAN / COREY | North Kingstown, Washington County, Rhode Island | F19337 |