Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Jan 1784 | I59253 | Ancestral Trails |
2 | ![]() | Abt 1867 | I95780 | Ancestral Trails |
3 | ![]() | Abt 1855 | I95777 | Ancestral Trails |
4 | ![]() | Abt 1857 | I95778 | Ancestral Trails |
5 | ![]() | 19 Jul 1842 | I145 | Ancestral Trails |
6 | ![]() | 25 Jul 1902 | I323 | Ancestral Trails |
7 | ![]() | 11 Jul 1911 | I96814 | Ancestral Trails |
8 | ![]() | 25 Jun 1865 | I159 | Ancestral Trails |
9 | ![]() | 22 Feb 1873 | I131 | Ancestral Trails |
10 | ![]() | 26 Jul 1904 | I81848 | Ancestral Trails |
11 | ![]() | 19 May 1903 | I1186 | Ancestral Trails |
12 | ![]() | 21 Oct 1908 | I160 | Ancestral Trails |
13 | ![]() | 5 Nov 1874 | I197 | Ancestral Trails |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Dec 1966 | I214 | Ancestral Trails |
2 | ![]() | 5 Mar 1888 | I220 | Ancestral Trails |
3 | ![]() | 26 May 1944 | I159 | Ancestral Trails |
4 | ![]() | 31 Mar 1935 | I209 | Ancestral Trails |
5 | ![]() | 27 Feb 1873 | I187 | Ancestral Trails |
6 | ![]() | 18 Nov 1931 | I197 | Ancestral Trails |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I95775 | Ancestral Trails |
Matches 1 to 50 of 50
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1947 | I323 | Ancestral Trails |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1871 | I145 | Ancestral Trails |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | DURGAN / STEWART | 7 Oct 1860 | F23526 | Ancestral Trails |