Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CANNON, Edgar Alonso | 3 Apr 1869 | , residence, Kildare Capes, Prince County, Prince Edward Island | I100969 |
2 | CANNON, Frederick Nelson | 22 Sep 1866 | , residence, Kildare Capes, Prince County, Prince Edward Island | I100973 |
3 | CANNON, Thomas | 12 Jun 1860 | , residence, Kildare Capes, Prince County, Prince Edward Island | I98883 |
4 | CANNON, Thomas | 12 Jun 1860 | , residence, Kildare Capes, Prince County, Prince Edward Island | I100971 |
5 | CANNON, William Ammon | 20 Aug 1873 | , residence, Kildare Capes, Prince County, Prince Edward Island | I100974 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Ω Birth Father | Person ID | ||
---|---|---|---|---|
1 | CANNON, Charles | 12 Jun 1860 | , residence, Kildare Capes, Prince County, Prince Edward Island | I96930 |
2 | CANNON, Charles | 12 Jun 1860 | , residence, Kildare Capes, Prince County, Prince Edward Island | I99001 |
3 | CANNON, Charles | 22 Sep 1866 | , residence, Kildare Capes, Prince County, Prince Edward Island | I99001 |
4 | CANNON, Charles | 3 Apr 1869 | , residence, Kildare Capes, Prince County, Prince Edward Island | I99001 |
5 | CANNON, Charles | 20 Aug 1873 | , residence, Kildare Capes, Prince County, Prince Edward Island | I99001 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Ω Birth Mother | Person ID | ||
---|---|---|---|---|
1 | MUNN, Mary Ann | 12 Jun 1860 | , residence, Kildare Capes, Prince County, Prince Edward Island | I100968 |
2 | MUNN, Mary Ann | 22 Sep 1866 | , residence, Kildare Capes, Prince County, Prince Edward Island | I100968 |
3 | MUNN, Mary Ann | 3 Apr 1869 | , residence, Kildare Capes, Prince County, Prince Edward Island | I100968 |
4 | MUNN, Mary Ann | 20 Aug 1873 | , residence, Kildare Capes, Prince County, Prince Edward Island | I100968 |
5 | RAYNER, Mary Townsend | 12 Jun 1860 | , residence, Kildare Capes, Prince County, Prince Edward Island | I96931 |