Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLAN, Robert Francis | 5 Aug 1922 | , Winnipeg, Manitoba, Canada | I102816 |
2 | ALLAN, Robert Neilson | , Winnipeg, Manitoba, Canada | I102817 | |
3 | BROOKS, Ada | , Winnipeg, Manitoba, Canada | I5868 | |
4 | CHAPMAN, Laura Woodruff | 27 Mar 1911 | , Winnipeg, Manitoba, Canada | I113006 |
5 | CONN, Wilfred Samuel | 19 Apr 1922 | , Winnipeg, Manitoba, Canada | I24570 |
6 | ENNIS, Evelyn Frances Jane | 5 Jan 1917 | , Winnipeg, Manitoba, Canada | I59028 |
7 | FORSTER, Rex Hurst | 20 Feb 1913 | , Winnipeg, Manitoba, Canada | I103149 |
8 | FRITH, Phyllis Mary | 13 Jun 1906 | , Winnipeg, Manitoba, Canada | I18878 |
9 | GEROW, Dorothy | 26 Sep 1906 | , Winnipeg, Manitoba, Canada | I18869 |
10 | HARROP, Dyson Harold | Abt 1908 | , Winnipeg, Manitoba, Canada | I106324 |
11 | HAYWOOD, Elizabeth 'Betty' Margaret | 17 Mar 1913 | , Winnipeg, Manitoba, Canada | I48123 |
12 | HODGE, Edward | 22 Sep 1915 | , Winnipeg, Manitoba, Canada | I59057 |
13 | HOPPS, Herbert Livingston | 4 Mar 1912 | , Winnipeg, Manitoba, Canada | I103152 |
14 | JACKSON, Isabel Dorothy | 17 Apr 1923 | , Winnipeg, Manitoba, Canada | I24569 |
15 | JACKSON, Marion Lavinia | 3 Apr 1918 | , Winnipeg, Manitoba, Canada | I24567 |
16 | JACKSON, Quincy Pickering | 13 Mar 1911 | , Winnipeg, Manitoba, Canada | I24561 |
17 | JACKSON, Stanley Richardson | 13 Mar 1914 | , Winnipeg, Manitoba, Canada | I24563 |
18 | JACKSON, William Ivan | 15 Aug 1915 | , Winnipeg, Manitoba, Canada | I24564 |
19 | LAROSE, Malcolm | 21 Sep 1921 | , Winnipeg, Manitoba, Canada | I47680 |
20 | LEWIS, Percy Bradshaw | 28 Apr 1912 | , Winnipeg, Manitoba, Canada | I112411 |
21 | MCCARTHY, George Brian | 17 Dec 1917 | , Winnipeg, Manitoba, Canada | I105431 |
22 | MCGAW, William Alexander Riggs | Abt 1907 | , Winnipeg, Manitoba, Canada | I107333 |
23 | MICKOSKI, Helen Sandra | 22 Dec 1923 | , Winnipeg, Manitoba, Canada | I58805 |
24 | PEDLEY, Frank Gordon | 17 Oct 1892 | , Winnipeg, Manitoba, Canada | I15283 |
25 | ROSS, Walter Scott | 17 Oct 1914 | , Winnipeg, Manitoba, Canada | I59059 |
26 | SMALLEY, Aileen | , Winnipeg, Manitoba, Canada | I6125 | |
27 | SMALLEY, Doreen | , Winnipeg, Manitoba, Canada | I6126 | |
28 | STEWART, Harold Preston | Abt 1919 | , Winnipeg, Manitoba, Canada | I1988 |
29 | TRAGER, Catherine | 13 Aug 1922 | , Winnipeg, Manitoba, Canada | I91686 |
30 | WEEKS, Thomas Roland | 19 May 1914 | , Winnipeg, Manitoba, Canada | I63143 |
31 | WILLIAMSON, Kenneth Bryce | 1 Nov 1922 | , Winnipeg, Manitoba, Canada | I22215 |
32 | WRATHALL, Rhoda | 19 Sep 1915 | , Winnipeg, Manitoba, Canada | I24562 |
33 | WYLIE, Elvyn Cyril | 18 Nov 1916 | , Winnipeg, Manitoba, Canada | I58754 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLAN, Robert Francis | 12 Mar 2007 | , Winnipeg, Manitoba, Canada | I102816 |
2 | BAGNALL, Harriet Caroline | 9 Dec 1919 | , Winnipeg, Manitoba, Canada | I15292 |
3 | BAGNALL, William Austin | 5 Oct 1924 | , Winnipeg, Manitoba, Canada | I15294 |
4 | EDWARDS, Annie May | 20 Feb 1979 | , Winnipeg, Manitoba, Canada | I103151 |
5 | FORRESTER, David | 2 Mar 1937 | , Winnipeg, Manitoba, Canada | I103147 |
6 | FORRESTER, Laura Bella Janet | 16 Jul 1974 | , Winnipeg, Manitoba, Canada | I100119 |
7 | FORSTER, James Alexander Hurst | 12 Oct 1940 | , Winnipeg, Manitoba, Canada | I103150 |
8 | JACKSON, Philip Alexander | 14 Jul 1946 | , Winnipeg, Manitoba, Canada | I18474 |
9 | KERNYKAVITCH, Kateryna | Jan 1987 | , Winnipeg, Manitoba, Canada | I27540 |
10 | MACKAY, Chester H. | 17 Feb 1911 | , Winnipeg, Manitoba, Canada | I110118 |
11 | MCCARTHY, George Henry | 27 Mar 1938 | , Winnipeg, Manitoba, Canada | I105430 |
12 | MCGREW, Inez Margaret | 3 May 1940 | , Winnipeg, Manitoba, Canada | I559 |
13 | READ, John William | 3 Jul 1938 | , Winnipeg, Manitoba, Canada | I105434 |
14 | READ, Marion Florence | 21 Jun 1953 | , Winnipeg, Manitoba, Canada | I100000 |
15 | ROSS, Walter Scott | 1 Aug 1975 | , Winnipeg, Manitoba, Canada | I59059 |
16 | SCHURMAN, Alice Amelia | Feb 1926 | , Winnipeg, Manitoba, Canada | I13571 |
17 | SCHURMAN, Dorothy Mary Ray | 22 Aug 1926 | , Winnipeg, Manitoba, Canada | I14594 |
18 | SCHURMAN, Milton Raymond | 30 Mar 1930 | , Winnipeg, Manitoba, Canada | I13158 |
19 | WALLACE, Mary Erma | 29 Jul 1972 | , Winnipeg, Manitoba, Canada | I102815 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BRADSHAW, Clarence Wilton | 1901 | , Winnipeg, Manitoba, Canada | I99900 |
2 | CHAPMAN, Ephraim Rayworth | 1911 | , Winnipeg, Manitoba, Canada | I112998 |
3 | CHAPMAN, Ephraim Rayworth | 1916 | , Winnipeg, Manitoba, Canada | I112998 |
4 | CHAPMAN, Ephraim Rayworth | 1 Jun 1921 | , Winnipeg, Manitoba, Canada | I112998 |
5 | CHAPMAN, Ephraim Rayworth | 1931 | , Winnipeg, Manitoba, Canada | I112998 |
6 | GALLAGHER, Cedric Aubrey | 1931 | , Winnipeg, Manitoba, Canada | I113011 |
7 | MCCARTHY, George Henry | 1906 | , Winnipeg, Manitoba, Canada | I105430 |
8 | READ, William LeBaron | 1901 | , Winnipeg, Manitoba, Canada | I105427 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Family Photo | Person ID | ||
---|---|---|---|---|
1 | MCCARTHY, George Henry | , Winnipeg, Manitoba, Canada | I105430 | |
2 | MCCARTHY, George Henry | Abt 1907 | , Winnipeg, Manitoba, Canada | I105430 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | DEACON, Benjamin Leonard | 1904 | , Winnipeg, Manitoba, Canada | I103274 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | GALLAGHER, Cedric Aubrey | 8 Mar 1915 | , Winnipeg, Manitoba, Canada | I113011 |
2 | PARSONS, John Carman | 5 Sep 1918 | , Winnipeg, Manitoba, Canada | I72507 |
Matches 1 to 63 of 63
Last Name, Given Name(s) | Ω Birth Father | Person ID | ||
---|---|---|---|---|
1 | ALLAN, Robert Neilson | 5 Aug 1922 | , Winnipeg, Manitoba, Canada | I102817 |
2 | BAGNALL, Frederick Austin | 11 Sep 1941 | , Winnipeg, Manitoba, Canada | I18881 |
3 | BAGNALL, Richard Alden | 2 Aug 1932 | , Winnipeg, Manitoba, Canada | I18877 |
4 | BOLES, John Edward | 9 Jul 1934 | , Winnipeg, Manitoba, Canada | I18870 |
5 | BOLES, John Edward | 15 Sep 1937 | , Winnipeg, Manitoba, Canada | I18870 |
6 | BOLES, John Edward | 24 Jul 1942 | , Winnipeg, Manitoba, Canada | I18870 |
7 | BROOKS, Harry Fitch | , Winnipeg, Manitoba, Canada | I5866 | |
8 | CARTER, William Peter | 26 May 1945 | , Winnipeg, Manitoba, Canada | I24568 |
9 | CARTER, William Peter | 5 Jun 1947 | , Winnipeg, Manitoba, Canada | I24568 |
10 | CARTER, William Peter | 21 May 1951 | , Winnipeg, Manitoba, Canada | I24568 |
11 | CHAPMAN, Ephraim Rayworth | 27 Mar 1911 | , Winnipeg, Manitoba, Canada | I112998 |
12 | CLARK, Thomas Irving | 16 Jul 1942 | , Winnipeg, Manitoba, Canada | I20881 |
13 | CONN, Samuel | 19 Apr 1922 | , Winnipeg, Manitoba, Canada | I30651 |
14 | CONN, Wilfred Samuel | 10 Oct 1949 | , Winnipeg, Manitoba, Canada | I24570 |
15 | CONN, Wilfred Samuel | 5 Aug 1951 | , Winnipeg, Manitoba, Canada | I24570 |
16 | CONN, Wilfred Samuel | 24 May 1953 | , Winnipeg, Manitoba, Canada | I24570 |
17 | CRAWFORD, Donald Wright | 20 Apr 1952 | , Winnipeg, Manitoba, Canada | I48231 |
18 | ENNIS, Robert John 'Jack' 'Johnny' | 7 May 1936 | , Winnipeg, Manitoba, Canada | I47912 |
19 | ENNIS, Sydney Melville | 5 Jan 1917 | , Winnipeg, Manitoba, Canada | I58631 |
20 | FORSTER, James Alexander Hurst | 20 Feb 1913 | , Winnipeg, Manitoba, Canada | I103150 |
21 | FRITH, George A. | 13 Jun 1906 | , Winnipeg, Manitoba, Canada | I25054 |
22 | GEROW, Manley Harrison | Abt 1949 | , Winnipeg, Manitoba, Canada | I5058 |
23 | GEROW, Manley Harrison | Abt 1952 | , Winnipeg, Manitoba, Canada | I5058 |
24 | GEROW, Manley Harrison | Abt 1955 | , Winnipeg, Manitoba, Canada | I5058 |
25 | GEROW, William | 26 Sep 1906 | , Winnipeg, Manitoba, Canada | I15293 |
26 | GOODWIN, George Clayton | 20 Jul 1959 | , Winnipeg, Manitoba, Canada | I91669 |
27 | GOODWIN, George Clayton | 20 Jul 1959 | , Winnipeg, Manitoba, Canada | I91669 |
28 | HARROP, George | Abt 1908 | , Winnipeg, Manitoba, Canada | I106325 |
29 | HENTON, Doug | 1986 | , Winnipeg, Manitoba, Canada | I91866 |
30 | HODGE, Edward | 3 Oct 1955 | , Winnipeg, Manitoba, Canada | I59057 |
31 | HORTON, Barry | 6 Mar 1967 | , Winnipeg, Manitoba, Canada | I112507 |
32 | JACKSON, Philip Alexander | 13 Mar 1911 | , Winnipeg, Manitoba, Canada | I18474 |
33 | JACKSON, Philip Alexander | 13 Mar 1914 | , Winnipeg, Manitoba, Canada | I18474 |
34 | JACKSON, Philip Alexander | 15 Aug 1915 | , Winnipeg, Manitoba, Canada | I18474 |
35 | JACKSON, Philip Alexander | 3 Apr 1918 | , Winnipeg, Manitoba, Canada | I18474 |
36 | JACKSON, Philip Alexander | 17 Apr 1923 | , Winnipeg, Manitoba, Canada | I18474 |
37 | JACKSON, Quincy Pickering | 30 Oct 1938 | , Winnipeg, Manitoba, Canada | I24561 |
38 | JACKSON, Quincy Pickering | 5 Dec 1943 | , Winnipeg, Manitoba, Canada | I24561 |
39 | JACKSON, William Ivan | 31 Mar 1946 | , Winnipeg, Manitoba, Canada | I24564 |
40 | KIRKALDY, Kenneth Williams | 5 Apr 1941 | , Winnipeg, Manitoba, Canada | I31388 |
41 | LOCKHART, Edward William | 20 Oct 1939 | , Winnipeg, Manitoba, Canada | I91731 |
42 | MCCARTHY, George Henry | 17 Dec 1917 | , Winnipeg, Manitoba, Canada | I105430 |
43 | MCGAW, William Ernest | Abt 1907 | , Winnipeg, Manitoba, Canada | I107334 |
44 | PEDLEY, Rev. Hugh | 17 Oct 1892 | , Winnipeg, Manitoba, Canada | I18851 |
45 | POCHA, Stanley | 1 Oct 1930 | , Winnipeg, Manitoba, Canada | I30356 |
46 | RITZER, Hugh Thomas | 26 May 1949 | , Winnipeg, Manitoba, Canada | I20884 |
47 | RITZER, Hugh Thomas | 14 Oct 1954 | , Winnipeg, Manitoba, Canada | I20884 |
48 | ROCH, John | 22 Jan 1947 | , Winnipeg, Manitoba, Canada | I26898 |
49 | ROSS, Kenneth Charles | 7 Jul 1940 | , Winnipeg, Manitoba, Canada | I31687 |
50 | ROSS, Walter Scott | 25 Jun 1947 | , Winnipeg, Manitoba, Canada | I59059 |
51 | SKLOVER, Zalman | 20 Sep 1939 | , Winnipeg, Manitoba, Canada | I30629 |
52 | SMALLEY, Harry | , Winnipeg, Manitoba, Canada | I5890 | |
53 | SMALLEY, Harry | , Winnipeg, Manitoba, Canada | I5890 | |
54 | STEWART, Harold | Abt 1919 | , Winnipeg, Manitoba, Canada | I691 |
55 | STRAND, Edwin William | 30 Sep 1945 | , Winnipeg, Manitoba, Canada | I49016 |
56 | STRAND, Edwin William | 21 Feb 1947 | , Winnipeg, Manitoba, Canada | I49016 |
57 | STRAND, Edwin William | 23 Dec 1949 | , Winnipeg, Manitoba, Canada | I49016 |
58 | STRAND, Edwin William | 4 Aug 1951 | , Winnipeg, Manitoba, Canada | I49016 |
59 | WILLIAMS-FREEMAN, Harry Peere | 16 May 1960 | , Winnipeg, Manitoba, Canada | I20834 |
60 | WILLIAMSON, Kenneth | 1 Nov 1922 | , Winnipeg, Manitoba, Canada | I28215 |
61 | WRATHALL, Gilbert | 19 Sep 1915 | , Winnipeg, Manitoba, Canada | I30625 |
62 | WYLIE, Elvyn Cyril | 3 Sep 1946 | , Winnipeg, Manitoba, Canada | I58754 |
63 | WYLIE, Elvyn Cyril | 9 Jul 1952 | , Winnipeg, Manitoba, Canada | I58754 |
Matches 1 to 60 of 60
Last Name, Given Name(s) | Ω Birth Mother | Person ID | ||
---|---|---|---|---|
1 | ?, Elizabeth | 13 Jun 1906 | , Winnipeg, Manitoba, Canada | I25055 |
2 | ?, Susan | 1 Nov 1922 | , Winnipeg, Manitoba, Canada | I28216 |
3 | BAGNALL, Harriet Caroline | 26 Sep 1906 | , Winnipeg, Manitoba, Canada | I15292 |
4 | BOURK, Hermine | 22 Jan 1947 | , Winnipeg, Manitoba, Canada | I26899 |
5 | BROWN, Nettie Evelyn | Abt 1919 | , Winnipeg, Manitoba, Canada | I690 |
6 | CAMERON, Laura Ella | 27 Mar 1911 | , Winnipeg, Manitoba, Canada | I112987 |
7 | CAROLAN, Dorothea Elizabeth | 5 Apr 1941 | , Winnipeg, Manitoba, Canada | I31389 |
8 | CLARK, Annabel | 26 May 1949 | , Winnipeg, Manitoba, Canada | I20883 |
9 | CLARK, Annabel | 14 Oct 1954 | , Winnipeg, Manitoba, Canada | I20883 |
10 | COLPITTS, Agnes | Abt 1908 | , Winnipeg, Manitoba, Canada | I106326 |
11 | DALGLIESH, Doris | 7 Jul 1940 | , Winnipeg, Manitoba, Canada | I31688 |
12 | DARRAGH, Bessie Eileen | Abt 1949 | , Winnipeg, Manitoba, Canada | I73895 |
13 | EDWARDS, Annie May | 20 Feb 1913 | , Winnipeg, Manitoba, Canada | I103151 |
14 | ENNIS, Evelyn Frances Jane | 25 Jun 1947 | , Winnipeg, Manitoba, Canada | I59028 |
15 | ENNIS, Phyllis Anne | 3 Oct 1955 | , Winnipeg, Manitoba, Canada | I59027 |
16 | FIELD, Eliza Locke | 17 Oct 1892 | , Winnipeg, Manitoba, Canada | I18852 |
17 | FRITH, Phyllis Mary | 2 Aug 1932 | , Winnipeg, Manitoba, Canada | I18878 |
18 | GEROW, Dorothy | 9 Jul 1934 | , Winnipeg, Manitoba, Canada | I18869 |
19 | GEROW, Dorothy | 15 Sep 1937 | , Winnipeg, Manitoba, Canada | I18869 |
20 | GEROW, Dorothy | 24 Jul 1942 | , Winnipeg, Manitoba, Canada | I18869 |
21 | GLENDINNING, Jean | , Winnipeg, Manitoba, Canada | I48813 | |
22 | GLENDINNING, Jean | , Winnipeg, Manitoba, Canada | I48813 | |
23 | GOODWIN, Joyce Vivian Mae | 20 Oct 1939 | , Winnipeg, Manitoba, Canada | I91717 |
24 | GOURLAY, Elizabeth 'Lizzie' | 5 Jan 1917 | , Winnipeg, Manitoba, Canada | I59023 |
25 | HADDEN, Eleanor Isabell 'Isabel' | 7 May 1936 | , Winnipeg, Manitoba, Canada | I47929 |
26 | ISAACS, Helga | 19 Apr 1922 | , Winnipeg, Manitoba, Canada | I30652 |
27 | JACKSON, Isabel Dorothy | 10 Oct 1949 | , Winnipeg, Manitoba, Canada | I24569 |
28 | JACKSON, Isabel Dorothy | 5 Aug 1951 | , Winnipeg, Manitoba, Canada | I24569 |
29 | JACKSON, Isabel Dorothy | 24 May 1953 | , Winnipeg, Manitoba, Canada | I24569 |
30 | JACKSON, Marion Lavinia | 26 May 1945 | , Winnipeg, Manitoba, Canada | I24567 |
31 | JACKSON, Marion Lavinia | 5 Jun 1947 | , Winnipeg, Manitoba, Canada | I24567 |
32 | JACKSON, Marion Lavinia | 21 May 1951 | , Winnipeg, Manitoba, Canada | I24567 |
33 | LAWRENCE, Amanda Melissa | , Winnipeg, Manitoba, Canada | I48767 | |
34 | LONG, Lenore Frances | 3 Sep 1946 | , Winnipeg, Manitoba, Canada | I58753 |
35 | LONG, Lenore Frances | 9 Jul 1952 | , Winnipeg, Manitoba, Canada | I58753 |
36 | MCLAREN, Jean Blanche | Abt 1907 | , Winnipeg, Manitoba, Canada | I107335 |
37 | MCMURRAY, Sandra Lee-Anne | 9 Nov 1993 | , Winnipeg, Manitoba, Canada | I27531 |
38 | MUIR, Jane Mccune | 11 Sep 1941 | , Winnipeg, Manitoba, Canada | I18882 |
39 | NEILSON, Olive | 5 Aug 1922 | , Winnipeg, Manitoba, Canada | I102818 |
40 | OLSON, Sandra | 6 Mar 1967 | , Winnipeg, Manitoba, Canada | I112508 |
41 | PICKERING, Fannie Blanche | 13 Mar 1911 | , Winnipeg, Manitoba, Canada | I18473 |
42 | PICKERING, Fannie Blanche | 13 Mar 1914 | , Winnipeg, Manitoba, Canada | I18473 |
43 | PICKERING, Fannie Blanche | 15 Aug 1915 | , Winnipeg, Manitoba, Canada | I18473 |
44 | PICKERING, Fannie Blanche | 3 Apr 1918 | , Winnipeg, Manitoba, Canada | I18473 |
45 | PICKERING, Fannie Blanche | 17 Apr 1923 | , Winnipeg, Manitoba, Canada | I18473 |
46 | READ, Bertha Maud | 17 Dec 1917 | , Winnipeg, Manitoba, Canada | I105429 |
47 | SHEWCHUK, Sylvia | 20 Jan 1968 | , Winnipeg, Manitoba, Canada | I19864 |
48 | SMITH, Emma | 19 Sep 1915 | , Winnipeg, Manitoba, Canada | I30626 |
49 | SOUTH, Lillian | 1 Oct 1930 | , Winnipeg, Manitoba, Canada | I30357 |
50 | SQUIRE, Denise Clara | Abt 1952 | , Winnipeg, Manitoba, Canada | I73897 |
51 | SQUIRE, Denise Clara | Abt 1955 | , Winnipeg, Manitoba, Canada | I73897 |
52 | TRAGER, Catherine | 20 Jul 1959 | , Winnipeg, Manitoba, Canada | I91686 |
53 | TRAGER, Catherine | 20 Jul 1959 | , Winnipeg, Manitoba, Canada | I91686 |
54 | WARWICK, Viola Agnes | 20 Apr 1952 | , Winnipeg, Manitoba, Canada | I48209 |
55 | WELLS, Doris Marjorie | 31 Mar 1946 | , Winnipeg, Manitoba, Canada | I24565 |
56 | WOODSIDE, Gloria M. | 11 Nov 1960 | , Winnipeg, Manitoba, Canada | I9745 |
57 | WRATHALL, Rhoda | 30 Oct 1938 | , Winnipeg, Manitoba, Canada | I24562 |
58 | WRATHALL, Rhoda | 5 Dec 1943 | , Winnipeg, Manitoba, Canada | I24562 |
59 | WULOWKU, Diana Lorraine | 16 Jul 1942 | , Winnipeg, Manitoba, Canada | I20882 |
60 | ZINTERMAN, Sarah | 20 Sep 1939 | , Winnipeg, Manitoba, Canada | I30630 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Ω Census Daughter | Person ID | ||
---|---|---|---|---|
1 | CHAPMAN, Laura Woodruff | 1911 | , Winnipeg, Manitoba, Canada | I113006 |
2 | CHAPMAN, Laura Woodruff | 1916 | , Winnipeg, Manitoba, Canada | I113006 |
3 | CHAPMAN, Laura Woodruff | 1 Jun 1921 | , Winnipeg, Manitoba, Canada | I113006 |
4 | CHAPMAN, Laura Woodruff | 1931 | , Winnipeg, Manitoba, Canada | I113006 |
5 | CHAPMAN, Marion Belle | 1911 | , Winnipeg, Manitoba, Canada | I113002 |
6 | CHAPMAN, Marion Belle | 1916 | , Winnipeg, Manitoba, Canada | I113002 |
7 | GALLAGHER, Kathleen | 1931 | , Winnipeg, Manitoba, Canada | I113012 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ω Census sister-in-law | Person ID | ||
---|---|---|---|---|
1 | CAMERON, Haybelle | 1911 | , Winnipeg, Manitoba, Canada | I112996 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Ω Census Son | Person ID | ||
---|---|---|---|---|
1 | CHAPMAN, Daryl Rayworth | 1911 | , Winnipeg, Manitoba, Canada | I113003 |
2 | CHAPMAN, Daryl Rayworth | 1916 | , Winnipeg, Manitoba, Canada | I113003 |
3 | CHAPMAN, Daryl Rayworth | 1 Jun 1921 | , Winnipeg, Manitoba, Canada | I113003 |
4 | CHAPMAN, Daryl Rayworth | 1931 | , Winnipeg, Manitoba, Canada | I113003 |
5 | CHAPMAN, Douglas Cameron | 1911 | , Winnipeg, Manitoba, Canada | I113005 |
6 | CHAPMAN, Douglas Cameron | 1916 | , Winnipeg, Manitoba, Canada | I113005 |
7 | CHAPMAN, Douglas Cameron | 1 Jun 1921 | , Winnipeg, Manitoba, Canada | I113005 |
8 | CHAPMAN, Harry Leonard | 1911 | , Winnipeg, Manitoba, Canada | I113004 |
9 | CHAPMAN, Harry Leonard | 1916 | , Winnipeg, Manitoba, Canada | I113004 |
10 | CHAPMAN, Harry Leonard | 1 Jun 1921 | , Winnipeg, Manitoba, Canada | I113004 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Ω Census Wife | Person ID | ||
---|---|---|---|---|
1 | CAMERON, Laura Ella | 1911 | , Winnipeg, Manitoba, Canada | I112987 |
2 | CAMERON, Laura Ella | 1916 | , Winnipeg, Manitoba, Canada | I112987 |
3 | CAMERON, Laura Ella | 1 Jun 1921 | , Winnipeg, Manitoba, Canada | I112987 |
4 | CAMERON, Laura Ella | 1931 | , Winnipeg, Manitoba, Canada | I112987 |
5 | CHAPMAN, Marion Belle | 1931 | , Winnipeg, Manitoba, Canada | I113002 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Ω Census Witness | Person ID | ||
---|---|---|---|---|
1 | BRADSHAW, Kathryn | 1901 | , Winnipeg, Manitoba, Canada | I101664 |
2 | LUND, Mary Jane | 1901 | , Winnipeg, Manitoba, Canada | I105428 |
3 | MCCARTHY, Grace Eveleen | 1906 | , Winnipeg, Manitoba, Canada | I105462 |
4 | MCLAREN, Kathryn M. | 1901 | , Winnipeg, Manitoba, Canada | I101666 |
5 | MCLAREN, Ruth P. | 1901 | , Winnipeg, Manitoba, Canada | I99901 |
6 | READ, Bertha Maud | 1901 | , Winnipeg, Manitoba, Canada | I105429 |
7 | READ, Bertha Maud | 1906 | , Winnipeg, Manitoba, Canada | I105429 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Ω Family Photo Principal 2 | Person ID | ||
---|---|---|---|---|
1 | READ, Bertha Maud | , Winnipeg, Manitoba, Canada | I105429 | |
2 | READ, Bertha Maud | Abt 1907 | , Winnipeg, Manitoba, Canada | I105429 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ω Family Photo Witness | Person ID | ||
---|---|---|---|---|
1 | MCCARTHY, Grace Eveleen | Abt 1907 | , Winnipeg, Manitoba, Canada | I105462 |
Matches 1 to 33 of 33
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAGNALL / MUIR | 9 Oct 1936 | , Winnipeg, Manitoba, Canada | F3730 |
2 | BOLES / GEROW | 3 Jun 1933 | , Winnipeg, Manitoba, Canada | F3725 |
3 | CARTER / JACKSON | 15 Jul 1944 | , Winnipeg, Manitoba, Canada | F4930 |
4 | CHAPMAN / KINGSLAND | 15 Jun 1929 | , Winnipeg, Manitoba, Canada | F29944 |
5 | CHAPMAN / WATT | 18 Jan 1936 | , Winnipeg, Manitoba, Canada | F29943 |
6 | CLARK / WULOWKU | 16 Oct 1941 | , Winnipeg, Manitoba, Canada | F4152 |
7 | CONN / JACKSON | 14 May 1948 | , Winnipeg, Manitoba, Canada | F4931 |
8 | COUSINS / TODD | 23 Sep 1908 | , Winnipeg, Manitoba, Canada | F24607 |
9 | DAVISON / LEFURGEY | 7 Oct 1916 | , Winnipeg, Manitoba, Canada | F3585 |
10 | ENNIS / CROWELL | 22 Dec 1926 | , Winnipeg, Manitoba, Canada | F9095 |
11 | ENNIS / MCMULLAN | 12 Jul 1930 | , Winnipeg, Manitoba, Canada | F12997 |
12 | FORSTER / EDWARDS | May 1910 | , Winnipeg, Manitoba, Canada | F26095 |
13 | GALLAGHER / CHAPMAN | 22 Sep 1918 | , Winnipeg, Manitoba, Canada | F29941 |
14 | GEROW / BAGNALL | 22 Feb 1904 | , Winnipeg, Manitoba, Canada | F2791 |
15 | GEROW / SQUIRE | 6 Oct 1948 | , Winnipeg, Manitoba, Canada | F1553 |
16 | GOODWIN / CHAMBERS | 9 Oct 1937 | , Winnipeg, Manitoba, Canada | F22251 |
17 | GOODWIN / TRAGER | 15 Sep 1945 | , Winnipeg, Manitoba, Canada | F22236 |
18 | GOWAN / ENNIS | 11 Oct 1941 | , Winnipeg, Manitoba, Canada | F12985 |
19 | HODGE / ENNIS | 25 Oct 1946 | , Winnipeg, Manitoba, Canada | F12986 |
20 | JACKSON / PICKERING | 4 Aug 1910 | , Winnipeg, Manitoba, Canada | F3629 |
21 | JACKSON / WELLS | 29 Oct 1941 | , Winnipeg, Manitoba, Canada | F4929 |
22 | JACKSON / WRATHALL | 29 Jun 1935 | , Winnipeg, Manitoba, Canada | F4928 |
23 | LONG / MICKOSKI | 6 Jun 1945 | , Winnipeg, Manitoba, Canada | F12932 |
24 | MCCARTHY / READ | 25 Jun 1902 | , Winnipeg, Manitoba, Canada | F26964 |
25 | MORRISON / SOLEY | 20 Jun 1940 | , Winnipeg, Manitoba, Canada | F1940 |
26 | MOSS / BAGNALL | 15 Sep 1927 | , Winnipeg, Manitoba, Canada | F3726 |
27 | RAMSDEN / SMITH | 1940 | , Winnipeg, Manitoba, Canada | F12999 |
28 | REEVES / JACKMAN | 12 Jul 1947 | , Winnipeg, Manitoba, Canada | F3002 |
29 | ROSS / ENNIS | 7 Jun 1941 | , Winnipeg, Manitoba, Canada | F12987 |
30 | SCHURMAN / BOWLBY | 5 Apr 1910 | , Winnipeg, Manitoba, Canada | F2617 |
31 | WOODBRIDGE / CHAPMAN | 23 Jul 1932 | , Winnipeg, Manitoba, Canada | F29940 |
32 | WRAY / BAGNALL | 18 Oct 1910 | , Winnipeg, Manitoba, Canada | F2796 |
33 | WYLIE / LONG | 16 Nov 1945 | , Winnipeg, Manitoba, Canada | F12918 |