Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 31 Dec 1837 | I17188 | Ancestral Trails |
2 | ![]() | 4 Feb 1891 | I93666 | Ancestral Trails |
3 | ![]() | 19 Sep 1844 | I17189 | Ancestral Trails |
4 | ![]() | 13 Jul 1865 | I93679 | Ancestral Trails |
5 | ![]() | Abt 1859 | I1615 | Ancestral Trails |
6 | ![]() | Abt 1830 | I1576 | Ancestral Trails |
7 | ![]() | Abt 1848 | I1614 | Ancestral Trails |
8 | ![]() | Abt 1846 | I1612 | Ancestral Trails |
9 | ![]() | 2 Feb 1786 | I1514 | Ancestral Trails |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Sep 1870 | I93640 | Ancestral Trails |
2 | ![]() | 1 Jun 1850 | I93626 | Ancestral Trails |
3 | ![]() | 6 Dec 1857 | I93625 | Ancestral Trails |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt-Birth Date ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Oct 1869 | I93643 | Ancestral Trails |
2 | ![]() | 7 May 1869 | I1674 | Ancestral Trails |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1861 | I114586 | Ancestral Trails |
2 | ![]() | 1861 | I114587 | Ancestral Trails |
3 | ![]() | 1861 | I62852 | Ancestral Trails |
4 | ![]() | 1861 | I1569 | Ancestral Trails |
5 | ![]() | 1861 | I1615 | Ancestral Trails |
6 | ![]() | 1861 | I1576 | Ancestral Trails |
7 | ![]() | 1861 | I1613 | Ancestral Trails |
8 | ![]() | 1861 | I1568 | Ancestral Trails |
9 | ![]() | 1861 | I1614 | Ancestral Trails |
10 | ![]() | 1861 | I1612 | Ancestral Trails |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1776 | I50207 | Ancestral Trails |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BRANSCOMBE / WIGGINS | 10 Jan 1807 | F670 | Ancestral Trails |
2 | GEROW / WIGGINS | 5 Jun 1815 | F9728 | Ancestral Trails |
3 | GEROW / WIGGINS | 14 Oct 1817 | F1208 | Ancestral Trails |
4 | SLOCUM / STILLWELL | 20 Dec 1860 | F22666 | Ancestral Trails |
5 | STONE / GUNTER | 11 Aug 1816 | F436 | Ancestral Trails |
6 | WIGGINS / KEYES | F22756 | Ancestral Trails |