Matches 1 to 100 of 111
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Verda Frederica | 30 Jun 1905 | , Upper Gagetown, Queens County, New Brunswick, Canada | I59711 |
2 | BOYD, Thomas | Abt 1850 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55648 |
3 | BROWN, Charles | 10 Mar 1886 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6177 |
4 | BROWN, Hugh A. | Abt 1852 | , Upper Gagetown, Queens County, New Brunswick, Canada | I52895 |
5 | CHASE, Edith Trifts | 23 May 1910 | , Upper Gagetown, Queens County, New Brunswick, Canada | I58422 |
6 | CHASE, Elihu Gage | 5 Sep 1853 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55721 |
7 | CHASE, Emerson Abraham | 31 Aug 1919 | , Upper Gagetown, Queens County, New Brunswick, Canada | I58459 |
8 | CHASE, Evelyn Louise | 4 Mar 1916 | , Upper Gagetown, Queens County, New Brunswick, Canada | I8881 |
9 | CHASE, George | , Upper Gagetown, Queens County, New Brunswick, Canada | I8883 | |
10 | CHASE, Hattie Hester | 22 Aug 1881 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55720 |
11 | CHASE, Jane Rebecca | 20 Jul 1880 | , Upper Gagetown, Queens County, New Brunswick, Canada | I58429 |
12 | COLWELL, Bingly | Abt 1852 | , Upper Gagetown, Queens County, New Brunswick, Canada | I47979 |
13 | COY, Abbie | 28 Sep 1865 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5850 |
14 | COY, Ada May | Abt 1879 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5881 |
15 | COY, Adelaide A. | 4 Jul 1851 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5800 |
16 | COY, Albert | Mar 1822 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6119 |
17 | COY, Alonzo Fred | 22 Mar 1906 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6001 |
18 | COY, Amy | 1860 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5635 |
19 | COY, Andrew | Abt 1887 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5884 |
20 | COY, Bertha E. | 9 Jan 1878 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6108 |
21 | COY, Charles Leonard | 8 May 1874 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6110 |
22 | COY, Claudia G. | 1 Sep 1870 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5852 |
23 | COY, David | Abt 1860 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5863 |
24 | COY, Estelle Pearl | 28 Mar 1891 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5931 |
25 | COY, Frederick | 6 May 1850 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6121 |
26 | COY, George E. | 6 May 1850 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6178 |
27 | COY, George Ernest Sr. | 18 Sep 1907 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6421 |
28 | COY, George Havelock | 30 Apr 1866 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5801 |
29 | COY, Deacon George William Sr. | Abt 1816 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5631 |
30 | COY, Grace Muriel | 12 Jun 1893 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5992 |
31 | COY, Guilford | 1875 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48787 |
32 | COY, Guilford | Abt 1878 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5879 |
33 | COY, Harold Harding | 15 Sep 1889 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5993 |
34 | COY, Harriet A. | Abt 1859 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5848 |
35 | COY, Havelock | 25 Apr 1858 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5936 |
36 | COY, Havelock | Abt 1870 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5808 |
37 | COY, Hazel Bertha | 19 Jan 1887 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5930 |
38 | COY, Helen Fay | 8 Jan 1917 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6429 |
39 | COY, Henry | 8 Jan 1847 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6096 |
40 | COY, Henry H. | 1853 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5886 |
41 | COY, Ida | Jul 1868 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5640 |
42 | COY, James W. | 1838 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5872 |
43 | COY, Jane W. | Abt 1860 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5878 |
44 | COY, Dr. Judson | 8 Mar 1852 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6122 |
45 | COY, Julia Ann | 1810 | , Upper Gagetown, Queens County, New Brunswick, Canada | I239 |
46 | COY, Laura May | 6 Apr 1867 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5851 |
47 | COY, Lawrence Richard | 4 May 1922 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6431 |
48 | COY, Lena Faye | 4 Feb 1904 | , Upper Gagetown, Queens County, New Brunswick, Canada | I7762 |
49 | COY, Lydia N. | 1841 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5873 |
50 | COY, Mary Annie | 16 Apr 1852 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5632 |
51 | COY, Mary Lee | Abt 1876 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5883 |
52 | COY, Minnie | Abt 1855 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5847 |
53 | COY, Minnie | 3 Apr 1866 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5641 |
54 | COY, Muriel Edith | 19 Jun 1910 | , Upper Gagetown, Queens County, New Brunswick, Canada | I52906 |
55 | COY, Nettie | Abt 1873 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5853 |
56 | COY, Nettie Helena | 16 Apr 1909 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6422 |
57 | COY, Nettie May | 31 Mar 1872 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6109 |
58 | COY, Phebe E. | 19 Mar 1812 | , Upper Gagetown, Queens County, New Brunswick, Canada | I182 |
59 | COY, Phoebe | Abt 1856 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5633 |
60 | COY, Robert Laird Borden | 21 Sep 1911 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6003 |
61 | COY, Rev. Thomas T. | 17 Feb 1817 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6118 |
62 | COY, Vera Frances | 2 Jan 1902 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6420 |
63 | COY, Warren | 9 Oct 1861 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5849 |
64 | COY, Warren Rainford | 8 May 1920 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6430 |
65 | COY, Weston | 27 May 1878 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5854 |
66 | COY, William | Abt 1881 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5882 |
67 | COY, William Harvey | 1854 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5875 |
68 | COY, William Henry | 23 Jun 1914 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6005 |
69 | CURREY, Mary Jane 'Eunice' | 15 May 1810 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48825 |
70 | CURRIE, Alfred Kilburn | 29 Mar 1888 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48863 |
71 | CURRIE, Moses | 1831 | , Upper Gagetown, Queens County, New Brunswick, Canada | I49188 |
72 | CURRIE, Nancy Ann Currey Or | 17 Aug 1796 | , Upper Gagetown, Queens County, New Brunswick, Canada | I49338 |
73 | DINGEE, Harry | , Upper Gagetown, Queens County, New Brunswick, Canada | I55661 | |
74 | ESTABROOKS, Edward Finch | 19 Oct 1877 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6310 |
75 | ESTABROOKS, George | Abt 1892 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6445 |
76 | ESTABROOKS, Harvey | Abt 1894 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6446 |
77 | ESTABROOKS, Mamie | Abt 1896 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6447 |
78 | ESTABROOKS, Mary Delilah | 13 Mar 1879 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6311 |
79 | ESTABROOKS, Maude | 1872 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6308 |
80 | ESTABROOKS, Nettie | 2 Oct 1874 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6309 |
81 | ESTABROOKS, Otto Ludlow | 20 Dec 1889 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6314 |
82 | ESTABROOKS, Unknown Child | 20 Nov 1893 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6444 |
83 | ESTEY, Ruth Amelia | 18 Dec 1824 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48508 |
84 | GRIFFITH, George T. | Abt 1837 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48495 |
85 | GRIFFITH, Roy | , Upper Gagetown, Queens County, New Brunswick, Canada | I6643 | |
86 | GUNTER, Abraham | 26 Aug 1795 | , Upper Gagetown, Queens County, New Brunswick, Canada | I58588 |
87 | GUNTER, Andrew Gilbert | 28 May 1822 | , Upper Gagetown, Queens County, New Brunswick, Canada | I66144 |
88 | GUNTER, Charles Manzer | 14 Aug 1839 | , Upper Gagetown, Queens County, New Brunswick, Canada | I66150 |
89 | GUNTER, Isaac | 4 Aug 1798 | , Upper Gagetown, Queens County, New Brunswick, Canada | I8776 |
90 | GUNTER, John Leverett | 20 Jun 1826 | , Upper Gagetown, Queens County, New Brunswick, Canada | I66146 |
91 | HOBEN, Arthur Ludlow | 9 Mar 1881 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6343 |
92 | HOBEN, Charles Rainsford | 20 Nov 1864 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6341 |
93 | HOBEN, Frederick Ashley | 20 Oct 1882 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5987 |
94 | HOBEN, Jennie Murray | 24 Nov 1868 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6342 |
95 | HOBEN, Mary | 1857 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48780 |
96 | KITCHEN, Cecilia | , Upper Gagetown, Queens County, New Brunswick, Canada | I55895 | |
97 | MCCORDIC, Arnold Charles | 17 Mar 1903 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6437 |
98 | MCCORDIC, Clifford Arnold | 12 Jul 1933 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6636 |
99 | MCCORDIC, Edna Winnifred | 24 Apr 1910 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6440 |
100 | MCCORDIC, George Robert | 22 Jun 1905 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6438 |
Matches 1 to 58 of 58
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AKERLEY, Phoebe Jane | 29 May 1927 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48494 |
2 | ALLEN, Frederick William | 7 Jun 1937 | , Upper Gagetown, Queens County, New Brunswick, Canada | I108423 |
3 | BROOKS, Georgianna | 1930 | , Upper Gagetown, Queens County, New Brunswick, Canada | I8780 |
4 | BROWN, Mary 'Molly' | 9 Aug 1835 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55372 |
5 | CHASE, Elihu Gage | 17 Jan 1895 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55721 |
6 | COY, Adelaide A. | 24 Mar 1854 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5800 |
7 | COY, Albert | 15 Jun 1862 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6119 |
8 | COY, Amasa | 5 May 1937 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5846 |
9 | COY, David | 25 Sep 1898 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6103 |
10 | COY, David J. | 16 Jan 1873 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5704 |
11 | COY, Frederick | 8 May 1850 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6121 |
12 | COY, George E. | 21 May 1882 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6178 |
13 | COY, Deacon George William Sr. | 8 Mar 1881 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5631 |
14 | COY, Harris W. | 2 Sep 1867 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6007 |
15 | COY, Henry | 24 Jul 1924 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6096 |
16 | COY, Ida | 19 Oct 1868 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5640 |
17 | COY, James Edwin | 7 Mar 1888 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6095 |
18 | COY, Louise Currey | 29 Sep 1860 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5702 |
19 | COY, Maria | 12 Sep 1882 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5708 |
20 | COY, Matthew | 1 Jun 1868 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5974 |
21 | COY, Minnie | 24 Apr 1866 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5641 |
22 | COY, Nancy Jane | 27 Feb 1879 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5814 |
23 | COY, Rebecca | 1940 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5986 |
24 | COY, William Judson | 2 Apr 1889 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5938 |
25 | CURREY, Mary Jane 'Eunice' | 5 Nov 1861 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48825 |
26 | DAVIS, Sarah | 17 Feb 1942 | , Upper Gagetown, Queens County, New Brunswick, Canada | I49544 |
27 | EBBETT, Mary | 2 Jan 1868 | , Upper Gagetown, Queens County, New Brunswick, Canada | I8778 |
28 | ESTABROOKS, Abraham | 17 Mar 1854 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6090 |
29 | ESTABROOKS, Bessie Alberta | 23 May 1942 | , Upper Gagetown, Queens County, New Brunswick, Canada | I56963 |
30 | ESTABROOKS, Edward Duncan | 7 Feb 1914 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5956 |
31 | ESTABROOKS, Elijah | 9 Dec 1855 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5638 |
32 | ESTABROOKS, Elizabeth Jane | 21 Apr 1925 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5977 |
33 | ESTABROOKS, Florence Cecelia | 1966 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6319 |
34 | ESTABROOKS, Henry Albert | 26 Jun 1918 | , Upper Gagetown, Queens County, New Brunswick, Canada | I56959 |
35 | ESTABROOKS, John | 29 Apr 1876 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48684 |
36 | ESTABROOKS, Mary Jane | 28 Dec 1903 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5630 |
37 | ESTABROOKS, Nelson M. | 7 Dec 1898 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55854 |
38 | ESTABROOKS, Pricilla | 8 Aug 1886 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5648 |
39 | ESTABROOKS, Theodore | 8 Dec 1855 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6183 |
40 | ESTABROOKS, William | 15 Nov 1904 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5948 |
41 | ESTABROOKS, William Wilmot | 27 Jul 1889 | , Upper Gagetown, Queens County, New Brunswick, Canada | I9202 |
42 | ESTEY, Dorothy 'Dolly' | 14 Aug 1843 | , Upper Gagetown, Queens County, New Brunswick, Canada | I59544 |
43 | ESTEY, Ruth Amelia | 30 Dec 1881 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48508 |
44 | GUNTER, Abraham | 17 Jul 1873 | , Upper Gagetown, Queens County, New Brunswick, Canada | I58588 |
45 | GUNTER, Andrew | 22 Sep 1837 | , Upper Gagetown, Queens County, New Brunswick, Canada | I35740 |
46 | GUNTER, Louise | Abt 1960 | , Upper Gagetown, Queens County, New Brunswick, Canada | I8884 |
47 | GUNTER, Sarah Almarine | 24 Jan 1911 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48014 |
48 | HOBEN, Joseph | 9 Mar 1909 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55714 |
49 | MCCORDIC, Clifford Arnold | 7 Apr 1938 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6636 |
50 | MCCORDIC, Hazel | 4 Jan 1999 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6439 |
51 | MCCORDIC, James | 1926 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55862 |
52 | MCCORDIC, Roy Clair | Between 4 Jul 1958 and 5 Jul 1958 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6435 |
53 | MCLEAN, Frances Ann | 1 Nov 1941 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55722 |
54 | SLIPP, Susan Ann | 16 Dec 1892 | , Upper Gagetown, Queens County, New Brunswick, Canada | I35747 |
55 | TRIFTS, Lydia Louise | 6 Jun 1958 | , Upper Gagetown, Queens County, New Brunswick, Canada | I58448 |
56 | WATSON, Abraham | 30 Dec 1887 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6357 |
57 | WATSON, Charles A. | 1904 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6480 |
58 | WATSON, Frank Weyland | 28 Jan 1906 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6353 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MCCREADY, Frederick Chalmers | 31 Jul 1970 | , Upper Gagetown, Queens County, New Brunswick, Canada | I58430 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt-Birth Date | Person ID | ||
---|---|---|---|---|
1 | COY, William Judson | 22 Nov 1861 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5938 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt-Death | Person ID | ||
---|---|---|---|---|
1 | TITUS, Ame | 4 Apr 1802 | , Upper Gagetown, Queens County, New Brunswick, Canada | I8349 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Appoint | Person ID | ||
---|---|---|---|---|
1 | WESTON, Beatrice Arlena | 19 Aug 1971 | , Upper Gagetown, Queens County, New Brunswick, Canada | I8781 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | GARRIGAN, Noreen | 2003 | , Upper Gagetown, Queens County, New Brunswick, Canada | I59722 |
2 | GORDON, Allison | 2003 | , Upper Gagetown, Queens County, New Brunswick, Canada | I81832 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | COY, Amasa | 1902 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5846 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COY, Jessie | 1991 | , Upper Gagetown, Queens County, New Brunswick, Canada | I7819 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COLWELL / COY | 20 Jan 1874 | , Upper Gagetown, Queens County, New Brunswick, Canada | F9118 |
2 | COY / COWPERTHWAITE | 25 Jan 1867 | , Upper Gagetown, Queens County, New Brunswick, Canada | F9767 |
3 | COY / DYKEMAN | 28 Jan 1852 | , Upper Gagetown, Queens County, New Brunswick, Canada | F9520 |
4 | COY / HOBEN | 9 Mar 1882 | , Upper Gagetown, Queens County, New Brunswick, Canada | F9466 |
5 | ESTABROOKS / HOBEN | 27 Dec 1882 | , Upper Gagetown, Queens County, New Brunswick, Canada | F9764 |
6 | HOBEN / HOBEN | 14 Nov 1888 | , Upper Gagetown, Queens County, New Brunswick, Canada | F28122 |
7 | LOUNSBURY / GUNTER | 6 Nov 1823 | , Upper Gagetown, Queens County, New Brunswick, Canada | F11706 |
8 | WHICOMB / COY | 16 Jun 1920 | , Upper Gagetown, Queens County, New Brunswick, Canada | F9694 |