Matches 1 to 63 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1733 | I50319 |
2 | ![]() | Abt 1672 | I50241 |
3 | ![]() | 1726 | I50304 |
4 | ![]() | 2 Jul 1804 | I50311 |
5 | ![]() | 12 Mar 1948 | I114082 |
6 | ![]() | 3 Dec 1706 | I50287 |
7 | ![]() | 1671 | I49250 |
8 | ![]() | 1693 | I49249 |
9 | ![]() | 16 Mar 1726/27 | I50246 |
10 | ![]() | 24 Feb 1697/98 | I50283 |
11 | ![]() | 31 May 1730 | I50245 |
12 | ![]() | 21 Mar 1702/03 | I50285 |
13 | ![]() | 12 May 1725 | I50323 |
14 | ![]() | 9 Feb 1733/34 | I50324 |
15 | ![]() | 26 May 1695 | I50281 |
16 | ![]() | 1749 | I50329 |
17 | ![]() | 21 Jun 1741 | I50325 |
18 | ![]() | 12 Mar 1699/00 | I50284 |
19 | ![]() | 11 Mar 1722/23 | I50322 |
20 | ![]() | 30 Jun 1732 | I50244 |
21 | ![]() | 6 Nov 1727 | I50330 |
22 | ![]() | 15 Mar 1695/96 | I50282 |
23 | ![]() | 1745 | I50327 |
24 | ![]() | 30 Jun 1732 | I50243 |
25 | ![]() | 3 Feb 1703/04 | I50286 |
26 | ![]() | 8 Nov 1743 | I50326 |
27 | ![]() | 23 Oct 1790 | I50310 |
28 | ![]() | 15 Oct 1759 | I50309 |
29 | ![]() | 14 Jun 1928 | I101470 |
30 | ![]() | 4 Feb 1923 | I101469 |
31 | ![]() | 2 Oct 1774 | I50360 |
32 | ![]() | 1733 | I50334 |
33 | ![]() | 1729 | I50306 |
34 | ![]() | 26 Sep 1752 | I50381 |
35 | ![]() | Abt 1705 | I50331 |
36 | ![]() | 1744 | I50251 |
37 | ![]() | 30 Oct 1731 | I50394 |
38 | ![]() | 14 Jun 1666 | I58571 |
39 | ![]() | 1 Sep 1732 | I50345 |
40 | ![]() | 14 Jun 1757 | I50350 |
41 | ![]() | 23 Jul 1734 | I50347 |
42 | ![]() | 4 Oct 1754 | I50348 |
43 | ![]() | 4 Dec 1731 | I50335 |
44 | ![]() | 1729 | I50333 |
45 | ![]() | I50336 | |
46 | ![]() | 22 Jun 1735 | I50337 |
47 | ![]() | 1727 | I50305 |
48 | ![]() | Abt 1690 | I50292 |
49 | ![]() | 21 Apr 1700 | I50321 |
50 | ![]() | Abt 1695 | I50293 |
51 | ![]() | 1692 | I50294 |
52 | ![]() | Abt 1695 | I50242 |
53 | ![]() | 1732 | I50320 |
54 | ![]() | 23 Feb 1723/24 | I50297 |
55 | ![]() | 3 Oct 1727 | I50299 |
56 | ![]() | 17 May 1722 | I50296 |
57 | ![]() | 9 Feb 1724/25 | I50298 |
58 | ![]() | 19 May 1700 | I50295 |
59 | ![]() | 7 Aug 1729 | I50300 |
60 | ![]() | 29 Nov 1723 | I50301 |
61 | ![]() | 16 Mar 1733/34 | I50302 |
62 | ![]() | 26 Aug 1763 | I50308 |
63 | ![]() | 10 May 1736 | I50303 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Jun 1900 | I44746 |
2 | ![]() | 18 Apr 1910 | I44746 |
3 | ![]() | 7 Jan 1920 | I44746 |
4 | ![]() | 15 Apr 1930 | I101470 |
5 | ![]() | 15 Apr 1930 | I101462 |
6 | ![]() | 15 Apr 1930 | I101463 |
7 | ![]() | 15 Apr 1930 | I101469 |
8 | ![]() | 15 Apr 1930 | I101456 |
9 | ![]() | 15 Apr 1930 | I101461 |
10 | ![]() | 18 Apr 1910 | I102994 |
11 | ![]() | 7 Jan 1920 | I102994 |
12 | ![]() | 22 Jun 1900 | I44936 |
13 | ![]() | 18 Apr 1910 | I44936 |
14 | ![]() | 7 Jan 1920 | I44936 |
15 | ![]() | 22 Jun 1900 | I44925 |
16 | ![]() | 18 Apr 1910 | I45047 |
17 | ![]() | 7 Jan 1920 | I45047 |
18 | ![]() | 22 Jun 1900 | I97109 |
19 | ![]() | 18 Apr 1910 | I97109 |
20 | ![]() | 7 Jan 1920 | I97109 |
21 | ![]() | 22 Jun 1900 | I44935 |
22 | ![]() | 18 Apr 1910 | I44935 |
23 | ![]() | 22 Jun 1900 | I44887 |