Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRIMES, Eva Ruth | 30 Jun 1919 | , Spokane, Spokane County, Washington, USA | I105404 |
2 | KNOWLTON, Blanche | , Spokane, Spokane County, Washington, USA | I52564 | |
3 | READ, David Wortman | 6 Mar 1901 | , Spokane, Spokane County, Washington, USA | I103339 |
4 | WIGGINS, Gwain Franklin | 1 Jun 1910 | , Spokane, Spokane County, Washington, USA | I62884 |
5 | WIGGINS, Winnifred Frances | 5 Mar 1907 | , Spokane, Spokane County, Washington, USA | I62883 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLAY, Fulton Johnston | 1 Jan 1928 | , Spokane, Spokane County, Washington, USA | I96938 |
2 | GRIMES, Eva Ruth | 20 May 2010 | , Spokane, Spokane County, Washington, USA | I105404 |
3 | PHILLIPS, Charles D. | 23 Jan 1923 | , Spokane, Spokane County, Washington, USA | I105401 |
4 | STELTING, Eunice | 1968 | , Spokane, Spokane County, Washington, USA | I62328 |
5 | STELTING, Waldo Herbert | 19 Aug 1932 | , Spokane, Spokane County, Washington, USA | I62304 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DYKEMAN, Lorena Ida | , Spokane, Spokane County, Washington, USA | I65925 | |
2 | MILLS, Margaret 'Maggie' Ann | , Spokane, Spokane County, Washington, USA | I65924 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Edyth | 8 Apr 1930 | , Spokane, Spokane County, Washington, USA | I105657 |
2 | Edyth | 8 Apr 1940 | , Spokane, Spokane County, Washington, USA | I105657 |
3 | WILLIAMS, George D. | 8 Apr 1930 | , Spokane, Spokane County, Washington, USA | I105656 |
4 | WILLIAMS, George D. | 8 Apr 1940 | , Spokane, Spokane County, Washington, USA | I105656 |
5 | WILLIAMS, Marcille | 8 Apr 1930 | , Spokane, Spokane County, Washington, USA | I105658 |
6 | WILLIAMS, Marcille | 8 Apr 1940 | , Spokane, Spokane County, Washington, USA | I105658 |
7 | WILLIAMS, Marcille | 3 Apr 1950 | , Spokane, Spokane County, Washington, USA | I105658 |
8 | WOEPPEL, Frederick E. | 3 Apr 1950 | , Spokane, Spokane County, Washington, USA | I115240 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WOEPPEL / WILLIAMS | 21 Apr 1945 | , Spokane, Spokane County, Washington, USA | F30877 |
2 | ZACHOW / RUTHERFORD | 1921 | , Spokane, Spokane County, Washington, USA | F14055 |