Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FOUGERE, Alec | , Shediac, Westmorland County, New Brunswick, Canada | I108395 | |
2 | FOUGERE, Margaret Ida | 6 Oct 1904 | , Shediac, Westmorland County, New Brunswick, Canada | I108394 |
3 | GALLANT, Joseph | , Shediac, Westmorland County, New Brunswick, Canada | I115485 | |
4 | LEBLANC, Anita Marie | Abt 1908 | , Shediac, Westmorland County, New Brunswick, Canada | I100950 |
5 | LEBLANC, Peter | , Shediac, Westmorland County, New Brunswick, Canada | I100951 | |
6 | MELANSON, Blair | 14 Dec 1899 | , Shediac, Westmorland County, New Brunswick, Canada | I105499 |
7 | PETITPAS, Domitilde | Abt 1903 | , Shediac, Westmorland County, New Brunswick, Canada | I100953 |
8 | PETITPAS, Patrice | , Shediac, Westmorland County, New Brunswick, Canada | I100954 | |
9 | STEWART, Artemas | 15 Jan 1884 | , Shediac, Westmorland County, New Brunswick, Canada | I101736 |
10 | TERRY, Harriett Elizabeth | 1857 | , Shediac, Westmorland County, New Brunswick, Canada | I33364 |
11 | TERRY, Myrtle | Abt 1883 | , Shediac, Westmorland County, New Brunswick, Canada | I105983 |
12 | THERIAULT, Joseph Alban | Jan 1895 | , Shediac, Westmorland County, New Brunswick, Canada | I105956 |
13 | WALLACE, J. Leo André | 7 Feb 1913 | , Shediac, Westmorland County, New Brunswick, Canada | I100946 |
14 | WALLACE, Marie Stella | 25 Jan 1910 | , Shediac, Westmorland County, New Brunswick, Canada | I100942 |
15 | WALLACE, Ralph Clinton | Abt 1921 | , Shediac, Westmorland County, New Brunswick, Canada | I102779 |
16 | WALLACE, Vincent Glendarren | 30 Oct 1908 | , Shediac, Westmorland County, New Brunswick, Canada | I100943 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRYDGES, Allison F. | 7 Sep 1957 | , Shediac, Westmorland County, New Brunswick, Canada | I109230 |
2 | HENDRICKSEN, Hendrick | 22 Nov 1923 | , Shediac, Westmorland County, New Brunswick, Canada | I102848 |
3 | MCLAUGHLIN, Charles | 9 Dec 1961 | , Shediac, Westmorland County, New Brunswick, Canada | I102866 |
4 | MELANSON, Blair | 3 Jul 1964 | , Shediac, Westmorland County, New Brunswick, Canada | I105499 |
5 | NEILSEN, Bertha Helena | 12 Jun 1924 | , Shediac, Westmorland County, New Brunswick, Canada | I102849 |
6 | NICKERSON, John Andrew | 23 Mar 1920 | , Shediac, Westmorland County, New Brunswick, Canada | I102843 |
7 | STEWART, Artemas | 26 Jan 1922 | , Shediac, Westmorland County, New Brunswick, Canada | I101736 |
8 | WALLACE, Bessie Mae | 13 Sep 1983 | , Shediac, Westmorland County, New Brunswick, Canada | I100848 |
9 | WALLACE, Kathleen | 1981 | , Shediac, Westmorland County, New Brunswick, Canada | I100850 |
10 | WALLACE, William George | 29 Apr 1953 | , Shediac, Westmorland County, New Brunswick, Canada | I100843 |
11 | WOOD, Elizabeth A. | 25 Jan 1922 | , Shediac, Westmorland County, New Brunswick, Canada | I101724 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DEAGLE, James Earl | 27 May 1934 | , Shediac, Westmorland County, New Brunswick, Canada | I106683 |
2 | MELANSON, Blair | 5 Jul 1964 | , Shediac, Westmorland County, New Brunswick, Canada | I105499 |
3 | WOOD, Elizabeth A. | 28 Jan 1922 | , Shediac, Westmorland County, New Brunswick, Canada | I101724 |
Matches 1 to 41 of 41
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BERNARD, Phoebe C. | 14 Apr 1891 | , Shediac, Westmorland County, New Brunswick, Canada | I97665 |
2 | BERNARD, Phoebe C. | 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I97665 |
3 | BRYDGES, Alexander | Between 5 Apr 1901 and 8 Apr 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I101418 |
4 | BRYDGES, Anne | Between 5 Apr 1901 and 8 Apr 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I101421 |
5 | BRYDGES, Avey | Between 5 Apr 1901 and 8 Apr 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I101420 |
6 | BRYDGES, Charles | Between 5 Apr 1901 and 8 Apr 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I101419 |
7 | BRYDGES, May | Between 5 Apr 1901 and 8 Apr 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I101415 |
8 | BRYDGES, Robert | Between 5 Apr 1901 and 8 Apr 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I101416 |
9 | HENDRICKSEN, Leona | 1 Jun 1921 | , Shediac, Westmorland County, New Brunswick, Canada | I102861 |
10 | MELANSON, Blair | 1 Jun 1921 | , Shediac, Westmorland County, New Brunswick, Canada | I105499 |
11 | MELANSON, Novina | 1 Jun 1921 | , Shediac, Westmorland County, New Brunswick, Canada | I105500 |
12 | ROBICHAUD, Henriette | 11 Apr 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I105959 |
13 | ROBICHAUD, Henriette | 1921 | , Shediac, Westmorland County, New Brunswick, Canada | I105959 |
14 | SOMERS, Emma | Between 5 Apr 1901 and 8 Apr 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I101417 |
15 | THERIAULT, Denis | 11 Apr 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I105958 |
16 | THERIAULT, Elzir | 11 Apr 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I105962 |
17 | THERIAULT, Joseph Alban | 11 Apr 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I105956 |
18 | THERIAULT, Joseph Alban | 1921 | , Shediac, Westmorland County, New Brunswick, Canada | I105956 |
19 | THERIAULT, Ronald Edward | 1921 | , Shediac, Westmorland County, New Brunswick, Canada | I105957 |
20 | THIBODEAU, Marie | Between 4 Apr 1901 and 5 Apr 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I100853 |
21 | WALLACE, Angelina | 14 Apr 1891 | , Shediac, Westmorland County, New Brunswick, Canada | I101429 |
22 | WALLACE, Angelina | Between 4 Apr 1901 and 5 Apr 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I101429 |
23 | WALLACE, Bessie Mae | 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I100848 |
24 | WALLACE, Dinah H. | 14 Apr 1891 | , Shediac, Westmorland County, New Brunswick, Canada | I100844 |
25 | WALLACE, George Edward | 14 Apr 1891 | , Shediac, Westmorland County, New Brunswick, Canada | I100847 |
26 | WALLACE, George Edward | 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I100847 |
27 | WALLACE, Harry Myles | 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I100849 |
28 | WALLACE, Henry | 14 Apr 1891 | , Shediac, Westmorland County, New Brunswick, Canada | I97589 |
29 | WALLACE, Henry | 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I97589 |
30 | WALLACE, John Henry | 14 Apr 1891 | , Shediac, Westmorland County, New Brunswick, Canada | I100841 |
31 | WALLACE, John Henry | Between 4 Apr 1901 and 5 Apr 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I100841 |
32 | WALLACE, John Henry | Between 4 Apr 1901 and 5 Apr 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I100949 |
33 | WALLACE, Joseph Percy | 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I100851 |
34 | WALLACE, Kathleen | 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I100850 |
35 | WALLACE, Kathleen | 1921 | , Shediac, Westmorland County, New Brunswick, Canada | I100850 |
36 | WALLACE, Laura E. | 14 Apr 1891 | , Shediac, Westmorland County, New Brunswick, Canada | I100846 |
37 | WALLACE, Laura E. | 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I100846 |
38 | WALLACE, Mary Jane | 14 Apr 1891 | , Shediac, Westmorland County, New Brunswick, Canada | I100842 |
39 | WALLACE, Mary Jane | 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I100842 |
40 | WALLACE, William George | 14 Apr 1891 | , Shediac, Westmorland County, New Brunswick, Canada | I100843 |
41 | WALLACE, William George | Between 5 Apr 1901 and 8 Apr 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I100843 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | Shirley | 2019 | , Shediac, Westmorland County, New Brunswick, Canada | I111635 |
2 | BRYDGES, Russell Wallace | 2019 | , Shediac, Westmorland County, New Brunswick, Canada | I111634 |
3 | HENDRICKSEN, Leona | 1973 | , Shediac, Westmorland County, New Brunswick, Canada | I102861 |
4 | WALLACE, David | 2015 | , Shediac, Westmorland County, New Brunswick, Canada | I105860 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BRYDGES, Alexander | 1903 | , Shediac, Westmorland County, New Brunswick, Canada | I101418 |
2 | HENDRICKSEN, Hendrick | 1901 | , Shediac, Westmorland County, New Brunswick, Canada | I102848 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CUTHBERTSON / TERRY | 17 Dec 1901 | , Shediac, Westmorland County, New Brunswick, Canada | F27165 |
2 | FOUGERE / HENDRICKSEN | 8 Sep 1923 | , Shediac, Westmorland County, New Brunswick, Canada | F27002 |
3 | HENDRICKSEN / LÈGÈRE | 11 Nov 1940 | , Shediac, Westmorland County, New Brunswick, Canada | F27000 |
4 | HENDRICKSEN / WALLACE | 12 Sep 1896 | , Shediac, Westmorland County, New Brunswick, Canada | F25961 |
5 | NICKERSON / RAYNER | 16 Sep 1914 | , Shediac, Westmorland County, New Brunswick, Canada | F25956 |
6 | THERIAULT / ROBICHAUD | 6 Apr 1891 | , Shediac, Westmorland County, New Brunswick, Canada | F27154 |
7 | TOOLE / STEWART | 27 Nov 1887 | , Shediac, Westmorland County, New Brunswick, Canada | F25610 |
8 | WALLACE / PETITPAS | 13 Sep 1922 | , Shediac, Westmorland County, New Brunswick, Canada | F25360 |