Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I108395 | |
2 | ![]() | 6 Oct 1904 | I108394 |
3 | ![]() | I115485 | |
4 | ![]() | Abt 1908 | I100950 |
5 | ![]() | I100951 | |
6 | ![]() | 14 Dec 1899 | I105499 |
7 | ![]() | Abt 1903 | I100953 |
8 | ![]() | I100954 | |
9 | ![]() | 15 Jan 1884 | I101736 |
10 | ![]() | 1857 | I33364 |
11 | ![]() | Abt 1883 | I105983 |
12 | ![]() | Jan 1895 | I105956 |
13 | ![]() | 7 Feb 1913 | I100946 |
14 | ![]() | 25 Jan 1910 | I100942 |
15 | ![]() | 30 Oct 1908 | I100943 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Sep 1957 | I109230 |
2 | ![]() | 22 Nov 1923 | I102848 |
3 | ![]() | 9 Dec 1961 | I102866 |
4 | ![]() | 3 Jul 1964 | I105499 |
5 | ![]() | 12 Jun 1924 | I102849 |
6 | ![]() | 23 Mar 1920 | I102843 |
7 | ![]() | 26 Jan 1922 | I101736 |
8 | ![]() | 13 Sep 1983 | I100848 |
9 | ![]() | 1981 | I100850 |
10 | ![]() | 29 Apr 1953 | I100843 |
11 | ![]() | 25 Jan 1922 | I101724 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 May 1934 | I106683 |
2 | ![]() | 5 Jul 1964 | I105499 |
3 | ![]() | 28 Jan 1922 | I101724 |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Apr 1891 | I97665 |
2 | ![]() | 1901 | I97665 |
3 | ![]() | Between 5 Apr 1901 and 8 Apr 1901 | I101418 |
4 | ![]() | Between 5 Apr 1901 and 8 Apr 1901 | I101421 |
5 | ![]() | Between 5 Apr 1901 and 8 Apr 1901 | I101420 |
6 | ![]() | Between 5 Apr 1901 and 8 Apr 1901 | I101419 |
7 | ![]() | Between 5 Apr 1901 and 8 Apr 1901 | I101415 |
8 | ![]() | Between 5 Apr 1901 and 8 Apr 1901 | I101416 |
9 | ![]() | 1 Jun 1921 | I102861 |
10 | ![]() | 1 Jun 1921 | I105499 |
11 | ![]() | 11 Apr 1901 | I105959 |
12 | ![]() | 1921 | I105959 |
13 | ![]() | Between 5 Apr 1901 and 8 Apr 1901 | I101417 |
14 | ![]() | 11 Apr 1901 | I105958 |
15 | ![]() | 11 Apr 1901 | I105962 |
16 | ![]() | 11 Apr 1901 | I105956 |
17 | ![]() | 1921 | I105956 |
18 | ![]() | Between 4 Apr 1901 and 5 Apr 1901 | I100853 |
19 | ![]() | 14 Apr 1891 | I101429 |
20 | ![]() | Between 4 Apr 1901 and 5 Apr 1901 | I101429 |
21 | ![]() | 1901 | I100848 |
22 | ![]() | 14 Apr 1891 | I100844 |
23 | ![]() | 14 Apr 1891 | I100847 |
24 | ![]() | 1901 | I100847 |
25 | ![]() | 1901 | I100849 |
26 | ![]() | 14 Apr 1891 | I97589 |
27 | ![]() | 1901 | I97589 |
28 | ![]() | 14 Apr 1891 | I100841 |
29 | ![]() | Between 4 Apr 1901 and 5 Apr 1901 | I100841 |
30 | ![]() | Between 4 Apr 1901 and 5 Apr 1901 | I100949 |
31 | ![]() | 1901 | I100851 |
32 | ![]() | 1901 | I100850 |
33 | ![]() | 1921 | I100850 |
34 | ![]() | 14 Apr 1891 | I100846 |
35 | ![]() | 1901 | I100846 |
36 | ![]() | 14 Apr 1891 | I100842 |
37 | ![]() | 1901 | I100842 |
38 | ![]() | 14 Apr 1891 | I100843 |
39 | ![]() | Between 5 Apr 1901 and 8 Apr 1901 | I100843 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2019 | I111635 |
2 | ![]() | 2019 | I111634 |
3 | ![]() | 1973 | I102861 |
4 | ![]() | 2015 | I105860 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1903 | I101418 |
2 | ![]() | 1901 | I102848 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CUTHBERTSON / TERRY | 17 Dec 1901 | F27165 |
2 | FOUGERE / HENDRICKSEN | 8 Sep 1923 | F27002 |
3 | HENDRICKSEN / WALLACE | 12 Sep 1896 | F25961 |
4 | NICKERSON / RAYNER | 16 Sep 1914 | F25956 |
5 | THERIAULT / ROBICHAUD | 6 Apr 1891 | F27154 |
6 | TOOLE / STEWART | 27 Nov 1887 | F25610 |
7 | WALLACE / PETITPAS | 13 Sep 1922 | F25360 |