Matches 1 to 40 of 40
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Oct 1816 | I9290 |
2 | ![]() | 14 Jun 1826 | I44871 |
3 | ![]() | 1770 | I55322 |
4 | ![]() | 8 Oct 1939 | I45762 |
5 | ![]() | 26 May 1836 | I9291 |
6 | ![]() | 13 Aug 1970 | I18611 |
7 | ![]() | 23 May 1873 | I272 |
8 | ![]() | 2005 | I12108 |
9 | ![]() | 27 Apr 1896 | I105426 |
10 | ![]() | 4 Oct 1929 | I100395 |
11 | ![]() | 19 Mar 1998 | I9248 |
12 | ![]() | 19 Apr 1937 | I1841 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1316 | |
2 | ![]() | I272 | |
3 | ![]() | I45323 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt-Birth Date ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Apr 1839 | I105427 |
2 | ![]() | 12 Jun 1887 | I1847 |
Matches 1 to 100 of 184
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1891 | I99481 |
2 | ![]() | 1901 | I109250 |
3 | ![]() | 1911 | I100421 |
4 | ![]() | 1911 | I100419 |
5 | ![]() | 1911 | I100435 |
6 | ![]() | 1911 | I100420 |
7 | ![]() | 1911 | I100422 |
8 | ![]() | 1911 | I100412 |
9 | ![]() | 1911 | I100431 |
10 | ![]() | 1911 | I100425 |
11 | ![]() | 1881 | I100401 |
12 | ![]() | 7 May 1891 | I100401 |
13 | ![]() | 1901 | I100401 |
14 | ![]() | 1881 | I101318 |
15 | ![]() | 1891 | I101318 |
16 | ![]() | 1901 | I109212 |
17 | ![]() | 1901 | I42038 |
18 | ![]() | 1881 | I45762 |
19 | ![]() | 16 Apr 1891 | I45762 |
20 | ![]() | 1901 | I45762 |
21 | ![]() | 1911 | I45762 |
22 | ![]() | 1881 | I100357 |
23 | ![]() | 1 May 1891 | I100357 |
24 | ![]() | 1891 | I106906 |
25 | ![]() | 1901 | I45086 |
26 | ![]() | 1901 | I42246 |
27 | ![]() | 1901 | I42041 |
28 | ![]() | 1901 | I42040 |
29 | ![]() | 1881 | I105428 |
30 | ![]() | 1901 | I109257 |
31 | ![]() | 1901 | I109260 |
32 | ![]() | 1901 | I109261 |
33 | ![]() | 1901 | I109258 |
34 | ![]() | 1901 | I109256 |
35 | ![]() | 1901 | I109259 |
36 | ![]() | 1901 | I109210 |
37 | ![]() | 1881 | I42925 |
38 | ![]() | Between 3 Jun 1911 and 6 Jun 1911 | I101346 |
39 | ![]() | 1921 | I104035 |
40 | ![]() | 1871 | I101313 |
41 | ![]() | 1881 | I101313 |
42 | ![]() | 15 Apr 1901 | I101313 |
43 | ![]() | 1921 | I101313 |
44 | ![]() | 1871 | I101337 |
45 | ![]() | 1881 | I101337 |
46 | ![]() | 1891 | I101337 |
47 | ![]() | Between 12 Apr 1901 and 15 Apr 1901 | I101337 |
48 | ![]() | Between 12 Apr 1901 and 15 Apr 1901 | I101342 |
49 | ![]() | Between 3 Jun 1911 and 6 Jun 1911 | I101337 |
50 | ![]() | Between 3 Jun 1911 and 6 Jun 1911 | I101342 |
51 | ![]() | 1921 | I104010 |
52 | ![]() | 1921 | I104033 |
53 | ![]() | 1881 | I105429 |
54 | ![]() | 15 Apr 1901 | I45481 |
55 | ![]() | 1871 | I101335 |
56 | ![]() | 1881 | I101335 |
57 | ![]() | 15 Apr 1901 | I101324 |
58 | ![]() | 1921 | I104028 |
59 | ![]() | 15 Apr 1901 | I101322 |
60 | ![]() | 1921 | I101332 |
61 | ![]() | Between 12 Apr 1901 and 15 Apr 1901 | I101340 |
62 | ![]() | Between 3 Jun 1911 and 6 Jun 1911 | I101340 |
63 | ![]() | 1871 | I101336 |
64 | ![]() | 1881 | I101336 |
65 | ![]() | 1921 | I101327 |
66 | ![]() | 1871 | I101314 |
67 | ![]() | 1881 | I101314 |
68 | ![]() | 1891 | I101314 |
69 | ![]() | Between 12 Apr 1901 and 15 Apr 1901 | I101314 |
70 | ![]() | 1881 | I105434 |
71 | ![]() | 1871 | I101333 |
72 | ![]() | 1881 | I101333 |
73 | ![]() | 1921 | I101330 |
74 | ![]() | Between 3 Jun 1911 and 6 Jun 1911 | I101344 |
75 | ![]() | Between 3 Jun 1911 and 6 Jun 1911 | I101345 |
76 | ![]() | Between 3 Jun 1911 and 6 Jun 1911 | I101343 |
77 | ![]() | 1871 | I101334 |
78 | ![]() | 1881 | I101334 |
79 | ![]() | 1921 | I101328 |
80 | ![]() | 1921 | I101331 |
81 | ![]() | Between 3 Jun 1911 and 6 Jun 1911 | I101341 |
82 | ![]() | 1921 | I101329 |
83 | ![]() | 1871 | I101338 |
84 | ![]() | 1921 | I104034 |
85 | ![]() | 1921 | I104032 |
86 | ![]() | 15 Apr 1901 | I101323 |
87 | ![]() | 1881 | I105427 |
88 | ![]() | 1881 | I100390 |
89 | ![]() | 2 Apr 1901 | I99606 |
90 | ![]() | 7 May 1891 | I106900 |
91 | ![]() | 1901 | I106900 |
92 | ![]() | 1881 | I100455 |
93 | ![]() | 1881 | I99545 |
94 | ![]() | 2 Apr 1901 | I99545 |
95 | ![]() | 1881 | I100391 |
96 | ![]() | 7 May 1891 | I100391 |
97 | ![]() | 1901 | I100391 |
98 | ![]() | 1881 | I100456 |
99 | ![]() | 1881 | I100392 |
100 | ![]() | 1 May 1891 | I100392 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 11 Apr 1901 and 13 Apr 1901 | I100419 |
2 | ![]() | Between 11 Apr 1901 and 13 Apr 1901 | I100435 |
3 | ![]() | Between 11 Apr 1901 and 13 Apr 1901 | I100412 |
4 | ![]() | Between 11 Apr 1901 and 13 Apr 1901 | I100411 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2013 | I108859 |
2 | ![]() | 2013 | I108858 |
3 | ![]() | 1947 | I100411 |
4 | ![]() | 1951 | I100411 |
5 | ![]() | 2015 | I105861 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1897 | I100412 |
2 | ![]() | 1904 | I100412 |
3 | ![]() | 1908 | I100412 |
4 | ![]() | 1910 | I100412 |
5 | ![]() | 1912 | I100412 |
6 | ![]() | 1902 | I100436 |
7 | ![]() | 1877 | I100395 |
8 | ![]() | Between 1910 and 1916 | I100441 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BOWSER / LAYTON | 13 Jan 1773 | F8561 |
2 | CAMPBELL / RICHARDSON | 6 Nov 1895 | F25179 |
3 | CROSSMAN / RICHARDSON | 18 May 1898 | F25186 |
4 | HICKS / READ | 17 Aug 1940 | F26434 |
5 | MELVILLE / WIGGINS | 25 Jun 1918 | F195 |
6 | NOILES / ROBINSON | 13 Aug 1913 | F28432 |
7 | STRANG / POLLY | 26 Feb 1911 | F30126 |
8 | TOWER / ROBINSON | 19 Feb 1913 | F28444 |
9 | TRENHOLM / WEST | 21 Apr 1926 | F30965 |