Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | READ, Arlotta Letitia | 1839 | , Reads Corner, Prince County, Prince Edward Island | I99880 |
2 | READ, Charles R. | 10 Sep 1851 | , Reads Corner, Prince County, Prince Edward Island | I99884 |
3 | READ, David Purrington | 5 Jul 1845 | , Reads Corner, Prince County, Prince Edward Island | I99882 |
4 | READ, Ephraim A. | Mar 1846 | , Reads Corner, Prince County, Prince Edward Island | I99883 |
5 | READ, James Chappell | 1838 | , Reads Corner, Prince County, Prince Edward Island | I99879 |
6 | READ, Joseph Edgar | 10 May 1870 | , Reads Corner, Prince County, Prince Edward Island | I99958 |
7 | READ, Rebecca Purrington | 1841 | , Reads Corner, Prince County, Prince Edward Island | I99881 |
8 | READ, Rosaline | 1836 | , Reads Corner, Prince County, Prince Edward Island | I99877 |
9 | READ, Walter Balfour | 25 May 1856 | , Reads Corner, Prince County, Prince Edward Island | I99886 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | RATTENBURY, Maude | , Reads Corner, Prince County, Prince Edward Island | I99968 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt-Birth Date | Person ID | ||
---|---|---|---|---|
1 | READ, Dorothea | Jun 1835 | , Reads Corner, Prince County, Prince Edward Island | I99876 |
2 | READ, Thomas Whittemore | 8 Nov 1856 | , Reads Corner, Prince County, Prince Edward Island | I99885 |