Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BORDEN, Stanley Perry | 25 Dec 1855 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96621 |
2 | BROWN, Delia Jane | 1892 | , Pugwash, Cumberland County, Nova Scotia, Canada | I99999 |
3 | SEAMAN, Charles Henry | 9 Aug 1889 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102635 |
4 | SEAMAN, George | 1835 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96567 |
5 | SEAMAN, Rebecca Jane | 9 Jun 1873 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96581 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SEAMAN, George | 13 May 1918 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96567 |
2 | SEAMAN, James | 27 Apr 1876 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96561 |
3 | SEAMAN, Jean L. | 6 Jun 1921 | , Pugwash, Cumberland County, Nova Scotia, Canada | I104556 |
4 | SEAMAN, Olivia M. | , Pugwash, Cumberland County, Nova Scotia, Canada | I96556 | |
5 | SEAMAN, Rebecca | 21 Sep 1899 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96557 |
6 | WRIGHT, William | 17 May 1875 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96597 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | PINEO, Hon. Henry Gesner Sr. | , Pugwash, Cumberland County, Nova Scotia, Canada | I96612 | |
2 | SEAMAN, Harriett Sophia | , Pugwash, Cumberland County, Nova Scotia, Canada | I96553 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt-Death | Person ID | ||
---|---|---|---|---|
1 | SEAMAN, Stephen | 17 Dec 1865 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96547 |
Matches 1 to 69 of 69
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Charlotte | 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102629 |
2 | Charlotte | 1881 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102629 |
3 | Charlotte | 23 Apr 1891 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102629 |
4 | Ida | 1911 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102666 |
5 | Mary | 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102653 |
6 | Mary | 1881 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102653 |
7 | CAMPBELL, Isabella | 1881 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96558 |
8 | DEWOLFE, Charles | 1911 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102665 |
9 | EVANS, Nancy | Mar 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102645 |
10 | EVANS, Nancy | 10 Jun 1911 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102645 |
11 | LANGELL, Margaret | 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102679 |
12 | MACLEOD, Rupert Hilton | 1901 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96585 |
13 | MALONE, Margaret | 10 Apr 1891 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102681 |
14 | MALONE, Margaret | 10 Jun 1911 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102681 |
15 | MCDONALD, Alice | 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102678 |
16 | MCLEOD, Alexander | 1901 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96584 |
17 | MCNUTT, Sarah E. | 1881 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96572 |
18 | MORSE, Nancy | 1881 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102917 |
19 | SEAMAN, Andrew L. | 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102677 |
20 | SEAMAN, Andrew L. | 1881 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102677 |
21 | SEAMAN, Andrew L. | 10 Apr 1891 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102677 |
22 | SEAMAN, Andrew L. | 8 Apr 1901 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102677 |
23 | SEAMAN, Andrew L. | 10 Jun 1911 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102677 |
24 | SEAMAN, Bessie C. | 1881 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96580 |
25 | SEAMAN, Caroline | Mar 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102659 |
26 | SEAMAN, Carrie | 23 Apr 1891 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102634 |
27 | SEAMAN, Carrie | 1901 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102634 |
28 | SEAMAN, Charles Henry | 23 Apr 1891 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102635 |
29 | SEAMAN, Charles Henry | 1901 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102635 |
30 | SEAMAN, Earnest E. | 10 Jun 1911 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102683 |
31 | SEAMAN, Elijah | 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102630 |
32 | SEAMAN, Elijah | 1881 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102630 |
33 | SEAMAN, Elijah | 23 Apr 1891 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102630 |
34 | SEAMAN, Elijah | 1901 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102630 |
35 | SEAMAN, Esmerelda | Mar 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102656 |
36 | SEAMAN, Frank | 10 Jun 1911 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102649 |
37 | SEAMAN, George | 1911 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102916 |
38 | SEAMAN, Georgianna | Mar 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102657 |
39 | SEAMAN, Harry | 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102632 |
40 | SEAMAN, Henry | Mar 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102654 |
41 | SEAMAN, Isabella | 1881 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96571 |
42 | SEAMAN, Isabella | 24 Apr 1891 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96571 |
43 | SEAMAN, Isabella | 1901 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96571 |
44 | SEAMAN, Isabella | 1911 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96571 |
45 | SEAMAN, James | 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102652 |
46 | SEAMAN, James | 1881 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102652 |
47 | SEAMAN, John J. | Mar 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102644 |
48 | SEAMAN, Mary | Mar 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102655 |
49 | SEAMAN, Mary R. | 1901 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102636 |
50 | SEAMAN, Mellissa | Mar 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102660 |
51 | SEAMAN, Rebecca | 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102631 |
52 | SEAMAN, Rebecca Jane | 1881 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96581 |
53 | SEAMAN, Rebecca Jane | 1901 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96581 |
54 | SEAMAN, Sarah | Mar 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102658 |
55 | SEAMAN, William H. | 1871 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96552 |
56 | SEAMAN, William H. | 1881 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96552 |
57 | SEAMAN, William H. | 23 Apr 1891 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96552 |
58 | SEAMAN, William James | 1881 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96582 |
59 | SMITH, Charlie | 24 Apr 1891 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102638 |
60 | SMITH, Frank M. | 1881 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96637 |
61 | SMITH, Frank M. | 24 Apr 1891 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96637 |
62 | SMITH, Frank M. | 1901 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96637 |
63 | SMITH, George | 24 Apr 1891 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102637 |
64 | SMITH, George | 1901 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102637 |
65 | SMITH, Joseph S. | 1881 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96636 |
66 | SMITH, Joseph S. | 24 Apr 1891 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96636 |
67 | SMITH, Joseph S. | 1901 | , Pugwash, Cumberland County, Nova Scotia, Canada | I96636 |
68 | VAN BUSKIRK, Sarah Clementine | 23 Apr 1891 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102633 |
69 | VAN BUSKIRK, Sarah Clementine | 1901 | , Pugwash, Cumberland County, Nova Scotia, Canada | I102633 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | WELLS, Celia Jane | Feb 1968 | , Pugwash, Cumberland County, Nova Scotia, Canada | I44631 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SEAMAN / EVANS | 30 Mar 1869 | , Pugwash, Cumberland County, Nova Scotia, Canada | F25871 |
2 | SEAMAN / MCNUTT | 2 Dec 1863 | , Pugwash, Cumberland County, Nova Scotia, Canada | F23834 |
3 | SEAMAN / VAN BUSKIRK | 31 Mar 1886 | , Pugwash, Cumberland County, Nova Scotia, Canada | F25868 |
4 | SEAMAN / WOOD | 16 May 1867 | , Pugwash, Cumberland County, Nova Scotia, Canada | F23831 |
Matches 1 to 1 of 1
Family | Marr2ndTime | Family ID | ||
---|---|---|---|---|
1 | SEAMAN / MALONE | 1 Apr 1897 | , Pugwash, Cumberland County, Nova Scotia, Canada | F25882 |