Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Sep 1932 | , O'Leary, Prince County, Prince Edward Island, Canada | I23307 |
2 | ![]() | , O'Leary, Prince County, Prince Edward Island, Canada | I107697 | |
3 | ![]() | 5 Oct 1929 | , O'Leary, Prince County, Prince Edward Island, Canada | I108967 |
4 | ![]() | 20 Apr 1931 | , O'Leary, Prince County, Prince Edward Island, Canada | I108962 |
5 | ![]() | 28 Feb 1944 | , O'Leary, Prince County, Prince Edward Island, Canada | I35432 |
6 | ![]() | 7 Oct 1901 | , O'Leary, Prince County, Prince Edward Island, Canada | I103060 |
7 | ![]() | , O'Leary, Prince County, Prince Edward Island, Canada | I103062 | |
8 | ![]() | 1948 | , O'Leary, Prince County, Prince Edward Island, Canada | I112029 |
9 | ![]() | , O'Leary, Prince County, Prince Edward Island, Canada | I103063 | |
10 | ![]() | 24 Feb 1942 | , O'Leary, Prince County, Prince Edward Island, Canada | I106897 |
11 | ![]() | 26 May 1927 | , O'Leary, Prince County, Prince Edward Island, Canada | I41488 |
12 | ![]() | 1920 | , O'Leary, Prince County, Prince Edward Island, Canada | I9159 |
13 | ![]() | 20 Nov 1946 | , O'Leary, Prince County, Prince Edward Island, Canada | I110082 |
14 | ![]() | 14 Apr 1945 | , O'Leary, Prince County, Prince Edward Island, Canada | I107548 |
15 | ![]() | 6 Mar 1892 | , O'Leary, Prince County, Prince Edward Island, Canada | I109405 |
16 | ![]() | 17 May 1961 | , O'Leary, Prince County, Prince Edward Island, Canada | I103391 |
17 | ![]() | 14 Feb 1916 | , O'Leary, Prince County, Prince Edward Island, Canada | I100806 |
18 | ![]() | 14 Feb 1916 | , O'Leary, Prince County, Prince Edward Island, Canada | I100807 |
19 | ![]() | 17 Aug 1893 | , O'Leary, Prince County, Prince Edward Island, Canada | I9754 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul 2013 | , O'Leary, Prince County, Prince Edward Island, Canada | I9917 |
2 | ![]() | 13 Apr 1932 | , O'Leary, Prince County, Prince Edward Island, Canada | I108962 |
3 | ![]() | 7 Sep 2002 | , O'Leary, Prince County, Prince Edward Island, Canada | I104182 |
4 | ![]() | 29 Aug 2002 | , O'Leary, Prince County, Prince Edward Island, Canada | I104535 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1921 | , O'Leary, Prince County, Prince Edward Island, Canada | I69861 |
2 | ![]() | 1921 | , O'Leary, Prince County, Prince Edward Island, Canada | I69860 |
3 | ![]() | 1921 | , O'Leary, Prince County, Prince Edward Island, Canada | I69864 |
4 | ![]() | 1921 | , O'Leary, Prince County, Prince Edward Island, Canada | I69865 |
5 | ![]() | 1921 | , O'Leary, Prince County, Prince Edward Island, Canada | I94436 |
6 | ![]() | 1921 | , O'Leary, Prince County, Prince Edward Island, Canada | I69866 |
7 | ![]() | 1921 | , O'Leary, Prince County, Prince Edward Island, Canada | I69862 |
8 | ![]() | 1921 | , O'Leary, Prince County, Prince Edward Island, Canada | I69826 |
9 | ![]() | 1911 | , O'Leary, Prince County, Prince Edward Island, Canada | I97464 |
10 | ![]() | 1911 | , O'Leary, Prince County, Prince Edward Island, Canada | I100805 |
11 | ![]() | 1911 | , O'Leary, Prince County, Prince Edward Island, Canada | I100808 |
12 | ![]() | 1911 | , O'Leary, Prince County, Prince Edward Island, Canada | I98268 |
13 | ![]() | 1911 | , O'Leary, Prince County, Prince Edward Island, Canada | I100809 |
14 | ![]() | 1911 | , O'Leary, Prince County, Prince Edward Island, Canada | I98718 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2015 | , O'Leary, Prince County, Prince Edward Island, Canada | I105883 |
2 | ![]() | 2015 | , O'Leary, Prince County, Prince Edward Island, Canada | I105882 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | HARRIS / TURNER | 30 May 1900 | , O'Leary, Prince County, Prince Edward Island, Canada | F29895 |