Matches 1 to 52 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Mar 1821 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12612 |
2 | ![]() | 10 May 1810 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12603 |
3 | ![]() | 14 Nov 1912 | , North Bedeque, Prince County, Prince Edward Island, Canada | I18618 |
4 | ![]() | 3 Sep 1812 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12604 |
5 | ![]() | 20 Mar 1808 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12602 |
6 | ![]() | 19 Aug 1823 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12614 |
7 | ![]() | 20 Aug 1833 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12618 |
8 | ![]() | 8 Dec 1828 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12615 |
9 | ![]() | 11 Aug 1830 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12616 |
10 | ![]() | 17 Aug 1836 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12620 |
11 | ![]() | 8 Feb 1807 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12601 |
12 | ![]() | 1 Nov 1819 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12610 |
13 | ![]() | 6 Oct 1907 | , North Bedeque, Prince County, Prince Edward Island, Canada | I16128 |
14 | ![]() | 4 Feb 1902 | , North Bedeque, Prince County, Prince Edward Island, Canada | I16288 |
15 | ![]() | 3 Mar 1932 | , North Bedeque, Prince County, Prince Edward Island, Canada | I21338 |
16 | ![]() | 29 Aug 1897 | , North Bedeque, Prince County, Prince Edward Island, Canada | I16285 |
17 | ![]() | 17 Sep 1899 | , North Bedeque, Prince County, Prince Edward Island, Canada | I16286 |
18 | ![]() | 8 Jul 1904 | , North Bedeque, Prince County, Prince Edward Island, Canada | I13810 |
19 | ![]() | 1881 | , North Bedeque, Prince County, Prince Edward Island, Canada | I16086 |
20 | ![]() | 16 Sep 1928 | , North Bedeque, Prince County, Prince Edward Island, Canada | I106257 |
21 | ![]() | 22 Jan 1857 | , North Bedeque, Prince County, Prince Edward Island, Canada | I95627 |
22 | ![]() | 19 Sep 1911 | , North Bedeque, Prince County, Prince Edward Island, Canada | I18275 |
23 | ![]() | 1 Dec 1844 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12773 |
24 | ![]() | 4 Nov 1886 | , North Bedeque, Prince County, Prince Edward Island, Canada | I98771 |
25 | ![]() | 1809 | , North Bedeque, Prince County, Prince Edward Island, Canada | I63060 |
26 | ![]() | 31 Mar 1888 | , North Bedeque, Prince County, Prince Edward Island, Canada | I16282 |
27 | ![]() | 14 Feb 1877 | , North Bedeque, Prince County, Prince Edward Island, Canada | I15017 |
28 | ![]() | 13 Dec 1853 | , North Bedeque, Prince County, Prince Edward Island, Canada | I13725 |
29 | ![]() | 25 Aug 1866 | , North Bedeque, Prince County, Prince Edward Island, Canada | I13160 |
30 | ![]() | 1856 | , North Bedeque, Prince County, Prince Edward Island, Canada | I18934 |
31 | ![]() | 28 May 1922 | , North Bedeque, Prince County, Prince Edward Island, Canada | I19055 |
32 | ![]() | 5 Jan 1926 | , North Bedeque, Prince County, Prince Edward Island, Canada | I19059 |
33 | ![]() | 20 Jan 1886 | , North Bedeque, Prince County, Prince Edward Island, Canada | I102366 |
34 | ![]() | 28 Jan 1895 | , North Bedeque, Prince County, Prince Edward Island, Canada | I15375 |
35 | ![]() | 18 Apr 1928 | , North Bedeque, Prince County, Prince Edward Island, Canada | I18678 |
36 | ![]() | 29 Apr 1930 | , North Bedeque, Prince County, Prince Edward Island, Canada | I21077 |
37 | ![]() | 2 Mar 1851 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12775 |
38 | ![]() | 25 Jul 1843 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12770 |
39 | ![]() | 5 Jul 1841 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12769 |
40 | ![]() | 17 Dec 1885 | , North Bedeque, Prince County, Prince Edward Island, Canada | I13813 |
41 | ![]() | 9 Apr 1919 | , North Bedeque, Prince County, Prince Edward Island, Canada | I16249 |
42 | ![]() | 6 Feb 1891 | , North Bedeque, Prince County, Prince Edward Island, Canada | I13821 |
43 | ![]() | 2 Jun 1855 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12777 |
44 | ![]() | 2 May 1839 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12768 |
45 | ![]() | 14 Mar 1853 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12776 |
46 | ![]() | 31 Oct 1849 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12774 |
47 | ![]() | 16 Dec 1836 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12767 |
48 | ![]() | 17 Jul 1887 | , North Bedeque, Prince County, Prince Edward Island, Canada | I13817 |
49 | ![]() | 7 Apr 1804 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12489 |
50 | ![]() | 13 Jun 1905 | , North Bedeque, Prince County, Prince Edward Island, Canada | I15165 |
51 | ![]() | 13 Jul 1901 | , North Bedeque, Prince County, Prince Edward Island, Canada | I1140 |
52 | ![]() | 13 Apr 1897 | , North Bedeque, Prince County, Prince Edward Island, Canada | I108900 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Sep 1825 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12614 |
2 | ![]() | 8 Mar 1807 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12601 |
3 | ![]() | 13 Mar 1932 | , North Bedeque, Prince County, Prince Edward Island, Canada | I21338 |
4 | ![]() | 31 Aug 1897 | , North Bedeque, Prince County, Prince Edward Island, Canada | I16285 |
5 | ![]() | 14 Nov 1966 | , North Bedeque, Prince County, Prince Edward Island, Canada | I20857 |
6 | ![]() | 7 Jun 1858 | , North Bedeque, Prince County, Prince Edward Island, Canada | I95627 |
7 | ![]() | 24 Jun 1943 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12771 |
8 | ![]() | 22 Mar 1872 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12491 |
9 | ![]() | 27 Jan 1994 | , North Bedeque, Prince County, Prince Edward Island, Canada | I72 |
10 | ![]() | 27 Dec 1924 | , North Bedeque, Prince County, Prince Edward Island, Canada | I102358 |
11 | ![]() | 30 Sep 1923 | , North Bedeque, Prince County, Prince Edward Island, Canada | I13839 |
12 | ![]() | 2 Jun 1888 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12565 |
13 | ![]() | 17 Jan 1932 | , North Bedeque, Prince County, Prince Edward Island, Canada | I13838 |
14 | ![]() | 17 Apr 1877 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12768 |
15 | ![]() | 6 Apr 1925 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12767 |
16 | ![]() | 12 Jun 1963 | , North Bedeque, Prince County, Prince Edward Island, Canada | I21107 |
17 | ![]() | 13 Jul 1874 | , North Bedeque, Prince County, Prince Edward Island, Canada | I12967 |
18 | ![]() | 3 Mar 1927 | , North Bedeque, Prince County, Prince Edward Island, Canada | I110810 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt-Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Jul 1934 | , North Bedeque, Prince County, Prince Edward Island, Canada | I110811 |
Matches 1 to 61 of 61
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I108571 |
2 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I66617 |
3 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I26859 |
4 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I15143 |
5 | ![]() | 1931 | , North Bedeque, Prince County, Prince Edward Island, Canada | I15143 |
6 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I18380 |
7 | ![]() | 1931 | , North Bedeque, Prince County, Prince Edward Island, Canada | I18380 |
8 | ![]() | 1931 | , North Bedeque, Prince County, Prince Edward Island, Canada | I18388 |
9 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I18382 |
10 | ![]() | 1931 | , North Bedeque, Prince County, Prince Edward Island, Canada | I18382 |
11 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I15003 |
12 | ![]() | 1931 | , North Bedeque, Prince County, Prince Edward Island, Canada | I15003 |
13 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I18386 |
14 | ![]() | 1931 | , North Bedeque, Prince County, Prince Edward Island, Canada | I18386 |
15 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I20857 |
16 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I96859 |
17 | ![]() | 1931 | , North Bedeque, Prince County, Prince Edward Island, Canada | I22061 |
18 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I16939 |
19 | ![]() | 1931 | , North Bedeque, Prince County, Prince Edward Island, Canada | I16939 |
20 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I18384 |
21 | ![]() | 1931 | , North Bedeque, Prince County, Prince Edward Island, Canada | I18384 |
22 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I108610 |
23 | ![]() | 1 Jun 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I15380 |
24 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I73417 |
25 | ![]() | 1 Jun 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I73412 |
26 | ![]() | 1 Jun 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I15381 |
27 | ![]() | 1 Jun 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I15382 |
28 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I110990 |
29 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I95955 |
30 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I108554 |
31 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I69640 |
32 | ![]() | 1931 | , North Bedeque, Prince County, Prince Edward Island, Canada | I69640 |
33 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I110989 |
34 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I26860 |
35 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I108630 |
36 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I107713 |
37 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I108617 |
38 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I108611 |
39 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I107711 |
40 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I108613 |
41 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I108629 |
42 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I108632 |
43 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I108633 |
44 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I15021 |
45 | ![]() | 1931 | , North Bedeque, Prince County, Prince Edward Island, Canada | I15021 |
46 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I24167 |
47 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I108553 |
48 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I71469 |
49 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I105308 |
50 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I108568 |
51 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I105309 |
52 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I108907 |
53 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I105310 |
54 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I105316 |
55 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I105311 |
56 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I105314 |
57 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I105313 |
58 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I108901 |
59 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I105315 |
60 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I73416 |
61 | ![]() | 1921 | , North Bedeque, Prince County, Prince Edward Island, Canada | I108900 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1940 | , North Bedeque, Prince County, Prince Edward Island, Canada | I103112 |
2 | ![]() | 1931 | , North Bedeque, Prince County, Prince Edward Island, Canada | I71469 |
3 | ![]() | 1931 | , North Bedeque, Prince County, Prince Edward Island, Canada | I71468 |
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | AFFLECK / REEVES | 7 Oct 1947 | , North Bedeque, Prince County, Prince Edward Island, Canada | F3218 |
2 | BARWISE / LEFURGEY | 12 Dec 1918 | , North Bedeque, Prince County, Prince Edward Island, Canada | F3041 |
3 | BURNS / HEFFELL | 12 Sep 1934 | , North Bedeque, Prince County, Prince Edward Island, Canada | F3448 |
4 | CHAMPION / TAYLOR | 6 Nov 1940 | , North Bedeque, Prince County, Prince Edward Island, Canada | F3678 |
5 | CLARK / LEFURGEY | 2 Mar 1869 | , North Bedeque, Prince County, Prince Edward Island, Canada | F2347 |
6 | DREWETT / CLARK | 11 Sep 1940 | , North Bedeque, Prince County, Prince Edward Island, Canada | F3605 |
7 | DUGGAN / TAYLOR | 10 Dec 1940 | , North Bedeque, Prince County, Prince Edward Island, Canada | F3679 |
8 | MACFARLANE / MACMURDO | 14 Sep 1946 | , North Bedeque, Prince County, Prince Edward Island, Canada | F3783 |
9 | MACQUARRIE / SCHURMAN | 13 May 1885 | , North Bedeque, Prince County, Prince Edward Island, Canada | F2312 |
10 | SCHURMAN / MONTGOMERY | 12 Aug 1909 | , North Bedeque, Prince County, Prince Edward Island, Canada | F3054 |
11 | SCHURMAN / PRIDHAM | 5 Sep 1942 | , North Bedeque, Prince County, Prince Edward Island, Canada | F2452 |
12 | TAYLOR / CAIRNS | 4 Jan 1893 | , North Bedeque, Prince County, Prince Edward Island, Canada | F2353 |
13 | WAUGH / SCHURMAN | 14 Jun 1911 | , North Bedeque, Prince County, Prince Edward Island, Canada | F2540 |
14 | WRIGHT / CLARK | 4 Nov 1942 | , North Bedeque, Prince County, Prince Edward Island, Canada | F4096 |