Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GIESBRECHT, Daughter | 11 Jun 1958 | , New Westminster, British Columbia, Canada | I20196 |
2 | GIESBRECHT, Son | 23 Dec 1951 | , New Westminster, British Columbia, Canada | I20195 |
3 | SINCOCK, Marjorie Rowena | 21 Dec 1917 | , New Westminster, British Columbia, Canada | I16252 |
4 | WALLACE, Donald Edward | 24 Feb 1945 | , New Westminster, British Columbia, Canada | I111558 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GIESBRECHT, Daughter | 11 Jun 1958 | , New Westminster, British Columbia, Canada | I20196 |
2 | GIESBRECHT, Son | 23 Dec 1951 | , New Westminster, British Columbia, Canada | I20195 |
3 | HODGSON, Lucilla Anne | 20 Mar 1950 | , New Westminster, British Columbia, Canada | I11988 |
4 | JORDAN, Agnes Ellen | 1991 | , New Westminster, British Columbia, Canada | I111555 |
5 | LOGAN, Evelyn Eloise | 12 Feb 1968 | , New Westminster, British Columbia, Canada | I15745 |
6 | NEWSOM, Samuel Boyd | 4 Nov 1979 | , New Westminster, British Columbia, Canada | I1365 |
7 | ROBINSON, Homer Havelock | 22 Feb 1992 | , New Westminster, British Columbia, Canada | I105687 |
8 | ROGERS, Henry Llewellyn | 8 Jul 1954 | , New Westminster, British Columbia, Canada | I14111 |
9 | SMALL, William Gordon | 25 Dec 1969 | , New Westminster, British Columbia, Canada | I112857 |
10 | TAYLOR, Leonard Charles | 3 Mar 1984 | , New Westminster, British Columbia, Canada | I113060 |
11 | WRIGHT, Ada Leila | 16 May 1929 | , New Westminster, British Columbia, Canada | I11981 |
12 | WRIGHT, Florence Louisa | 15 Oct 1937 | , New Westminster, British Columbia, Canada | I14108 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ARTHUR, John Melville | , New Westminster, British Columbia, Canada | I11992 | |
2 | HODGSON, Lucilla Anne | , New Westminster, British Columbia, Canada | I11988 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | ROGERS, Henry Llewellyn | 1936 | , New Westminster, British Columbia, Canada | I14111 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PROCTOR / SCHURMAN | 9 Oct 1906 | , New Westminster, British Columbia, Canada | F2407 |
2 | SMALL / ENO | 1 Sep 1913 | , New Westminster, British Columbia, Canada | F29891 |
3 | WEATHERBY / LARSON | 29 Oct 1930 | , New Westminster, British Columbia, Canada | F2961 |