Matches 1 to 72 of 72
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1847 | , New Bedford, Bristol County, Massachusetts | I80920 |
2 | ![]() | Feb 1854 | , New Bedford, Bristol County, Massachusetts | I85261 |
3 | ![]() | 13 Jun 1903 | , New Bedford, Bristol County, Massachusetts | I89056 |
4 | ![]() | 1848 | , New Bedford, Bristol County, Massachusetts | I75977 |
5 | ![]() | 6 Dec 1832 | , New Bedford, Bristol County, Massachusetts | I82961 |
6 | ![]() | 23 Dec 1895 | , New Bedford, Bristol County, Massachusetts | I85277 |
7 | ![]() | Abt 1843 | , New Bedford, Bristol County, Massachusetts | I88770 |
8 | ![]() | 21 Sep 1858 | , New Bedford, Bristol County, Massachusetts | I85269 |
9 | ![]() | , New Bedford, Bristol County, Massachusetts | I90260 | |
10 | ![]() | Sep 1860 | , New Bedford, Bristol County, Massachusetts | I85268 |
11 | ![]() | 6 Apr 1886 | , New Bedford, Bristol County, Massachusetts | I85272 |
12 | ![]() | , New Bedford, Bristol County, Massachusetts | I91051 | |
13 | ![]() | 27 Jan 1881 | , New Bedford, Bristol County, Massachusetts | I85271 |
14 | ![]() | Jun 1854 | , New Bedford, Bristol County, Massachusetts | I85266 |
15 | ![]() | 17 Jul 1890 | , New Bedford, Bristol County, Massachusetts | I85273 |
16 | ![]() | 9 Jan 1851 | , New Bedford, Bristol County, Massachusetts | I85263 |
17 | ![]() | 31 Dec 1912 | , New Bedford, Bristol County, Massachusetts | I91054 |
18 | ![]() | 30 Jan 1911 | , New Bedford, Bristol County, Massachusetts | I91053 |
19 | ![]() | 10 Oct 1856 | , New Bedford, Bristol County, Massachusetts | I85267 |
20 | ![]() | 14 Apr 1881 | , New Bedford, Bristol County, Massachusetts | I85275 |
21 | ![]() | 9 Jul 1846 | , New Bedford, Bristol County, Massachusetts | I84750 |
22 | ![]() | 18 Jul 1852 | , New Bedford, Bristol County, Massachusetts | I85265 |
23 | ![]() | 29 Mar 1848 | , New Bedford, Bristol County, Massachusetts | I84751 |
24 | ![]() | Sep 1888 | , New Bedford, Bristol County, Massachusetts | I84874 |
25 | ![]() | 1835 | , New Bedford, Bristol County, Massachusetts | I91050 |
26 | ![]() | 22 Oct 1812 | , New Bedford, Bristol County, Massachusetts | I84742 |
27 | ![]() | 28 Jan 1844 | , New Bedford, Bristol County, Massachusetts | I84749 |
28 | ![]() | Abt 1841 | , New Bedford, Bristol County, Massachusetts | I88769 |
29 | ![]() | Apr 1862 | , New Bedford, Bristol County, Massachusetts | I88830 |
30 | ![]() | 12 Aug 1864 | , New Bedford, Bristol County, Massachusetts | I88831 |
31 | ![]() | , New Bedford, Bristol County, Massachusetts | I88842 | |
32 | ![]() | , New Bedford, Bristol County, Massachusetts | I88841 | |
33 | ![]() | 27 Dec 1845 | , New Bedford, Bristol County, Massachusetts | I88843 |
34 | ![]() | Jan 1833 | , New Bedford, Bristol County, Massachusetts | I88840 |
35 | ![]() | 22 Feb 1776 | , New Bedford, Bristol County, Massachusetts | I82334 |
36 | ![]() | 1835 | , New Bedford, Bristol County, Massachusetts | I76034 |
37 | ![]() | 15 May 1903 | , New Bedford, Bristol County, Massachusetts | I80911 |
38 | ![]() | 7 Jul 1846 | , New Bedford, Bristol County, Massachusetts | I76039 |
39 | ![]() | 15 May 1844 | , New Bedford, Bristol County, Massachusetts | I75824 |
40 | ![]() | Aft 1837 | , New Bedford, Bristol County, Massachusetts | I75823 |
41 | ![]() | Oct 1841 | , New Bedford, Bristol County, Massachusetts | I76037 |
42 | ![]() | 2 Sep 1843 | , New Bedford, Bristol County, Massachusetts | I76038 |
43 | ![]() | 18 Feb 1849 | , New Bedford, Bristol County, Massachusetts | I75976 |
44 | ![]() | 1837 | , New Bedford, Bristol County, Massachusetts | I75974 |
45 | ![]() | 1840 | , New Bedford, Bristol County, Massachusetts | I75820 |
46 | ![]() | 18 Aug 1913 | , New Bedford, Bristol County, Massachusetts | I80924 |
47 | ![]() | 1 Jan 1877 | , New Bedford, Bristol County, Massachusetts | I75980 |
48 | ![]() | 1841 | , New Bedford, Bristol County, Massachusetts | I75975 |
49 | ![]() | 2 Mar 1846 | , New Bedford, Bristol County, Massachusetts | I75984 |
50 | ![]() | 1836 | , New Bedford, Bristol County, Massachusetts | I77692 |
51 | ![]() | 1842 | , New Bedford, Bristol County, Massachusetts | I75822 |
52 | ![]() | 8 Dec 1848 | , New Bedford, Bristol County, Massachusetts | I76135 |
53 | ![]() | 2 Nov 1877 | , New Bedford, Bristol County, Massachusetts | I76147 |
54 | ![]() | 8 Dec 1848 | , New Bedford, Bristol County, Massachusetts | I76134 |
55 | ![]() | 21 Feb 1853 | , New Bedford, Bristol County, Massachusetts | I77844 |
56 | ![]() | 22 Nov 1844 | , New Bedford, Bristol County, Massachusetts | I88844 |
57 | ![]() | 20 Mar 1868 | , New Bedford, Bristol County, Massachusetts | I88847 |
58 | ![]() | Aft 1826 | , New Bedford, Bristol County, Massachusetts | I76561 |
59 | ![]() | Aft 1826 | , New Bedford, Bristol County, Massachusetts | I76427 |
60 | ![]() | 24 Oct 1889 | , New Bedford, Bristol County, Massachusetts | I84891 |
61 | ![]() | 1 Jun 1818 | , New Bedford, Bristol County, Massachusetts | I76127 |
62 | ![]() | 15 Jun 1779 | , New Bedford, Bristol County, Massachusetts | I82321 |
63 | ![]() | 1800 | , New Bedford, Bristol County, Massachusetts | I40880 |
64 | ![]() | 17 Jul 1803 | , New Bedford, Bristol County, Massachusetts | I40857 |
65 | ![]() | 1800 | , New Bedford, Bristol County, Massachusetts | I40878 |
66 | ![]() | 14 Oct 1806 | , New Bedford, Bristol County, Massachusetts | I40882 |
67 | ![]() | , New Bedford, Bristol County, Massachusetts | I76075 | |
68 | ![]() | 2 Aug 1849 | , New Bedford, Bristol County, Massachusetts | I84725 |
69 | ![]() | 17 Aug 1847 | , New Bedford, Bristol County, Massachusetts | I88836 |
70 | ![]() | Sep 1847 | , New Bedford, Bristol County, Massachusetts | I84724 |
71 | ![]() | 15 Jun 1845 | , New Bedford, Bristol County, Massachusetts | I84723 |
72 | ![]() | Sep 1851 | , New Bedford, Bristol County, Massachusetts | I84726 |
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 May 1825 | , New Bedford, Bristol County, Massachusetts | I83081 |
2 | ![]() | 20 Dec 1864 | , New Bedford, Bristol County, Massachusetts | I84648 |
3 | ![]() | 7 Apr 1964 | , New Bedford, Bristol County, Massachusetts | I88258 |
4 | ![]() | 24 Nov 1889 | , New Bedford, Bristol County, Massachusetts | I85261 |
5 | ![]() | 18 Nov 1838 | , New Bedford, Bristol County, Massachusetts | I76033 |
6 | ![]() | 22 Dec 1963 | , New Bedford, Bristol County, Massachusetts | I89858 |
7 | ![]() | 12 Aug 1864 | , New Bedford, Bristol County, Massachusetts | I88829 |
8 | ![]() | 19 Oct 1876 | , New Bedford, Bristol County, Massachusetts | I82685 |
9 | ![]() | 21 Nov 1861 | , New Bedford, Bristol County, Massachusetts | I83365 |
10 | ![]() | 14 Jul 1871 | , New Bedford, Bristol County, Massachusetts | I84649 |
11 | ![]() | 12 Jul 1919 | , New Bedford, Bristol County, Massachusetts | I85269 |
12 | ![]() | 26 Apr 1866 | , New Bedford, Bristol County, Massachusetts | I84647 |
13 | ![]() | 19 Nov 1850 | , New Bedford, Bristol County, Massachusetts | I90260 |
14 | ![]() | 29 Jun 1875 | , New Bedford, Bristol County, Massachusetts | I82112 |
15 | ![]() | 7 Jun 1879 | , New Bedford, Bristol County, Massachusetts | I83363 |
16 | ![]() | Abt 1860 | , New Bedford, Bristol County, Massachusetts | I82585 |
17 | ![]() | 28 May 1911 | , New Bedford, Bristol County, Massachusetts | I85245 |
18 | ![]() | 7 Apr 1883 | , New Bedford, Bristol County, Massachusetts | I84743 |
19 | ![]() | 28 Mar 1846 | , New Bedford, Bristol County, Massachusetts | I82324 |
20 | ![]() | 17 Jun 1835 | , New Bedford, Bristol County, Massachusetts | I85214 |
21 | ![]() | 2 Oct 1873 | , New Bedford, Bristol County, Massachusetts | I82257 |
22 | ![]() | 20 Nov 1922 | , New Bedford, Bristol County, Massachusetts | I88843 |
23 | ![]() | 23 Mar 1850 | , New Bedford, Bristol County, Massachusetts | I84650 |
24 | ![]() | 16 Apr 1883 | , New Bedford, Bristol County, Massachusetts | I76125 |
25 | ![]() | 26 Oct 1862 | , New Bedford, Bristol County, Massachusetts | I76114 |
26 | ![]() | 18 Apr 1881 | , New Bedford, Bristol County, Massachusetts | I76124 |
27 | ![]() | 6 Jul 1903 | , New Bedford, Bristol County, Massachusetts | I80911 |
28 | ![]() | 27 Jun 1847 | , New Bedford, Bristol County, Massachusetts | I76039 |
29 | ![]() | 8 Feb 1868 | , New Bedford, Bristol County, Massachusetts | I75824 |
30 | ![]() | 11 Nov 1842 | , New Bedford, Bristol County, Massachusetts | I76037 |
31 | ![]() | 21 May 1884 | , New Bedford, Bristol County, Massachusetts | I76126 |
32 | ![]() | 19 Nov 1919 | , New Bedford, Bristol County, Massachusetts | I76038 |
33 | ![]() | 10 Feb 1882 | , New Bedford, Bristol County, Massachusetts | I75976 |
34 | ![]() | 13 Aug 1912 | , New Bedford, Bristol County, Massachusetts | I75827 |
35 | ![]() | 12 Apr 1839 | , New Bedford, Bristol County, Massachusetts | I75974 |
36 | ![]() | 7 May 1944 | , New Bedford, Bristol County, Massachusetts | I80924 |
37 | ![]() | 19 May 1936 | , New Bedford, Bristol County, Massachusetts | I75980 |
38 | ![]() | 22 Mar 1880 | , New Bedford, Bristol County, Massachusetts | I75975 |
39 | ![]() | 3 Mar 1847 | , New Bedford, Bristol County, Massachusetts | I76110 |
40 | ![]() | 6 Nov 1941 | , New Bedford, Bristol County, Massachusetts | I76147 |
41 | ![]() | 9 Feb 1853 | , New Bedford, Bristol County, Massachusetts | I76117 |
42 | ![]() | 16 Dec 1871 | , New Bedford, Bristol County, Massachusetts | I82982 |
43 | ![]() | 20 Jan 1846 | , New Bedford, Bristol County, Massachusetts | I76127 |
44 | ![]() | 30 Jul 1911 | , New Bedford, Bristol County, Massachusetts | I85262 |
45 | ![]() | 31 Jan 1838 | , New Bedford, Bristol County, Massachusetts | I85210 |
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BONNEAU / REED | 2 Jul 1955 | , New Bedford, Bristol County, Massachusetts | F21714 |
2 | BUCKLEY / BRIGHTMAN | 21 Jun 1926 | , New Bedford, Bristol County, Massachusetts | F21464 |
3 | CLEVELAND / FISH | 24 Jan 1870 | , New Bedford, Bristol County, Massachusetts | F18222 |
4 | CORY / BOOTH | 10 Sep 1855 | , New Bedford, Bristol County, Massachusetts | F21327 |
5 | CORY / DAVIS | 21 Aug 1839 | , New Bedford, Bristol County, Massachusetts | F20086 |
6 | CORY / HOWES | 3 Jan 1847 | , New Bedford, Bristol County, Massachusetts | F20965 |
7 | CORY / SHERMAN | 1 Mar 1838 | , New Bedford, Bristol County, Massachusetts | F20290 |
8 | CORY / TRIPP | , New Bedford, Bristol County, Massachusetts | F20313 | |
9 | COX / CORY | 19 Oct 1830 | , New Bedford, Bristol County, Massachusetts | F20084 |
10 | DYER / BUTTS | 29 Oct 1833 | , New Bedford, Bristol County, Massachusetts | F17837 |
11 | DYER / HUNT | 17 Oct 1842 | , New Bedford, Bristol County, Massachusetts | F17820 |
12 | EARLE / DYER | 17 Mar 1844 | , New Bedford, Bristol County, Massachusetts | F17848 |
13 | SPOONER / PATRICK | 3 Sep 1793 | , New Bedford, Bristol County, Massachusetts | F6211 |
14 | TUELL / CORY | 17 Feb 1842 | , New Bedford, Bristol County, Massachusetts | F20073 |
Matches 1 to 1 of 1
Family ![]() |
Marriage Banns ![]() |
Family ID | ||
---|---|---|---|---|
1 | CORY / ALLEN | 25 Jan 1809 | , New Bedford, Bristol County, Massachusetts | F20051 |