Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1633 | , Ipswich, Essex County, Massachusetts | I1531 |
2 | ![]() | Abt 1662 | , Ipswich, Essex County, Massachusetts | I102722 |
3 | ![]() | Abt 1676 | , Ipswich, Essex County, Massachusetts | I102725 |
4 | ![]() | Abt 1661 | , Ipswich, Essex County, Massachusetts | I2054 |
5 | ![]() | Oct 1657 | , Ipswich, Essex County, Massachusetts | I102718 |
6 | ![]() | Abt 1666 | , Ipswich, Essex County, Massachusetts | I102727 |
7 | ![]() | 26 Jan 1669 | , Ipswich, Essex County, Massachusetts | I102719 |
8 | ![]() | 24 Sep 1658 | , Ipswich, Essex County, Massachusetts | I102720 |
9 | ![]() | 1670 | , Ipswich, Essex County, Massachusetts | I102724 |
10 | ![]() | 31 Dec 1647 | , Ipswich, Essex County, Massachusetts | I95496 |
11 | ![]() | 30 Mar 1660 | , Ipswich, Essex County, Massachusetts | I102721 |
12 | ![]() | 1672 | , Ipswich, Essex County, Massachusetts | I94589 |
13 | ![]() | Abt 1664 | , Ipswich, Essex County, Massachusetts | I102723 |
14 | ![]() | 1640 | , Ipswich, Essex County, Massachusetts | I46900 |
15 | ![]() | 1 Apr 1679 | , Ipswich, Essex County, Massachusetts | I9387 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Nov 1657 | , Ipswich, Essex County, Massachusetts | I102718 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt Marr ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jun 1704 | , Ipswich, Essex County, Massachusetts | I9387 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt-Birth-Date&Place ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1624 and 1627 | , Ipswich, Essex County, Massachusetts | I9384 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , Ipswich, Essex County, Massachusetts | I9444 | |
2 | ![]() | , Ipswich, Essex County, Massachusetts | I9437 | |
3 | ![]() | , Ipswich, Essex County, Massachusetts | I9387 | |
4 | ![]() | , Ipswich, Essex County, Massachusetts | I9446 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Dec 1692 | , Ipswich, Essex County, Massachusetts | I94592 |
2 | ![]() | 15 Dec 1692 | , Ipswich, Essex County, Massachusetts | I94592 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DAVISON / DODG | 28 Jun 1685 | , Ipswich, Essex County, Massachusetts | F25905 |
2 | DAVISON / LOWE | 8 Apr 1657 | , Ipswich, Essex County, Massachusetts | F23000 |