Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Apr 1841 | I98284 | Ancestral Trails |
2 | ![]() | 1 Jul 1877 | I97142 | Ancestral Trails |
3 | ![]() | 1842 | I98720 | Ancestral Trails |
4 | ![]() | 10 Oct 1884 | I28430 | Ancestral Trails |
5 | ![]() | 20 Jun 1911 | I99179 | Ancestral Trails |
6 | ![]() | 25 Jan 1943 | I99189 | Ancestral Trails |
7 | ![]() | 5 May 1913 | I99175 | Ancestral Trails |
8 | ![]() | 4 Sep 1914 | I97185 | Ancestral Trails |
9 | ![]() | 26 Dec 1914 | I99183 | Ancestral Trails |
10 | ![]() | 20 Aug 1917 | I99185 | Ancestral Trails |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1921 | I97197 | Ancestral Trails |
2 | ![]() | 1921 | I108716 | Ancestral Trails |
3 | ![]() | 1921 | I108994 | Ancestral Trails |
4 | ![]() | 1921 | I28425 | Ancestral Trails |
5 | ![]() | 1921 | I28428 | Ancestral Trails |
6 | ![]() | 1921 | I99987 | Ancestral Trails |
7 | ![]() | 1921 | I102491 | Ancestral Trails |
8 | ![]() | 1921 | I99988 | Ancestral Trails |
9 | ![]() | 1921 | I99179 | Ancestral Trails |
10 | ![]() | 1921 | I98259 | Ancestral Trails |
11 | ![]() | 1921 | I99175 | Ancestral Trails |
12 | ![]() | 1921 | I99183 | Ancestral Trails |
13 | ![]() | 1921 | I97196 | Ancestral Trails |
14 | ![]() | 1921 | I99185 | Ancestral Trails |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2017 | I108409 | Ancestral Trails |
2 | ![]() | 2012 | I37416 | Ancestral Trails |