Matches 1 to 57 of 57
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEER, Harriet Susannah | 10 Sep 1847 | , Charlottetown, Queens County, Prince Edward Island | I16829 |
2 | BINNS, Charles | , Charlottetown, Queens County, Prince Edward Island | I71123 | |
3 | BRACE, James Henry | 18 Mar 1848 | , Charlottetown, Queens County, Prince Edward Island | I105789 |
4 | BRACE, John Albert | 28 Dec 1855 | , Charlottetown, Queens County, Prince Edward Island | I105790 |
5 | BRACE, Richard Knight | 25 Aug 1850 | , Charlottetown, Queens County, Prince Edward Island | I13901 |
6 | BRACE, Sarah Evangeline | 15 Dec 1852 | , Charlottetown, Queens County, Prince Edward Island | I105792 |
7 | BUTCHER, Mark | , Charlottetown, Queens County, Prince Edward Island | I71047 | |
8 | CLARK, Eva Ann | 20 Oct 1872 | , Charlottetown, Queens County, Prince Edward Island | I98710 |
9 | CLARK, Jean | 20 Oct 1872 | , Charlottetown, Queens County, Prince Edward Island | I99768 |
10 | COFFIN, Artemas William | 12 Oct 1865 | , Charlottetown, Queens County, Prince Edward Island | I110324 |
11 | CRABBE, Joseph Walker | 29 Oct 1861 | , Charlottetown, Queens County, Prince Edward Island | I104824 |
12 | DAVIES, Benjamin | 6 Dec 1846 | , Charlottetown, Queens County, Prince Edward Island | I99616 |
13 | DAVIES, Ethel Marion | 24 Feb 1877 | , Charlottetown, Queens County, Prince Edward Island | I1871 |
14 | DAVIES, Helen Gertrude | 5 May 1872 | , Charlottetown, Queens County, Prince Edward Island | I1872 |
15 | DAVIES, Hugh Eardley | 30 Aug 1878 | , Charlottetown, Queens County, Prince Edward Island | I99330 |
16 | DAVIES, Robert Ernest | 3 Jan 1875 | , Charlottetown, Queens County, Prince Edward Island | I99331 |
17 | DAVIES, Thomas Atwood | 30 Sep 1880 | , Charlottetown, Queens County, Prince Edward Island | I1869 |
18 | DAVIES, W. Benjamin | , Charlottetown, Queens County, Prince Edward Island | I99614 | |
19 | DICKIE, J. Thomas | , Charlottetown, Queens County, Prince Edward Island | I70898 | |
20 | DILLON, George | , Charlottetown, Queens County, Prince Edward Island | I72948 | |
21 | DODD, Eunice Elisa | 7 Aug 1843 | , Charlottetown, Queens County, Prince Edward Island | I104825 |
22 | DODD, Simon | 16 Jul 1837 | , Charlottetown, Queens County, Prince Edward Island | I100618 |
23 | DODD, Simon Walker | 13 Jun 1845 | , Charlottetown, Queens County, Prince Edward Island | I104820 |
24 | DUCHEMIN, Alfred Compton | 1866 | , Charlottetown, Queens County, Prince Edward Island | I102980 |
25 | FORD, Earl | 9 Aug 1902 | , Charlottetown, Queens County, Prince Edward Island | I72506 |
26 | FRASER, George (Dr.) Albert | , Charlottetown, Queens County, Prince Edward Island | I72991 | |
27 | GARDINER, Aben | 22 Nov 1817 | , Charlottetown, Queens County, Prince Edward Island | I104830 |
28 | GARDINER, Eliza | 6 Jun 1836 | , Charlottetown, Queens County, Prince Edward Island | I104827 |
29 | GARDINER, Eunice Susannah | 13 May 1809 | , Charlottetown, Queens County, Prince Edward Island | I104847 |
30 | GARDINER, Frederick | 16 Jun 1819 | , Charlottetown, Queens County, Prince Edward Island | I104831 |
31 | GARDINER, George | 1 Jan 1831 | , Charlottetown, Queens County, Prince Edward Island | I104826 |
32 | GARDINER, George Scott | 9 Sep 1800 | , Charlottetown, Queens County, Prince Edward Island | I104834 |
33 | GARDINER, Jane | 8 Apr 1816 | , Charlottetown, Queens County, Prince Edward Island | I71294 |
34 | GARDINER, John Douglas | 14 Jun 1812 | , Charlottetown, Queens County, Prince Edward Island | I104832 |
35 | GARDINER, Margaret | 13 Feb 1829 | , Charlottetown, Queens County, Prince Edward Island | I104817 |
36 | GARDINER, Matilda | 30 Aug 1813 | , Charlottetown, Queens County, Prince Edward Island | I104833 |
37 | GARDINER, Sarah Anne | 23 Oct 1821 | , Charlottetown, Queens County, Prince Edward Island | I104828 |
38 | GARDINER, William Charles Clarke | 1 Dec 1826 | , Charlottetown, Queens County, Prince Edward Island | I104829 |
39 | HOPE, Cuthbert Collingwood | , Charlottetown, Queens County, Prince Edward Island | I102229 | |
40 | HYNDMAN, Alexander William | 25 Jan 1880 | , Charlottetown, Queens County, Prince Edward Island | I99634 |
41 | HYNDMAN, Charles Augustus | 5 May 1886 | , Charlottetown, Queens County, Prince Edward Island | I99626 |
42 | HYNDMAN, Harry Harland | 15 Jan 1882 | , Charlottetown, Queens County, Prince Edward Island | I99633 |
43 | HYNDMAN, Mary Hellen | 6 Mar 1884 | , Charlottetown, Queens County, Prince Edward Island | I99635 |
44 | HYNDMAN, Matilda Blanche | 3 May 1865 | , Charlottetown, Queens County, Prince Edward Island | I99627 |
45 | MACDONALD, Walter | , Charlottetown, Queens County, Prince Edward Island | I71563 | |
46 | PARKMAN, Frederick | 1934 | , Charlottetown, Queens County, Prince Edward Island | I73056 |
47 | PARKMAN, Henry (Edwin) | 1 Nov 1855 | , Charlottetown, Queens County, Prince Edward Island | I72730 |
48 | PURDIE, Eva Elizabeth Millicent | 30 Jun 1865 | , Charlottetown, Queens County, Prince Edward Island | I107316 |
49 | PURDIE, Harriet Ada | 24 Jun 1867 | , Charlottetown, Queens County, Prince Edward Island | I107317 |
50 | PURDY, Edwin Ira | 8 May 1869 | , Charlottetown, Queens County, Prince Edward Island | I94422 |
51 | SHERREU, Arthur Allan | 4 Aug 1937 | , Charlottetown, Queens County, Prince Edward Island | I72972 |
52 | SMALL, George Walter | 10 Aug 1872 | , Charlottetown, Queens County, Prince Edward Island | I104845 |
53 | SMALL, William Dodd | 10 Dec 1870 | , Charlottetown, Queens County, Prince Edward Island | I104844 |
54 | STERNS, Haldane Howard | 26 Oct 1912 | , Charlottetown, Queens County, Prince Edward Island | I698 |
55 | VAUGHAN, Pearl Hamill | 1901 | , Charlottetown, Queens County, Prince Edward Island | I71786 |
56 | WALLACE, William Isaac | 2 Dec 1834 | , Charlottetown, Queens County, Prince Edward Island | I93880 |
57 | YEO, Lloyd | , Charlottetown, Queens County, Prince Edward Island | I71694 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, James | 6 Oct 1829 | , Charlottetown, Queens County, Prince Edward Island | I39706 |
2 | DAWSON, Col. Thomas | 4 Mar 1804 | , Charlottetown, Queens County, Prince Edward Island | I16381 |
3 | FARROW, Joseph | 30 Jul 1792 | , Charlottetown, Queens County, Prince Edward Island | I33064 |
4 | GARDINER, Aben | 6 May 1818 | , Charlottetown, Queens County, Prince Edward Island | I104830 |
5 | GARDINER, William Haszard | 22 Jun 1867 | , Charlottetown, Queens County, Prince Edward Island | I71282 |
6 | HASZARD, Eunice | 9 Mar 1832 | , Charlottetown, Queens County, Prince Edward Island | I70990 |
7 | HOOD, Samuel | 14 Aug 1832 | , Charlottetown, Queens County, Prince Edward Island | I102751 |
8 | MCDONALD, Catherine | 12 Feb 1946 | , Charlottetown, Queens County, Prince Edward Island | I99625 |
9 | PARKMAN, Frederick | 29 Jul 1939 | , Charlottetown, Queens County, Prince Edward Island | I73056 |
10 | SHERREU, Arthur Allan | 24 Aug 1937 | , Charlottetown, Queens County, Prince Edward Island | I72972 |
11 | TOWNSEND, Elizabeth Ann | 26 Sep 1829 | , Charlottetown, Queens County, Prince Edward Island | I39951 |
12 | WALKER, Jane | 24 Aug 1868 | , Charlottetown, Queens County, Prince Edward Island | I100615 |
13 | WALLIS, William | 22 Nov 1834 | , Charlottetown, Queens County, Prince Edward Island | I93557 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt-Birth Date | Person ID | ||
---|---|---|---|---|
1 | PURDY, Edwin Ira | 8 May 1868 | , Charlottetown, Queens County, Prince Edward Island | I94422 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt-BirthPlace | Person ID | ||
---|---|---|---|---|
1 | RAMSAY, Susan Ann | , Charlottetown, Queens County, Prince Edward Island | I107512 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | HOOPER, George | 26 Nov 1854 | , Charlottetown, Queens County, Prince Edward Island | I107845 |
2 | HOOPER, George | 26 Nov 1854 | , Charlottetown, Queens County, Prince Edward Island | I107845 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Moved | Person ID | ||
---|---|---|---|---|
1 | DALZELL, James | Abt 1843 | , Charlottetown, Queens County, Prince Edward Island | I73472 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COFFIN / CLARK | 29 Oct 1868 | , Charlottetown, Queens County, Prince Edward Island | F26324 |
2 | CRABBE / DODD | 8 May 1845 | , Charlottetown, Queens County, Prince Edward Island | F26730 |
3 | DODD / GARDINER | 13 Nov 1842 | , Charlottetown, Queens County, Prince Edward Island | F16522 |
4 | DODD / JOHNSON | 24 Jun 1873 | , Charlottetown, Queens County, Prince Edward Island | F26731 |
5 | GARDINER / CLARK | 7 Feb 1811 | , Charlottetown, Queens County, Prince Edward Island | F16516 |
6 | MACDONALD / DOYLE | , Charlottetown, Queens County, Prince Edward Island | F17010 | |
7 | PARKMAN / CUDMORE | 29 Mar 1845 | , Charlottetown, Queens County, Prince Edward Island | F16594 |
8 | SMALL / DODD | 4 Dec 1869 | , Charlottetown, Queens County, Prince Edward Island | F26736 |
Matches 1 to 5 of 5
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | BAGNALL / HYNDMAN | 28 Aug 1893 | , Charlottetown, Queens County, Prince Edward Island | F24896 |
2 | HYNDMAN / BROWN | 6 Oct 1863 | , Charlottetown, Queens County, Prince Edward Island | F24894 |
3 | HYNDMAN / MCDONALD | 10 Sep 1873 | , Charlottetown, Queens County, Prince Edward Island | F24893 |
4 | MCLEAN / HYNDMAN | 17 Jan 1893 | , Charlottetown, Queens County, Prince Edward Island | F24895 |
5 | SMALL / BRIMBEL | 30 Sep 1803 | , Charlottetown, Queens County, Prince Edward Island | F16544 |