Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CONNOR, Nancy | 6 Aug 1810 | , Central Hampstead, Queens County, New Brunswick | I1165 |
2 | PALMER, Joseph Sunderland | 9 Apr 1800 | , Central Hampstead, Queens County, New Brunswick | I186 |
3 | SLIPP, Catherine | 20 Mar 1783 | , Central Hampstead, Queens County, New Brunswick | I4984 |
4 | SLIPP, Elizabeth | 5 Nov 1786 | , Central Hampstead, Queens County, New Brunswick | I4986 |
5 | SLIPP, George | 1 Nov 1787 | , Central Hampstead, Queens County, New Brunswick | I4987 |
6 | SLIPP, John | 24 Aug 1785 | , Central Hampstead, Queens County, New Brunswick | I4985 |
7 | SLIPP, John Wesley | 1824 | , Central Hampstead, Queens County, New Brunswick | I4999 |
8 | SLIPP, Magdaline | 20 Oct 1780 | , Central Hampstead, Queens County, New Brunswick | I4983 |
9 | SLIPP, William | 14 Nov 1789 | , Central Hampstead, Queens County, New Brunswick | I4988 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SLIPP, William | 12 Nov 1864 | , Central Hampstead, Queens County, New Brunswick | I4988 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SLIPP, George | , Central Hampstead, Queens County, New Brunswick | I4987 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt-BirthPlace | Person ID | ||
---|---|---|---|---|
1 | SLIPP, Alfred Ernest | 5 Sep 1848 | , Central Hampstead, Queens County, New Brunswick | I296 |