Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Aug 1810 | , Central Hampstead, Queens County, New Brunswick | I1165 |
2 | ![]() | 9 Apr 1800 | , Central Hampstead, Queens County, New Brunswick | I186 |
3 | ![]() | 20 Mar 1783 | , Central Hampstead, Queens County, New Brunswick | I4984 |
4 | ![]() | 5 Nov 1786 | , Central Hampstead, Queens County, New Brunswick | I4986 |
5 | ![]() | 24 Aug 1785 | , Central Hampstead, Queens County, New Brunswick | I4985 |
6 | ![]() | 1824 | , Central Hampstead, Queens County, New Brunswick | I4999 |
7 | ![]() | 20 Oct 1780 | , Central Hampstead, Queens County, New Brunswick | I4983 |
8 | ![]() | 14 Nov 1789 | , Central Hampstead, Queens County, New Brunswick | I4988 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Nov 1864 | , Central Hampstead, Queens County, New Brunswick | I4988 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt-BirthPlace ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Sep 1848 | , Central Hampstead, Queens County, New Brunswick | I296 |