Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BELL, Lemert Mitchell | 12 Aug 1911 | , Calgary, Alberta, Canada | I21455 |
2 | COLBURN, Helen Corrinne | 21 Nov 1912 | , Calgary, Alberta, Canada | I19833 |
3 | DICKEY, Lael Roberts | 3 Nov 1924 | , Calgary, Alberta, Canada | I16850 |
4 | GALLOWAY, Maggie Gertrude | 29 Aug 1887 | , Calgary, Alberta, Canada | I103099 |
5 | GLOVER, Frederick Euston | 20 Aug 1912 | , Calgary, Alberta, Canada | I16848 |
6 | GLOVER, Margaret Wright | 27 Nov 1909 | , Calgary, Alberta, Canada | I16847 |
7 | GOODENOUGH, Kathleen Lois | Feb 1951 | , Calgary, Alberta, Canada | I47690 |
8 | JANSEN, Arthur Murrill | 2 Apr 1920 | , Calgary, Alberta, Canada | I21509 |
9 | JANSEN, Victor Leroy | 25 Dec 1918 | , Calgary, Alberta, Canada | I21507 |
10 | JOHNSTON, Emma Pauline | 6 Oct 1915 | , Calgary, Alberta, Canada | I105459 |
11 | LOWTHER, Thelma Pearl | 24 Sep 1915 | , Calgary, Alberta, Canada | I68837 |
12 | MOTYER, Gilbert John | 16 Jul 1910 | , Calgary, Alberta, Canada | I11260 |
13 | MURGATROYD, Earle Wesley | 2 Mar 1932 | , Calgary, Alberta, Canada | I21522 |
14 | PEDLEY, David | 5 Jul 1919 | , Calgary, Alberta, Canada | I20992 |
15 | PEEL, Carl Winston | 28 May 1926 | , Calgary, Alberta, Canada | I21513 |
16 | PEEL, Dick | 2 Sep 1951 | , Calgary, Alberta, Canada | I27684 |
17 | ROGERS, David Llewellyn | 22 Dec 1912 | , Calgary, Alberta, Canada | I16854 |
18 | ROGERS, Dorothy Louise | 4 Aug 1908 | , Calgary, Alberta, Canada | I16853 |
19 | SCHURMAN, Cecil Lloyd | 20 Jun 1913 | , Calgary, Alberta, Canada | I19538 |
20 | SKINNER, Isobel Margaret | 18 Jul 1921 | , Calgary, Alberta, Canada | I15980 |
21 | SMITH, Andrew Howard | 25 Oct 1918 | , Calgary, Alberta, Canada | I18850 |
22 | WILKINSON, Louise A. | 30 May 1915 | , Calgary, Alberta, Canada | I113293 |
23 | WILKINSON, Marie Ruth | Abt 1914 | , Calgary, Alberta, Canada | I115253 |
24 | WRIGHT, Elizabeth Jane | 18 Aug 1920 | , Calgary, Alberta, Canada | I16860 |
25 | WRIGHT, Kenneth Frederick | 4 Sep 1915 | , Calgary, Alberta, Canada | I16859 |
26 | WRIGHT, Robert Irvine | 20 May 1914 | , Calgary, Alberta, Canada | I16858 |
Matches 1 to 68 of 68
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARNECUT, John | 8 Oct 1957 | , Calgary, Alberta, Canada | I16452 |
2 | BARRACLOUGH, Edwin | 6 Jul 1929 | , Calgary, Alberta, Canada | I12317 |
3 | BEAIRSTO, Mary Clay | May 1928 | , Calgary, Alberta, Canada | I96958 |
4 | BREHAUT, Lucy | 18 Sep 1952 | , Calgary, Alberta, Canada | I13468 |
5 | BROWN, Florence Townsend | 14 Dec 1960 | , Calgary, Alberta, Canada | I13961 |
6 | CLARK, William John | 15 May 1975 | , Calgary, Alberta, Canada | I58835 |
7 | CLAY, Caroline MacKay | 19 Apr 1955 | , Calgary, Alberta, Canada | I96957 |
8 | CLAY, Elizabeth Anna | 30 Oct 1927 | , Calgary, Alberta, Canada | I96936 |
9 | CLAY, Mary Elisa Anetta | 13 Feb 1941 | , Calgary, Alberta, Canada | I96939 |
10 | CRABBE, Arthur Henry | 1912 | , Calgary, Alberta, Canada | I1012 |
11 | CROZIER, John Scott | 6 Nov 1958 | , Calgary, Alberta, Canada | I96198 |
12 | CROZIER, Maggie Florence | 9 Sep 1957 | , Calgary, Alberta, Canada | I111341 |
13 | CROZIER, Thelma Audrey | 27 Mar 2010 | , Calgary, Alberta, Canada | I112497 |
14 | CROZIER, William Burnett | 20 Nov 1947 | , Calgary, Alberta, Canada | I96214 |
15 | DUECK, Helen | 16 Jul 1965 | , Calgary, Alberta, Canada | I47994 |
16 | ENNIS, Gordon Joseph Mcdonell | 30 Jul 1963 | , Calgary, Alberta, Canada | I48267 |
17 | ENNIS, Jane Frances 'Jean' | 5 Dec 1967 | , Calgary, Alberta, Canada | I48268 |
18 | FOWLER, Louis Urquhart | 9 Feb 1936 | , Calgary, Alberta, Canada | I104273 |
19 | FRY, Arthur | 18 Jul 1969 | , Calgary, Alberta, Canada | I112520 |
20 | GALLOWAY, Maggie Gertrude | 2 Mar 1971 | , Calgary, Alberta, Canada | I103099 |
21 | GLOVER, Evangeline | 1 May 1935 | , Calgary, Alberta, Canada | I1017 |
22 | GLOVER, Margaret Wright | 27 Dec 1996 | , Calgary, Alberta, Canada | I16847 |
23 | GLOVER, Robert Laird | 30 Apr 1935 | , Calgary, Alberta, Canada | I842 |
24 | GOODENOUGH, Kathleen Lois | Feb 1951 | , Calgary, Alberta, Canada | I47690 |
25 | GOODRIDGE, Eleanor Pearl | Jun 1971 | , Calgary, Alberta, Canada | I103100 |
26 | GRUNEWALD, Beulah Iris | 3 Dec 1975 | , Calgary, Alberta, Canada | I96417 |
27 | GRUNEWALD, Hazel Eileen | 25 Oct 1989 | , Calgary, Alberta, Canada | I96414 |
28 | JOHNSTONE, Donald Montgomery | 3 Mar 1930 | , Calgary, Alberta, Canada | I99818 |
29 | JOHNSTONE, Florence M. | May 1955 | , Calgary, Alberta, Canada | I99823 |
30 | JOHNSTONE, Jennie Irvine | 30 Oct 1939 | , Calgary, Alberta, Canada | I14112 |
31 | JOHNSTONE, Mary K. | 1979 | , Calgary, Alberta, Canada | I99830 |
32 | LEFURGEY, Andrea Lynn | 19 Nov 1959 | , Calgary, Alberta, Canada | I5403 |
33 | LUMB, Emily | 6 May 1947 | , Calgary, Alberta, Canada | I19707 |
34 | LUMB, Lucy Ann | 4 Dec 1924 | , Calgary, Alberta, Canada | I12318 |
35 | MACNUTT, James Frederick | 1 Oct 1955 | , Calgary, Alberta, Canada | I104018 |
36 | MACNUTT, Mary Adelaide | 12 Apr 1979 | , Calgary, Alberta, Canada | I104019 |
37 | MARCHBANK, Annie Laura | 25 May 2016 | , Calgary, Alberta, Canada | I93 |
38 | MARSH, Beverley | 8 Feb 1992 | , Calgary, Alberta, Canada | I12270 |
39 | MCMANUS, John | 5 Jul 1994 | , Calgary, Alberta, Canada | I66190 |
40 | MERRITT, George R. | 4 Dec 1930 | , Calgary, Alberta, Canada | I8052 |
41 | MOTYER, Gilbert John | 6 Oct 1992 | , Calgary, Alberta, Canada | I11260 |
42 | PEEL, Arthur Dewitt | 28 Oct 1913 | , Calgary, Alberta, Canada | I16461 |
43 | PEEL, Blakney Palissier | 8 Jun 1938 | , Calgary, Alberta, Canada | I13947 |
44 | PEEL, Carl Vernon | 14 Nov 1971 | , Calgary, Alberta, Canada | I16463 |
45 | PEEL, Carl Winston | 6 Mar 1945 | , Calgary, Alberta, Canada | I21513 |
46 | PEEL, Dick | 4 Sep 1951 | , Calgary, Alberta, Canada | I27684 |
47 | PEEL, James Edwin | 31 Jan 1931 | , Calgary, Alberta, Canada | I13951 |
48 | RAMSAY, Ralph Levitt | 19 Jun 1966 | , Calgary, Alberta, Canada | I15555 |
49 | READ, Royal Verne | 9 Aug 1975 | , Calgary, Alberta, Canada | I103335 |
50 | SAWLEY, Herbert | 7 Jan 1949 | , Calgary, Alberta, Canada | I48341 |
51 | SCHURMAN, Frank Clyde | 24 Mar 1967 | , Calgary, Alberta, Canada | I15810 |
52 | SHEEN, Fanny E. M. | 25 Apr 1947 | , Calgary, Alberta, Canada | I13278 |
53 | SOLEY, Dorothy Beatrice | 20 Oct 1956 | , Calgary, Alberta, Canada | I11144 |
54 | SOLEY, Edith Ada | 18 Sep 1991 | , Calgary, Alberta, Canada | I11147 |
55 | TEMPLETON, Alberta Mary Hazel | 9 Jul 1988 | , Calgary, Alberta, Canada | I12425 |
56 | TEMPLETON, Charles Melville | 3 Sep 1942 | , Calgary, Alberta, Canada | I12422 |
57 | THOMAS, Ernest | 7 Sep 1952 | , Calgary, Alberta, Canada | I19764 |
58 | TIBBITT, Frances Lee | 9 Feb 2017 | , Calgary, Alberta, Canada | I21965 |
59 | TIBBITT, John Francis | 15 May 1993 | , Calgary, Alberta, Canada | I16849 |
60 | TOWNSEND, James Frederick | 9 Jan 1999 | , Calgary, Alberta, Canada | I11324 |
61 | TOWNSHEND, Bruce Leslie | 28 Mar 1964 | , Calgary, Alberta, Canada | I9226 |
62 | WALSH, Florence Marion | 23 Feb 1969 | , Calgary, Alberta, Canada | I100775 |
63 | WILLIAMS, Ellen | 28 Dec 1925 | , Calgary, Alberta, Canada | I11185 |
64 | WRIGHT, Elisha Morris St. Clair | Feb 1925 | , Calgary, Alberta, Canada | I103097 |
65 | WRIGHT, Isaac | 4 Feb 1907 | , Calgary, Alberta, Canada | I12945 |
66 | WRIGHT, Jessie Tremaine | 30 Jun 1962 | , Calgary, Alberta, Canada | I1031 |
67 | WRIGHT, Lemuel Jesse Davis | 20 Dec 1953 | , Calgary, Alberta, Canada | I103098 |
68 | WRIGHT, Thomas Frederick | 25 Jun 1945 | , Calgary, Alberta, Canada | I14109 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, Frederick Davison | , Calgary, Alberta, Canada | I37835 | |
2 | ENNIS, Gordon Joseph Mcdonell | 1968 | , Calgary, Alberta, Canada | I48267 |
3 | ENNIS, Jane Frances 'Jean' | , Calgary, Alberta, Canada | I48268 | |
4 | GOODENOUGH, Kathleen Lois | , Calgary, Alberta, Canada | I47690 | |
5 | SAWLEY, Herbert | , Calgary, Alberta, Canada | I48341 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CRABBE, George Giles | 1916 | , Calgary, Alberta, Canada | I999 |
2 | CRABBE, Helen | 1916 | , Calgary, Alberta, Canada | I111230 |
3 | CRABBE, Ruth Evelyn | 1916 | , Calgary, Alberta, Canada | I5317 |
4 | CRABBE, Vera Jessie | 1916 | , Calgary, Alberta, Canada | I111227 |
5 | CRABBE, William Lloyd | 1916 | , Calgary, Alberta, Canada | I15487 |
6 | DELANEY, Margaret | 1931 | , Calgary, Alberta, Canada | I105454 |
7 | GLOVER, Eric Houston | 1931 | , Calgary, Alberta, Canada | I105458 |
8 | GLOVER, Frederick Euston | 1 Jun 1921 | , Calgary, Alberta, Canada | I16848 |
9 | GLOVER, Margaret Wright | 1 Jun 1921 | , Calgary, Alberta, Canada | I16847 |
10 | GLOVER, Robert Laird | 29 Jun 1906 | , Calgary, Alberta, Canada | I842 |
11 | GLOVER, Robert Laird | 1 Jun 1921 | , Calgary, Alberta, Canada | I842 |
12 | GLOVER, Robert Laird | 1931 | , Calgary, Alberta, Canada | I842 |
13 | SCHURMAN, Jessamine E. | 1916 | , Calgary, Alberta, Canada | I608 |
14 | WRIGHT, Jessie Tremaine | 29 Jun 1906 | , Calgary, Alberta, Canada | I1031 |
15 | WRIGHT, Jessie Tremaine | 1 Jun 1921 | , Calgary, Alberta, Canada | I1031 |
16 | WRIGHT, Jessie Tremaine | 1931 | , Calgary, Alberta, Canada | I1031 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CUMMING, Lyman | 24 Jul 1906 | , Calgary, Alberta, Canada | I38961 |
2 | CUMMING, Mabel | 24 Jul 1906 | , Calgary, Alberta, Canada | I38963 |
3 | SIMPSON, Ruth B. | 24 Jul 1906 | , Calgary, Alberta, Canada | I12022 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | Celine | 2016 | , Calgary, Alberta, Canada | I106381 |
2 | Eva | 2007 | , Calgary, Alberta, Canada | I111816 |
3 | Julie | 2017 | , Calgary, Alberta, Canada | I108408 |
4 | Kathy | 2013 | , Calgary, Alberta, Canada | I103557 |
5 | Susan | 2013 | , Calgary, Alberta, Canada | I103559 |
6 | BLAKENEY, Brenda | 2020 | , Calgary, Alberta, Canada | I113255 |
7 | COOPER, Don | 1989 | , Calgary, Alberta, Canada | I112447 |
8 | FOWLER, William Ewart | 1936 | , Calgary, Alberta, Canada | I104276 |
9 | FOWLER, William Ewart | 1941 | , Calgary, Alberta, Canada | I104276 |
10 | FRASER, Robert | 2013 | , Calgary, Alberta, Canada | I103399 |
11 | GLOVER, Robert Laird | 1923 | , Calgary, Alberta, Canada | I842 |
12 | MACKAY, Hugh John | 2007 | , Calgary, Alberta, Canada | I111815 |
13 | MCALPINE, Ruth Adelaide | 1935 | , Calgary, Alberta, Canada | I206 |
14 | RAYNER, Ollie | 2016 | , Calgary, Alberta, Canada | I106377 |
15 | RAYNER, Paul | 2016 | , Calgary, Alberta, Canada | I106380 |
16 | ROGERS, Allan | 2016 | , Calgary, Alberta, Canada | I106378 |
17 | SIMPSON, Allan | 2013 | , Calgary, Alberta, Canada | I103556 |
18 | SIMPSON, Doug | 2013 | , Calgary, Alberta, Canada | I103558 |
19 | SIMPSON, Marlene | 2013 | , Calgary, Alberta, Canada | I103563 |
20 | SWAKINS, Craig | 2015 | , Calgary, Alberta, Canada | I105153 |
21 | WALSH, Florence Marion | 1944 | , Calgary, Alberta, Canada | I100775 |
22 | WHITTINGHAM, Joan Dixie | 1935 | , Calgary, Alberta, Canada | I107322 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | MCGOUGAN, George Russell | 19 Jul 1916 | , Calgary, Alberta, Canada | I109660 |
2 | WHITTINGHAM, Frank | 13 Mar 1916 | , Calgary, Alberta, Canada | I107299 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Moved | Person ID | ||
---|---|---|---|---|
1 | CROZIER, Alfred Henry | 1911 | , Calgary, Alberta, Canada | I96215 |
2 | FOWLER, Louis Urquhart | 1912 | , Calgary, Alberta, Canada | I104273 |
3 | GLOVER, Alfred | 1917 | , Calgary, Alberta, Canada | I1029 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Moved to | Person ID | ||
---|---|---|---|---|
1 | TOWNSHEND, Bruce Leslie | Aft 1911 | , Calgary, Alberta, Canada | I9226 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | RAMSAY, Ralph Levitt | , Calgary, Alberta, Canada | I15555 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CROZIER, John Scott | , Calgary, Alberta, Canada | I96198 | |
2 | SOLEY, Thomas Henry | 23 Sep 1932 | , Calgary, Alberta, Canada | I11184 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | GLOVER, Robert Laird | 23 May 1935 | , Calgary, Alberta, Canada | I842 |
2 | WRIGHT, Jessie Tremaine | 23 May 1935 | , Calgary, Alberta, Canada | I1031 |
Matches 1 to 28 of 28
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARNECUT / BROWN | 27 Aug 1935 | , Calgary, Alberta, Canada | F3078 |
2 | BERNARD / JEFFERIES | 24 May 1926 | , Calgary, Alberta, Canada | F3231 |
3 | BRANNON / RILEY | 6 Dec 1916 | , Calgary, Alberta, Canada | F3074 |
4 | COLBURN / HAMMILL | 9 Nov 1945 | , Calgary, Alberta, Canada | F3926 |
5 | COLLINS / HAGAN | 1958 | , Calgary, Alberta, Canada | F30812 |
6 | EVELEIGH / PEEL | 21 Apr 1924 | , Calgary, Alberta, Canada | F3083 |
7 | FOULSTON / MCLAUGHLIN | 1 Sep 1947 | , Calgary, Alberta, Canada | F12982 |
8 | FOXCROFT / ENNIS | 5 Jun 1944 | , Calgary, Alberta, Canada | F12880 |
9 | GLOVER / JOHNSTON | 2 Apr 1938 | , Calgary, Alberta, Canada | F26983 |
10 | HARRIS / WOODSIDE | 15 Mar 1958 | , Calgary, Alberta, Canada | F4887 |
11 | JANSEN / PEEL | 17 Nov 1917 | , Calgary, Alberta, Canada | F3080 |
12 | JENNINGS / HARTWICK | 1927 | , Calgary, Alberta, Canada | F29741 |
13 | LEFURGEY / NIVEN | 23 May 1945 | , Calgary, Alberta, Canada | F3798 |
14 | MACGILLIVRAY / LANG | 18 Jun 1943 | , Calgary, Alberta, Canada | F3777 |
15 | MARTENS / KENNEDY | , Calgary, Alberta, Canada | F2614 | |
16 | MCPHERSON / LOGAN | 28 Feb 1924 | , Calgary, Alberta, Canada | F2903 |
17 | MOTYER / SOLEY | 18 Oct 1930 | , Calgary, Alberta, Canada | F1771 |
18 | MUGLESTON / ENNIS | 6 Apr 1950 | , Calgary, Alberta, Canada | F9243 |
19 | MURGATROYD / PEEL | 19 Nov 1927 | , Calgary, Alberta, Canada | F3084 |
20 | PEEL / BUDGEON | 4 Feb 1924 | , Calgary, Alberta, Canada | F3081 |
21 | PEEL / MCLEOD | 22 Dec 1915 | , Calgary, Alberta, Canada | F3070 |
22 | PEEL / RIORDAN | 1 Apr 1928 | , Calgary, Alberta, Canada | F3085 |
23 | RAMSAY / DAHL | 28 Jan 1933 | , Calgary, Alberta, Canada | F2848 |
24 | RODIER / PEEL | 1 Aug 1927 | , Calgary, Alberta, Canada | F3082 |
25 | ROSS / HARDING | 15 Apr 1918 | , Calgary, Alberta, Canada | F3644 |
26 | SMITH / KING | 7 Apr 1940 | , Calgary, Alberta, Canada | F3373 |
27 | SMITH / SOLEY | 13 Aug 1938 | , Calgary, Alberta, Canada | F1942 |
28 | STURGEON / HARDING | 1919 | , Calgary, Alberta, Canada | F3645 |