Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jun 1846 | , Baie Verte Road, Westmorland County, New Brunswick | I43008 |
2 | ![]() | 5 Jan 1834 | , Baie Verte Road, Westmorland County, New Brunswick | I43001 |
3 | ![]() | 7 Sep 1924 | , Baie Verte Road, Westmorland County, New Brunswick | I43816 |
4 | ![]() | 4 Nov 1895 | , Baie Verte Road, Westmorland County, New Brunswick | I43812 |
5 | ![]() | 13 Oct 1921 | , Baie Verte Road, Westmorland County, New Brunswick | I43814 |
6 | ![]() | 4 Jan 1857 | , Baie Verte Road, Westmorland County, New Brunswick | I43014 |
7 | ![]() | 10 Jul 1848 | , Baie Verte Road, Westmorland County, New Brunswick | I43009 |
8 | ![]() | 1 Sep 1854 | , Baie Verte Road, Westmorland County, New Brunswick | I43012 |
9 | ![]() | 5 Mar 1836 | , Baie Verte Road, Westmorland County, New Brunswick | I43003 |
10 | ![]() | 6 Feb 1838 | , Baie Verte Road, Westmorland County, New Brunswick | I43004 |
11 | ![]() | 31 Dec 1888 | , Baie Verte Road, Westmorland County, New Brunswick | I43805 |
12 | ![]() | 25 Aug 1852 | , Baie Verte Road, Westmorland County, New Brunswick | I43011 |
13 | ![]() | 16 Apr 1919 | , Baie Verte Road, Westmorland County, New Brunswick | I43813 |
14 | ![]() | 4 Feb 1840 | , Baie Verte Road, Westmorland County, New Brunswick | I43005 |
15 | ![]() | 10 Sep 1850 | , Baie Verte Road, Westmorland County, New Brunswick | I43010 |
16 | ![]() | 20 Feb 1842 | , Baie Verte Road, Westmorland County, New Brunswick | I43006 |
17 | ![]() | 17 Apr 1844 | , Baie Verte Road, Westmorland County, New Brunswick | I43007 |
18 | ![]() | 1861 | , Baie Verte Road, Westmorland County, New Brunswick | I43803 |
19 | ![]() | 17 Apr 1887 | , Baie Verte Road, Westmorland County, New Brunswick | I44199 |
20 | ![]() | 1899 | , Baie Verte Road, Westmorland County, New Brunswick | I44223 |
21 | ![]() | 14 May 1856 | , Baie Verte Road, Westmorland County, New Brunswick | I44243 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1862 | , Baie Verte Road, Westmorland County, New Brunswick | I43014 |
2 | ![]() | 11 Feb 1863 | , Baie Verte Road, Westmorland County, New Brunswick | I43012 |
3 | ![]() | 19 Feb 1863 | , Baie Verte Road, Westmorland County, New Brunswick | I43011 |
4 | ![]() | 10 Jun 1842 | , Baie Verte Road, Westmorland County, New Brunswick | I43005 |
5 | ![]() | 29 Jan 1863 | , Baie Verte Road, Westmorland County, New Brunswick | I43006 |
6 | ![]() | 11 Jun 1883 | , Baie Verte Road, Westmorland County, New Brunswick | I43019 |
7 | ![]() | 20 Feb 1863 | , Baie Verte Road, Westmorland County, New Brunswick | I43007 |
8 | ![]() | 27 Apr 1897 | , Baie Verte Road, Westmorland County, New Brunswick | I43018 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1933 | , Baie Verte Road, Westmorland County, New Brunswick | I43812 |
2 | ![]() | Bef Sep 1893 | , Baie Verte Road, Westmorland County, New Brunswick | I43801 |
3 | ![]() | Bef Jan 1825 | , Baie Verte Road, Westmorland County, New Brunswick | I42777 |
4 | ![]() | Nov 1961 | , Baie Verte Road, Westmorland County, New Brunswick | I44223 |