Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1825 | I4007 | Ancestral Trails |
2 | ![]() | Abt 1859 | I98477 | Ancestral Trails |
3 | ![]() | 28 Mar 1854 | I98329 | Ancestral Trails |
4 | ![]() | 16 Feb 1844 | I98328 | Ancestral Trails |
5 | ![]() | Abt 1810 | I98323 | Ancestral Trails |
6 | ![]() | 18 Aug 1836 | I98324 | Ancestral Trails |
7 | ![]() | 24 Jun 1840 | I98326 | Ancestral Trails |
8 | ![]() | 28 May 1838 | I98325 | Ancestral Trails |
9 | ![]() | 8 Apr 1842 | I98327 | Ancestral Trails |
10 | ![]() | 14 Feb 1857 | I115936 | Ancestral Trails |
11 | ![]() | 24 Apr 1791 | I115944 | Ancestral Trails |
12 | ![]() | 19 Apr 1761 | I115998 | Ancestral Trails |
13 | ![]() | 19 Mar 1801 | I115943 | Ancestral Trails |
14 | ![]() | 11 Jan 1844 | I116002 | Ancestral Trails |
15 | ![]() | 21 Jun 1759 | I115995 | Ancestral Trails |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 Dec 1858 | I115936 | Ancestral Trails |
2 | ![]() | 1 May 1766 | I115999 | Ancestral Trails |
3 | ![]() | 1 May 1791 | I115944 | Ancestral Trails |
4 | ![]() | 22 Mar 1801 | I115943 | Ancestral Trails |
5 | ![]() | 11 Jan 1805 | I115939 | Ancestral Trails |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Nov 1857 | I115077 | Ancestral Trails |
2 | ![]() | 16 Dec 1332 | I115787 | Ancestral Trails |
3 | ![]() | 27 Dec 1835 | I114239 | Ancestral Trails |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1819 | I408 | Ancestral Trails |
2 | ![]() | Abt 1819 | I408 | Ancestral Trails |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | MILLER / HETHERINGTON | 19 Oct 1835 | F24444 | Ancestral Trails |