Matches 1 to 100 of 119
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Charity | Abt 1746 | ,, New York | I4617 |
2 | Hannah | 1818 | ,, New York | I90725 |
3 | BABCOCK, Caroline M | 23 May 1845 | ,, New York | I84321 |
4 | BIRDSELL, Hannah | 14 Jan 1770 | ,, New York | I49332 |
5 | BOWEN, E. Manie | Aft 21 Jun 1855 | ,, New York | I100101 |
6 | BRIGGS, Phoebe | 1810 | ,, New York | I81907 |
7 | BROWN, Clarence C. | Abt 1889 | ,, New York | I114083 |
8 | CHENEY, Peter Delancy | Abt 1824 | ,, New York | I82988 |
9 | COREY, A. Dana | Oct 1810 | ,, New York | I90580 |
10 | COREY, Amity | Jun 1805 | ,, New York | I87388 |
11 | COREY, Ann | Abt 1846 | ,, New York | I86879 |
12 | COREY, Eaphrame | Oct 1811 | ,, New York | I87389 |
13 | COREY, Emma J | Abt 1846 | ,, New York | I88659 |
14 | COREY, Francis | Abt 1843 | ,, New York | I88658 |
15 | COREY, Franklin H | 18 Feb 1842 | ,, New York | I86878 |
16 | COREY, Ione | 10 Dec 1916 | ,, New York | I90918 |
17 | COREY, Olive | Jan 1809 | ,, New York | I87390 |
18 | COREY, Orrin | Abt 1840 | ,, New York | I86877 |
19 | COREY, Paris | 3 May 1807 | ,, New York | I87377 |
20 | COREY, Philip Raymond | 9 Jul 1827 | ,, New York | I90799 |
21 | CORY, Alanson Hazard | 8 Mar 1807 | ,, New York | I82596 |
22 | CORY, Almus Tyler | 20 Mar 1828 | ,, New York | I82986 |
23 | CORY, Betsy Cordelia | 17 Aug 1829 | ,, New York | I82987 |
24 | CORY, Charles W | Abt 1859 | ,, New York | I90399 |
25 | CORY, Cynthia Elizabeth | Abt 1804 | ,, New York | I87163 |
26 | CORY, Hannah Adaline | Abt 1834 | ,, New York | I82991 |
27 | CORY, Harriet Gray | Between 1817 and 1818 | ,, New York | I91084 |
28 | CORY, Ira H | 25 Feb 1809 | ,, New York | I82598 |
29 | CORY, Mary Elizabeth | 6 Jan 1820 | ,, New York | I91085 |
30 | CORY, Phytonia | Abt 1833 | ,, New York | I90393 |
31 | CORY, Polly E | Oct 1832 | ,, New York | I82989 |
32 | CORY, William Edmund | 11 Feb 1828 | ,, New York | I91094 |
33 | CORY, William H | 26 Dec 1818 | ,, New York | I82600 |
34 | CRAWFORD, Elizabeth | Abt 1779 | ,, New York | I93745 |
35 | CRAWFORD, Henry | 1780 | ,, New York | I93945 |
36 | CRAWFORD, Mary Ann | Abt 1778 | ,, New York | I93943 |
37 | DAWLEY, Desire | 19 Jan 1802 | ,, New York | I81361 |
38 | DAWLEY, Job Jr. | 18 Mar 1804 | ,, New York | I81362 |
39 | DELANY, Laura | 16 Sep 1815 | ,, New York | I90395 |
40 | DORLAND, Elias | 6 Dec 1727 | ,, New York | I10752 |
41 | DORLAND, Joseph | 8 Sep 1722 | ,, New York | I10750 |
42 | DORLAND, Mary | 13 May 1723 | ,, New York | I10751 |
43 | DOTY, Marietta | 30 Nov 1830 | ,, New York | I76532 |
44 | DOWE, Bertha Matilda | 22 Sep 1852 | ,, New York | I98053 |
45 | DUTCHER, Sylvia J | 14 Oct 1810 | ,, New York | I82869 |
46 | DYER, Carry | 1861 | ,, New York | I79380 |
47 | DYER, Catherine | 1846 | ,, New York | I79376 |
48 | DYER, Charles | 1839 | ,, New York | I74913 |
49 | DYER, Christina | 1824 | ,, New York | I74907 |
50 | DYER, Delos Germane | 13 Jan 1847 | ,, New York | I80166 |
51 | DYER, Emma | 1857 | ,, New York | I79379 |
52 | DYER, Grace G. | Abt 1867 | ,, New York | I76355 |
53 | DYER, John | 1826 | ,, New York | I79374 |
54 | DYER, Latham Larue | 1 Apr 1848 | ,, New York | I80167 |
55 | DYER, Matilda | 1848 | ,, New York | I79377 |
56 | DYER, Nellie | 1851 | ,, New York | I79378 |
57 | DYER, Rachel | 1840 | ,, New York | I74914 |
58 | DYER, Tommy | 1868 | ,, New York | I79381 |
59 | FIELDS, Anthony | Abt 1779 | ,, New York | I44654 |
60 | FITCH, Eleanor Charlotte | 8 Oct 1832 | ,, New York | I83236 |
61 | GREEN, George | 1780 | ,, New York | I13344 |
62 | HAPGOOD, Hattie A | 30 Jan 1855 | ,, New York | I91255 |
63 | HARRINGTON, Elias Wright | 4 Nov 1827 | ,, New York | I76531 |
64 | HARRINGTON, Henry S. | Abt 1850 | ,, New York | I114801 |
65 | HICKS, Mary Jane | Aug 1845 | ,, New York | I98162 |
66 | HUNT, Charles | Abt 1854 | ,, New York | I87340 |
67 | HUNT, William Mckie | Abt 1850 | ,, New York | I87339 |
68 | INGALLS, Elvatine | 1868 | ,, New York | I77131 |
69 | JOHNSON, Albertus Brownell | Abt 1855 | ,, New York | I76534 |
70 | JOHNSON, Albertus W. | Abt 1891 | ,, New York | I80968 |
71 | JOHNSON, Arthur E. | Abt 1883 | ,, New York | I80964 |
72 | JOHNSON, Benjamin H. | Abt 1889 | ,, New York | I80967 |
73 | JOHNSON, Chauncey M. | Abt 1893 | ,, New York | I80969 |
74 | JOHNSON, Leland T. | Abt 1885 | ,, New York | I80965 |
75 | JOHNSON, Lucy May | Abt 1898 | ,, New York | I80972 |
76 | JOHNSON, Sarah | Abt 1896 | ,, New York | I80970 |
77 | JORDAN, Lucy Ann | 1809 | ,, New York | I114797 |
78 | LAWSON, Sarah | Between 1765 and 1766 | ,, New York | I73772 |
79 | LAZIER, James | 8 Aug 1776 | ,, New York | I11002 |
80 | LILLY, Phoebe | 23 Nov 1840 | ,, New York | I80314 |
81 | LINK, Campbell C. | 1804 | ,, New York | I73808 |
82 | MANZY, Clarinda | Abt 1818 | ,, New York | I90423 |
83 | MILLETT, Maria | 1667 | ,, New York | I98670 |
84 | MOORE, Allen R. | 25 Apr 1779 | ,, New York | I10727 |
85 | MOORE, Andrew | 31 Jan 1780 | ,, New York | I10728 |
86 | MOORE, Anna | ,, New York | I10720 | |
87 | MOORE, Arletta | 28 Aug 1782 | ,, New York | I10729 |
88 | MOORE, Mary | 27 Jun 1767 | ,, New York | I10721 |
89 | MOORE, Samuel | 21 Dec 1770 | ,, New York | I10723 |
90 | MOORE, William A. | 12 Apr 1769 | ,, New York | I10722 |
91 | MUNGER, Laura | 26 Dec 1823 | ,, New York | I82829 |
92 | MURDOCK, Rebecca | Abt 1830 | ,, New York | I76940 |
93 | PARDINGTON, Dorothy | Sep 1892 | ,, New York | I89273 |
94 | PARKER, Bessie | ,, New York | I82597 | |
95 | PIERCE, Cordelia (Twin) | 1829 | ,, New York | I81630 |
96 | PIERCE, Fidelia (Twin) | 1829 | ,, New York | I81631 |
97 | PURDY, James | Abt 1820 | ,, New York | I90833 |
98 | RALSTON, Patty Ann | Abt 1811 | ,, New York | I87378 |
99 | SAMPSON, Nancy Gertrude | 1849 | ,, New York | I80149 |
100 | SEAMAN, Anne | 25 Feb 1746 | ,, New York | I100344 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | MABILLE, Abraham Maebie | 18 Nov 1705 | ,, New York | I32588 |
2 | MABILLE, Fredricx Mebie | 1 Sep 1695 | ,, New York | I32586 |
3 | MABILLE, Jeremias Mebie | 25 Jun 1699 | ,, New York | I32587 |
4 | MABILLE, Pieter Mevi | 26 Dec 1695 | ,, New York | I32585 |
5 | SCHUREMAN, Dinah | 24 Jan 1674 | ,, New York | I32605 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | APPLETON, Daniel Fuller | 5 Feb 1904 | ,, New York | I76390 |
2 | BRIGGS, Phoebe | 1900 | ,, New York | I81907 |
3 | CLARK, Cary | 12 Aug 1904 | ,, New York | I100092 |
4 | COREY, A. Dana | 6 Apr 1815 | ,, New York | I90580 |
5 | COREY, John | 4 Jul 1839 | ,, New York | I83450 |
6 | CORY, Abigail 'Abby' Durfee | 13 Nov 1895 | ,, New York | I86910 |
7 | CORY, Benjamin | 31 Mar 1841 | ,, New York | I82271 |
8 | DYER, George Hazard Sr. | 24 Mar 1843 | ,, New York | I74690 |
9 | FARNHAM, Nancy | 13 Apr 1823 | ,, New York | I80048 |
10 | HALLOCK, Catherine | 1718 | ,, New York | I100337 |
11 | HUNT, Isaac | 2 Apr 1879 | ,, New York | I82799 |
12 | JONES, Hannah | 28 Aug 1851 | ,, New York | I81259 |
13 | MARCY, Mary | 13 Oct 1844 | ,, New York | I74872 |
14 | PIERCE, Narcissa | 1897 | ,, New York | I76575 |
15 | RALSTON, Patty Ann | 5 Oct 1846 | ,, New York | I87378 |
16 | SEAMAN, Nathaniel | 21 Nov 1816 | ,, New York | I100330 |
17 | SEAMAN, Simeon | Oct 1751 | ,, New York | I100342 |
18 | STAFFORD, William | 10 Feb 1863 | ,, New York | I88955 |
19 | VALKENIER, Joseph | 1905 | ,, New York | I81912 |
20 | WOODWORTH, Abner | 1809 | ,, New York | I75772 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CRAWFORD, Robert | ,, New York | I93772 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | ?, Mary | Jul 1783 | ,, New York | I1289 |
2 | LAWRENCE, William | Jul 1783 | ,, New York | I1288 |
3 | LAWRENCE, William | Jul 1783 | ,, New York | I1288 |
4 | PALMER, Marcus Sr. | Jul 1783 | ,, New York | I180 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | LEFURGEY, John | Abt 1760 | ,, New York | I1446 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MARTIN, Harry | 1928 | ,, New York | I43953 |
Matches 1 to 24 of 24
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AIKIN / MOORE | 22 Oct 1833 | ,, New York | F1855 |
2 | CARNEROSS / VALKENIER | 30 Jun 1932 | ,, New York | F19069 |
3 | CONGDON / MOORE | 2 Feb 1828 | ,, New York | F1851 |
4 | CORY / GALPIN | ,, New York | F19413 | |
5 | DORLAND / MOORE | 18 Jun 1840 | ,, New York | F1845 |
6 | DORLANDT / PETERS | 1665 | ,, New York | F1916 |
7 | DYER / PADDLEFORD | 14 Mar 1864 | ,, New York | F17460 |
8 | FLAGLER / MOORE | 27 Apr 1865 | ,, New York | F1857 |
9 | HOLMES / MOORE | ,, New York | F1880 | |
10 | MABIE / SUNDERLAND | 1758 | ,, New York | F29826 |
11 | MANTON / SPOONER | 3 Dec 1858 | ,, New York | F17983 |
12 | MELOT / BELLEMAIN | 1690 | ,, New York | F24541 |
13 | MOORE / BROOKS | 1 Dec 1841 | ,, New York | F1852 |
14 | MOORE / DUNHAM | Aft 1800 | ,, New York | F1878 |
15 | MOORE / HAVILAND | Abt 1830 | ,, New York | F1854 |
16 | MOORE / UNDERHILL | ,, New York | F1876 | |
17 | MOORE / UNDERHILL | 20 Feb 1872 | ,, New York | F1856 |
18 | MOORE / WOOLEY | Aft 1800 | ,, New York | F1877 |
19 | OSBORN / MOORE | 22 Sep 1853 | ,, New York | F1858 |
20 | SEAMAN / SMITH | 20 Aug 1749 | ,, New York | F25150 |
21 | THORNE / MOORE | Abt 1825 | ,, New York | F1853 |
22 | VALKENIER / CORY | 28 Nov 1907 | ,, New York | F19067 |
23 | WHITE / TILTON | 7 Jun 1779 | ,, New York | F22668 |
24 | WILLETS / HALLOCK | 1706 | ,, New York | F25153 |