Matches 1 to 63 of 63
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Abt 1888 | ,, Michigan, USA | I116079 |
2 | Nettie | Abt 1897 | ,, Michigan, USA | I114923 |
3 | ASHCRAFT, Frances Elizabeth | 26 Aug 1848 | ,, Michigan, USA | I63932 |
4 | ASHCRAFT, George Henry | 1852 | ,, Michigan, USA | I63933 |
5 | BLAKELEY, Orrin Abraham | 28 Jan 1879 | ,, Michigan, USA | I97231 |
6 | BOOGAARD, John Jr. | ,, Michigan, USA | I115001 | |
7 | BURKE, Dorothy | ,, Michigan, USA | I115002 | |
8 | CHAFFE, Merrick J. | Abt 1864 | ,, Michigan, USA | I11618 |
9 | CORBIT, Alma | 1853 | ,, Michigan, USA | I63973 |
10 | CORBIT, John Elwin | 1855 | ,, Michigan, USA | I63975 |
11 | CORBIT, Nancy Jane | 1859 | ,, Michigan, USA | I63976 |
12 | CORBIT, Sarah Ellen | 1855 | ,, Michigan, USA | I63974 |
13 | COTTLE, Isaac | Abt 1852 | ,, Michigan, USA | I115105 |
14 | COTTLE, Mary Eliza | Jun 1850 | ,, Michigan, USA | I115104 |
15 | COTTLE, Melvin | Abt 1848 | ,, Michigan, USA | I115103 |
16 | COTTLE, Nathaniel Francis | 19 Apr 1857 | ,, Michigan, USA | I115107 |
17 | COTTLE, Warren | Abt 1854 | ,, Michigan, USA | I115106 |
18 | COY, Baby | 1872 | ,, Michigan, USA | I5843 |
19 | COY, Mary E. | 1871 | ,, Michigan, USA | I64648 |
20 | CRANDALL, Henry W. | 15 Sep 1833 | ,, Michigan, USA | I52891 |
21 | EASTERBY, Sarah Belle | 1859 | ,, Michigan, USA | I53063 |
22 | FORTIER, Matilda | 2 May 1892 | ,, Michigan, USA | I18425 |
23 | FULLER, Clara Albertie | 1 Sep 1872 | ,, Michigan, USA | I63130 |
24 | FULLER, Grace May | 16 Apr 1877 | ,, Michigan, USA | I63132 |
25 | FULLER, Martha Annette | 9 Nov 1869 | ,, Michigan, USA | I63128 |
26 | FULLER, Mary Elizabeth | Abt 1870 | ,, Michigan, USA | I63129 |
27 | HASTINGS, Lewis Albert | 1860 | ,, Michigan, USA | I53062 |
28 | HENRY, Joseph Gladstone Jr. | 8 May 1922 | ,, Michigan, USA | I112430 |
29 | HENRY, Roderick W. | 4 Jul 1924 | ,, Michigan, USA | I112431 |
30 | HOOPER, Adelbert | 1877 | ,, Michigan, USA | I63123 |
31 | HOOPER, Daniel | 1872 | ,, Michigan, USA | I63121 |
32 | HOOPER, Ralph | 1874 | ,, Michigan, USA | I63122 |
33 | KERN, Henry B. | 26 Aug 1888 | ,, Michigan, USA | I35612 |
34 | LAKE, Hannah Rosetta | 14 Jun 1858 | ,, Michigan, USA | I63721 |
35 | LEE, Grant Arthur | Abt 1866 | ,, Michigan, USA | I107518 |
36 | LEPARL, Thelma | Abt 1900 | ,, Michigan, USA | I114349 |
37 | MCALLISTER, Ernest | 1879 | ,, Michigan, USA | I52722 |
38 | MCLEAN, Bess | ,, Michigan, USA | I107514 | |
39 | MCLEAN, Claribel | Abt 1885 | ,, Michigan, USA | I107521 |
40 | MCLEAN, Fred Ryan | Abt 1910 | ,, Michigan, USA | I107532 |
41 | MCLEAN, Gordon R. | May 1917 | ,, Michigan, USA | I107534 |
42 | MCLEAN, Grant R. | May 1908 | ,, Michigan, USA | I107525 |
43 | MCLEAN, Kenneth | Abt 1920 | ,, Michigan, USA | I107536 |
44 | MCLEAN, Mae L. | Abt 1887 | ,, Michigan, USA | I107523 |
45 | MCLEAN, Maude | Jan 1874 | ,, Michigan, USA | I107517 |
46 | MCLEAN, Morris R. | Jul 1919 | ,, Michigan, USA | I107535 |
47 | NORTON, Mary A. | Abt 1844 | ,, Michigan, USA | I64091 |
48 | PARKER, Jenny 'Jennie' | 17 Apr 1849 | ,, Michigan, USA | I49675 |
49 | PERKINS, J. | 1843 | ,, Michigan, USA | I65611 |
50 | POTTER, Charlotte A. | Jan 1881 | ,, Michigan, USA | I115174 |
51 | POTTER, Jacqueline | Sep 1909 | ,, Michigan, USA | I115166 |
52 | ROBBINS, Benjamin Jr. | Abt 1922 | ,, Michigan, USA | I114356 |
53 | SIMMONS, Simmons | 1866 | ,, Michigan, USA | I48729 |
54 | STANLEY, Arthur Legrand | Abt 1908 | ,, Michigan, USA | I80236 |
55 | STANLEY, Austin Monroe | Abt 1911 | ,, Michigan, USA | I80237 |
56 | STANLEY, Leola Mildred | Abt 1911 | ,, Michigan, USA | I80238 |
57 | STANLEY, Ruth Leona | Abt 1914 | ,, Michigan, USA | I80239 |
58 | THORNE, Mary Elizabeth | Abt 1906 | ,, Michigan, USA | I111312 |
59 | TOWNS, Lola Dale | 7 Apr 1893 | ,, Michigan, USA | I54691 |
60 | VAN DAM, John Kenneth | 1915 | ,, Michigan, USA | I112574 |
61 | VOORHIS, Eva D. | 11 May 1865 | ,, Michigan, USA | I63983 |
62 | VOORHIS, William H. | 18 Apr 1855 | ,, Michigan, USA | I63979 |
63 | WEISEBERG, Ellen Lucy | 28 Sep 1918 | ,, Michigan, USA | I64541 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CRANDALL, Henry W. | 11 Jun 1911 | ,, Michigan, USA | I52891 |
2 | HENRY, Roderick W. | 1 Feb 2006 | ,, Michigan, USA | I112431 |
3 | LAKE, Olive M. | 1873 | ,, Michigan, USA | I49674 |
4 | RAMSAY, Colin Lee | ,, Michigan, USA | I97562 | |
5 | SCHURMAN, Lemuel | 3 Jan 1893 | ,, Michigan, USA | I12873 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt-Birth Date | Person ID | ||
---|---|---|---|---|
1 | LEE, Grant Arthur | Oct 1854 | ,, Michigan, USA | I107518 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | BITNEY, Bonnie Rae | 1982 | ,, Michigan, USA | I72361 |
2 | PALMER, Herman Douglas | 1982 | ,, Michigan, USA | I72360 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Milit-Pension | Person ID | ||
---|---|---|---|---|
1 | MCLEAN, Henry | 6 Aug 1890 | ,, Michigan, USA | I107511 |
2 | MCLEAN, Henry | 6 Aug 1890 | ,, Michigan, USA | I107511 |
3 | RAMSAY, Susan Ann | 9 May 1912 | ,, Michigan, USA | I107512 |
4 | RAMSAY, Susan Ann | 9 May 1912 | ,, Michigan, USA | I107512 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COTTLE / TAPLEY | 16 Jul 1847 | ,, Michigan, USA | F30828 |
2 | CRANDALL / PARKER | 20 Dec 1858 | ,, Michigan, USA | F14125 |
3 | FORTUNE / DAVIS | ,, Michigan, USA | F11219 | |
4 | HASTINGS / EASTERBY | 22 Oct 1882 | ,, Michigan, USA | F11107 |
5 | HULBERT / LAKE | 12 Feb 1844 | ,, Michigan, USA | F9298 |
6 | PARKER / LAKE | 1837 | ,, Michigan, USA | F9823 |
7 | ROGERS / THOMPSON | 1926 | ,, Michigan, USA | F2823 |
8 | SALEE / LAKE | 1852 | ,, Michigan, USA | F13116 |
9 | SIGERFOOS / JONES | Abt 1851 | ,, Michigan, USA | F14388 |