Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Glendower | Abt 1878 | ,,, Wales | I112776 |
2 | DAVIS, Rachael | ,,, Wales | I106290 | |
3 | EVANS, John | 1817 | ,,, Wales | I102646 |
4 | FAULKES, Mary | Oct 1872 | ,,, Wales | I40023 |
5 | JONES, Thomas | 1691 | ,,, Wales | I76255 |
6 | MORGAN, Osborn | 18 Jan 1886 | ,,, Wales | I16490 |
7 | OATRIDGE, Gwyneth | ,,, Wales | I22199 | |
8 | POWYS, Capt. William | ,,, Wales | I106123 | |
9 | PRITCHARD, William | ,,, Wales | I15037 | |
10 | ROGERS, Jonah | ,,, Wales | I13686 | |
11 | THOMAS, Anna | ,,, Wales | I13687 | |
12 | THOMAS, Robert John | 26 Mar 1917 | ,,, Wales | I24908 |
13 | TUDOR, Sir Owen Meredith | Abt 1400 | ,,, Wales | I92372 |
14 | TUGWELL, Stephen Maurice | 29 Dec 1921 | ,,, Wales | I97165 |
15 | WILLIAMS, Roger | Abt 1601 | ,,, Wales | I74469 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PATTI, Adelina | 27 Sep 1919 | ,,, Wales | I50500 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | TUGWELL, Stephen Maurice | Aug 1944 | ,,, Wales | I97165 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | RICHARDS / HOPKINS | ,,, Wales | F6025 | |
2 | ROGERS / THOMAS | ,,, Wales | F26007 |