Matches 1 to 100 of 107
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | --, Agnes | 13 Apr 1837 | ,,, Scotland | I98839 |
2 | ?, Jane | 1834 | ,,, Scotland | I34834 |
3 | ???, Jean | ,,, Scotland | I46746 | |
4 | ANDERSON, Annie | 1831 | ,,, Scotland | I10518 |
5 | BAIRD, Jessie | ,,, Scotland | I19390 | |
6 | BAKER, Hester | 23 Oct 1813 | ,,, Scotland | I12605 |
7 | BELYEA, Susannah | Abt 1779 | ,,, Scotland | I5025 |
8 | BROWN, William Jr. | 1 Jan 1837 | ,,, Scotland | I93290 |
9 | BUCHANAN, Jane | Between 1781 and 1796 | ,,, Scotland | I72711 |
10 | BURNS, Agnes E. | Apr 1866 | ,,, Scotland | I103000 |
11 | BURNS, Margaret | 18 May 1786 | ,,, Scotland | I95005 |
12 | CAIRNS, Robert | 30 Jun 1823 | ,,, Scotland | I98703 |
13 | CAMERON, Janet | 21 Oct 1790 | ,,, Scotland | I111700 |
14 | CAMERON, Mary | ,,, Scotland | I40495 | |
15 | CAMPBELL, Thomas | ,,, Scotland | I106236 | |
16 | CARRUTHERS, Samuel | 31 Jan 1802 | ,,, Scotland | I66470 |
17 | CHISOLM, John | 27 Sep 1829 | ,,, Scotland | I43148 |
18 | COWDEN, Martha | 3 Aug 1803 | ,,, Scotland | I34643 |
19 | CRANSTON, Jane | ,,, Scotland | I3090 | |
20 | CRAWFORD, Catherine | Abt 1817 | ,,, Scotland | I33077 |
21 | CURREY, Richard Sr. | Between 1670 and 1680 | ,,, Scotland | I59397 |
22 | DAVISON, Daniel Sr. | 1630 | ,,, Scotland | I94592 |
23 | DONALD, William | Aug 1728 | ,,, Scotland | I11352 |
24 | DOULL, George | 1819 | ,,, Scotland | I66720 |
25 | DURHAM, Jennie 'Jane' | ,,, Scotland | I52382 | |
26 | GALLOWAY, Roper | Abt 1856 | ,,, Scotland | I99440 |
27 | GEORGE, Sidney | 1727 | ,,, Scotland | I74799 |
28 | GIBSON, Alexander | 11 Sep 1809 | ,,, Scotland | I111697 |
29 | GLOVER, Catherine | 1794 | ,,, Scotland | I95634 |
30 | GRAHAM, Mary | ,,, Scotland | I104924 | |
31 | GRANT, William | 1776 | ,,, Scotland | I36401 |
32 | HAY, Harriet | 1869 | ,,, Scotland | I49322 |
33 | HENDRY, George | 1764 | ,,, Scotland | I5024 |
34 | HOWATT, Isabel | 1768 | ,,, Scotland | I35207 |
35 | HOWATT, James | 1771 | ,,, Scotland | I35191 |
36 | HUNTER, Thomas | 1787 | ,,, Scotland | I103176 |
37 | HUTCHINSON, Jennet | Abt 1776 | ,,, Scotland | I59557 |
38 | JAMES, Adams Sr. | ,,, Scotland | I70785 | |
39 | JAMESON, Jane | 1750 | ,,, Scotland | I12152 |
40 | JARDINE, Andrew | Dec 1819 | ,,, Scotland | I71433 |
41 | JOHNSTONE, Mary | 1829 | ,,, Scotland | I108622 |
42 | KENNEDY, Mary | 1800 | ,,, Scotland | I36400 |
43 | KERR, Anne | Abt 1823 | ,,, Scotland | I10434 |
44 | LAMB, James | ,,, Scotland | I93812 | |
45 | LANG, Margaret Dodds | 17 Mar 1916 | ,,, Scotland | I19040 |
46 | LOCKHART, Fred | ,,, Scotland | I44898 | |
47 | MACARTHUR, William | 1827 | ,,, Scotland | I8956 |
48 | MACBETH, John | 15 Mar 1827 | ,,, Scotland | I109474 |
49 | MACCALLUM, Archibald of Grand Rustico | Abt 1758 | ,,, Scotland | I102888 |
50 | MACCAULL, Anthony | ,,, Scotland | I8897 | |
51 | MACCAULL, Henry | 1828 | ,,, Scotland | I14567 |
52 | MACDONALD, Alexander | 1834 | ,,, Scotland | I44899 |
53 | MACDONALD, Peter | May 1862 | ,,, Scotland | I102999 |
54 | MACKAY, James | ,,, Scotland | I104923 | |
55 | MACKAY, Johanna | Abt 1813 | ,,, Scotland | I106548 |
56 | MACKENZIE, John | ,,, Scotland | I69402 | |
57 | MACKENZIE, John | 1792 | ,,, Scotland | I69401 |
58 | MACPHEE, Catherine | Abt 1843 | ,,, Scotland | I13262 |
59 | MAIR, Alexander | ,,, Scotland | I105508 | |
60 | MAIR, Nellie Gray Johnstone | 1914 | ,,, Scotland | I105507 |
61 | MARCHBANK, Adam | ,,, Scotland | I4391 | |
62 | MARCHBANK, James | ,,, Scotland | I3091 | |
63 | MARCHBANK, James | 1800 | ,,, Scotland | I3086 |
64 | MARCHBANK, Janet | ,,, Scotland | I3089 | |
65 | MCARTHUR, John | 1795 | ,,, Scotland | I36397 |
66 | MCCAULL, Jeannie | Abt 1841 | ,,, Scotland | I94932 |
67 | MCCREA, Grace | ,,, Scotland | I36006 | |
68 | MCDONALD, Mary | ,,, Scotland | I113180 | |
69 | MCGOUGAN, John | Abt 1740 | ,,, Scotland | I107364 |
70 | MCGREGOR, Janet | 15 Nov 1858 | ,,, Scotland | I32394 |
71 | MCINTOSH, ? | ,,, Scotland | I10490 | |
72 | MCINTOSH, Angus | 1819 | ,,, Scotland | I48491 |
73 | MCKAY, Robert | 1883 | ,,, Scotland | I77878 |
74 | MCKINNON, Duncan | ,,, Scotland | I10450 | |
75 | MCLARTY, Cornelius | ,,, Scotland | I105722 | |
76 | MCLARTY, Mary Stoddart | Abt 1886 | ,,, Scotland | I97341 |
77 | MCLELLAN, Roderick | ,,, Scotland | I113179 | |
78 | MCMILLAN, Alex | Abt 1821 | ,,, Scotland | I113438 |
79 | MCMURDO, Jannet | Abt 1806 | ,,, Scotland | I111309 |
80 | MCPHERSON, Catherine | 1831 | ,,, Scotland | I36225 |
81 | MILLAR, Delvina | 1834 | ,,, Scotland | I8898 |
82 | MILLAR, Peter | 1843 | ,,, Scotland | I8901 |
83 | MORRISON, Alexander | Abt 1844 | ,,, Scotland | I103121 |
84 | MURRAY, David | 1766 | ,,, Scotland | I94819 |
85 | MURRAY, Janet | 1806 | ,,, Scotland | I93820 |
86 | NEISH, John William | 1834 | ,,, Scotland | I34833 |
87 | NELSON, Jeanie Kerr Scott | 1910 | ,,, Scotland | I113090 |
88 | PATERSON, Thomas Johnston | ,,, Scotland | I114225 | |
89 | RAE, Janet | 1753 | ,,, Scotland | I98357 |
90 | RAMSAY, Angus | 1 Sep 1764 | ,,, Scotland | I101632 |
91 | ROBERTSON, ? | ,,, Scotland | I10962 | |
92 | ROBERTSON, Isabella | ,,, Scotland | I10456 | |
93 | ROSE, ? | ,,, Scotland | I10437 | |
94 | ROSE, David | 1828 | ,,, Scotland | I10506 |
95 | ROSE, John | 1798 | ,,, Scotland | I10442 |
96 | SLOANE, Ann | Abt 1810 | ,,, Scotland | I105043 |
97 | SMITH, David | 1789 | ,,, Scotland | I10522 |
98 | SMITH, George Henry | Abt 1850 | ,,, Scotland | I59920 |
99 | SMITH, Isabella | 1796 | ,,, Scotland | I10508 |
100 | STEWART, Donald | Abt 1833 | ,,, Scotland | I105955 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | RAMSAY, Donald | 20 May 1748 | ,,, Scotland | I101630 |
2 | RAMSAY, Neil | 5 May 1751 | ,,, Scotland | I101631 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MARJORIBANKS, Martha | 1906 | ,,, Scotland | I3690 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt-Birth Date | Person ID | ||
---|---|---|---|---|
1 | CARRUTHERS, Catherine | Abt 1819 | ,,, Scotland | I96441 |
2 | MARCHBANK, Ellen | May 1823 | ,,, Scotland | I996 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Ascend | Person ID | ||
---|---|---|---|---|
1 | --, Duncan II King of Scots | May 1094 | ,,, Scotland | I93892 |
2 | --, Duncan II King of Scots | May 1094 | ,,, Scotland | I93892 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Battle | Person ID | ||
---|---|---|---|---|
1 | DE BOHUN, Humphrey 7th Earl of Hereford, 8th Earl of Essex, Knt. | 22 Jul 1298 | ,,, Scotland | I94319 |
2 | DE TONY, Robert Knt., of Painscastle | 22 Jul 1298 | ,,, Scotland | I101123 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | GALLOWAY, John Nicoll Mcl. | 1896 | ,,, Scotland | I1098 |
2 | GALLOWAY, William | 1879 | ,,, Scotland | I14053 |
3 | MACKENZIE, Kenneth Bain | 1893 | ,,, Scotland | I22043 |
4 | MCKENNA, Rosaleen | 1945 | ,,, Scotland | I46694 |
5 | WATSON, Margaret Ann | 1882 | ,,, Scotland | I116184 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Reign | Person ID | ||
---|---|---|---|---|
1 | --, David I King of Scots | From 23 Apr 1124 to 24 May 1153 | ,,, Scotland | I92427 |
2 | --, Malcolm I King of Alba | From 943 to 3 Dec 954 | ,,, Scotland | I92465 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HETHERINGTON / RAE | 1777 | ,,, Scotland | F24454 |
2 | LOCKHART / MCLELLAN | 1826 | ,,, Scotland | F26948 |
3 | MCKAY / MATHESON | ,,, Scotland | F6064 | |
4 | MCLEAN / FRASER | 1795 | ,,, Scotland | F6037 |
5 | ROSE / MCINTOSH | ,,, Scotland | F1804 | |
6 | TULLOCH / DAVIDSON | ,,, Scotland | F30359 |