Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 1834 | ,,, Germany | I52034 |
2 | Erica | Aug 1897 | ,,, Germany | I49961 |
3 | --, Adâelaèide , Princess of Aquitaine | Abt 952 | ,,, Germany | I92203 |
4 | BALTZLY, Caroline | 10 Mar 1857 | ,,, Germany | I52024 |
5 | BIRKIST, Christina | ,,, Germany | I114105 | |
6 | BOLDT, Edward | 13 Sep 1855 | ,,, Germany | I86094 |
7 | BUSHING, Fred | ,,, Germany | I52502 | |
8 | BUSHING, Minnie | 7 Jul 1862 | ,,, Germany | I52491 |
9 | CASSFORD, Wilhimena Helmenstein | 1 Mar 1831 | ,,, Germany | I37619 |
10 | DACKMAN, Anna Mary | 2 Nov 1812 | ,,, Germany | I52192 |
11 | DIEL, Elizabeth Dietz | ,,, Germany | I96408 | |
12 | FIGLEY, Jacob | 1717 | ,,, Germany | I41144 |
13 | GRUNEWALD, John | ,,, Germany | I96407 | |
14 | HAMMERSCHMIDT, Dorathea | 15 May 1804 | ,,, Germany | I52195 |
15 | HAMMERSCHMIDT, Hammerschmidt | ,,, Germany | I52632 | |
16 | HAMMERSCHMIDT, Martin | 1827 | ,,, Germany | I52682 |
17 | HANAN, Dorothea | 12 Oct 1835 | ,,, Germany | I111607 |
18 | HINES, John G. | ,,, Germany | I96218 | |
19 | HOOPER, Gilbert | ,,, Germany | I63120 | |
20 | KELLER, Philipp | 17 Feb 1873 | ,,, Germany | I59791 |
21 | KOCH, Lewis | Abt 1857 | ,,, Germany | I108029 |
22 | LAUBNER, Arthur B. | 28 Jul 1903 | ,,, Germany | I97272 |
23 | LAURITZEN, Adeline | 23 Mar 1860 | ,,, Germany | I112386 |
24 | LAUX, Mary | ,,, Germany | I52501 | |
25 | LEOPOLD, Rose 'Rosa' | ,,, Germany | I50467 | |
26 | MARSCHNER, Bernhard | Abt 1836 | ,,, Germany | I112845 |
27 | MEHNER, Herman J. | Abt 1872 | ,,, Germany | I51841 |
28 | MEYER, Helena | ,,, Germany | I115260 | |
29 | MOGDEN, Edith | 3 Jan 1888 | ,,, Germany | I14332 |
30 | MUELLER, Marion | ,,, Germany | I57475 | |
31 | OHM, George | ,,, Germany | I52500 | |
32 | PLACE, Amellia | 1834 | ,,, Germany | I52026 |
33 | RECK, Frederick J. | 6 Jan 1855 | ,,, Germany | I102514 |
34 | SOMERS, Mathias | ,,, Germany | I9480 | |
35 | STELTING, William Dedrick | 1796 | ,,, Germany | I62310 |
36 | TILL, Mary Barbra | 1749 | ,,, Germany | I42553 |
37 | TOUSCHER, Ernestine | ,,, Germany | I114821 | |
38 | ULRICH, Amelia | ,,, Germany | I51835 | |
39 | UNKNOWN, Catherine Mary | 1852 | ,,, Germany | I52173 |
40 | UNKNOWN, Magdalina | Abt 1694 | ,,, Germany | I40135 |
41 | UNKNOWN, Sophia Elizabeth | 1802 | ,,, Germany | I62311 |
42 | WAGNER, Herbert | ,,, Germany | I58911 | |
43 | WISE, Catherine | 1815 | ,,, Germany | I52168 |
44 | WISSLER, Jacob | Abt 1695 | ,,, Germany | I40134 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAKER, Edward Donald | 1 Apr 1942 | ,,, Germany | I16901 |
2 | MARTENS, Conrad William | 29 Jul 1944 | ,,, Germany | I17483 |
3 | WILLITS, Gordon Michael | 19 Feb 1962 | ,,, Germany | I5397 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | HEIMBECKER, Frederick | Between 1841 and 1845 | ,,, Germany | I104339 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LEBENSBURGER / LEOPOLD | ,,, Germany | F10120 | |
2 | RUHLMANN / HAMMERSCHMIDT | ,,, Germany | F10757 | |
3 | WISSLER / UNKNOWN | Bef 1720 | ,,, Germany | F6343 |