Matches 1 to 100 of 223
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1803 | ,,, England | I103451 |
2 | ![]() | Abt 1809 | ,,, England | I112715 |
3 | ![]() | ,,, England | I106124 | |
4 | ![]() | Abt 1595 | ,,, England | I8157 |
5 | ![]() | 1772 | ,,, England | I36188 |
6 | ![]() | Abt 1675 | ,,, England | I94901 |
7 | ![]() | Abt 1806 | ,,, England | I100965 |
8 | ![]() | Est 1600 | ,,, England | I8633 |
9 | ![]() | 1861 | ,,, England | I99522 |
10 | ![]() | Aug 1877 | ,,, England | I112955 |
11 | ![]() | 1618 | ,,, England | I52665 |
12 | ![]() | 9 Jul 1894 | ,,, England | I18426 |
13 | ![]() | Abt 1576 | ,,, England | I9412 |
14 | ![]() | Abt 1635 | ,,, England | I34815 |
15 | ![]() | Abt 1710 | ,,, England | I102988 |
16 | ![]() | ,,, England | I103636 | |
17 | ![]() | 8 Apr 1659 | ,,, England | I77423 |
18 | ![]() | Abt 1631 | ,,, England | I79741 |
19 | ![]() | Abt 1600 | ,,, England | I79739 |
20 | ![]() | ,,, England | I78014 | |
21 | ![]() | Abt 1500 | ,,, England | I94302 |
22 | ![]() | Abt 1602 | ,,, England | I79740 |
23 | ![]() | 1894 | ,,, England | I16456 |
24 | ![]() | 8 Jul 1918 | ,,, England | I101918 |
25 | ![]() | 6 Jun 1854 | ,,, England | I14909 |
26 | ![]() | 1834 | ,,, England | I12735 |
27 | ![]() | Abt 1535 | ,,, England | I53893 |
28 | ![]() | Abt 1555 | ,,, England | I53895 |
29 | ![]() | Abt 1806 | ,,, England | I107596 |
30 | ![]() | Abt 1606 | ,,, England | I76848 |
31 | ![]() | Abt 1622 | ,,, England | I107487 |
32 | ![]() | 1490 | ,,, England | I8273 |
33 | ![]() | Abt 1622 | ,,, England | I93612 |
34 | ![]() | 1848 | ,,, England | I35347 |
35 | ![]() | 1 Oct 1869 | ,,, England | I55911 |
36 | ![]() | 15 Oct 1847 | ,,, England | I39772 |
37 | ![]() | 26 Oct 1848 | ,,, England | I101416 |
38 | ![]() | ,,, England | I43283 | |
39 | ![]() | 1878 | ,,, England | I112282 |
40 | ![]() | 1831 | ,,, England | I108621 |
41 | ![]() | 1822 | ,,, England | I66721 |
42 | ![]() | 1634 | ,,, England | I43384 |
43 | ![]() | Abt 1627 | ,,, England | I43407 |
44 | ![]() | 23 Feb 1933 | ,,, England | I39291 |
45 | ![]() | Abt 1614 | ,,, England | I9489 |
46 | ![]() | Mar 1876 | ,,, England | I112954 |
47 | ![]() | Aug 1900 | ,,, England | I112956 |
48 | ![]() | Jul 1908 | ,,, England | I112943 |
49 | ![]() | Mar 1903 | ,,, England | I112957 |
50 | ![]() | 1886 | ,,, England | I11905 |
51 | ![]() | 19 Feb 1826 | ,,, England | I108615 |
52 | ![]() | 1634/35 | ,,, England | I95042 |
53 | ![]() | ,,, England | I95044 | |
54 | ![]() | 1623 | ,,, England | I76388 |
55 | ![]() | Abt 1655 | ,,, England | I77422 |
56 | ![]() | 1622 | ,,, England | I63013 |
57 | ![]() | Abt 1870 | ,,, England | I87653 |
58 | ![]() | Abt 1623 | ,,, England | I93584 |
59 | ![]() | 1617 | ,,, England | I45144 |
60 | ![]() | 1622 | ,,, England | I45146 |
61 | ![]() | Aft Aug 1583 | ,,, England | I40976 |
62 | ![]() | Abt 1630 | ,,, England | I81894 |
63 | ![]() | Abt 1635 | ,,, England | I43854 |
64 | ![]() | Abt 1893 | ,,, England | I113033 |
65 | ![]() | 2 Jan 1870 | ,,, England | I112441 |
66 | ![]() | 3 Jun 1832 | ,,, England | I114433 |
67 | ![]() | 1831 | ,,, England | I110672 |
68 | ![]() | 24 May 1814 | ,,, England | I35699 |
69 | ![]() | Abt 1592 | ,,, England | I55310 |
70 | ![]() | Abt 1809 | ,,, England | I106948 |
71 | ![]() | ,,, England | I71235 | |
72 | ![]() | Abt 1279 | ,,, England | I94822 |
73 | ![]() | Abt 1585 | ,,, England | I43605 |
74 | ![]() | 1792 | ,,, England | I72939 |
75 | ![]() | Between 1790 and 1800 | ,,, England | I72709 |
76 | ![]() | 10 Aug 1885 | ,,, England | I105562 |
77 | ![]() | 5 Dec 1852 | ,,, England | I50237 |
78 | ![]() | 2 Apr 1858 | ,,, England | I10997 |
79 | ![]() | Abt 1817 | ,,, England | I104822 |
80 | ![]() | Abt 1791 | ,,, England | I100616 |
81 | ![]() | 1816 | ,,, England | I104821 |
82 | ![]() | 1581 | ,,, England | I101039 |
83 | ![]() | Abt 1625 | ,,, England | I101041 |
84 | ![]() | Abt 1832 | ,,, England | I81717 |
85 | ![]() | Abt 1817 | ,,, England | I109521 |
86 | ![]() | 25 Nov 1811 | ,,, England | I96477 |
87 | ![]() | ,,, England | I71272 | |
88 | ![]() | Abt 1859 | ,,, England | I113426 |
89 | ![]() | Abt 1925 | ,,, England | I6651 |
90 | ![]() | 1725 | ,,, England | I55322 |
91 | ![]() | Abt 1855 | ,,, England | I11285 |
92 | ![]() | Abt 1833 | ,,, England | I103184 |
93 | ![]() | Abt 1620 | ,,, England | I58498 |
94 | ![]() | 1592 | ,,, England | I58501 |
95 | ![]() | 13 Jun 1818 | ,,, England | I101872 |
96 | ![]() | Abt 1889 | ,,, England | I116092 |
97 | ![]() | 1874 | ,,, England | I112281 |
98 | ![]() | 15 Jul 1899 | ,,, England | I44208 |
99 | ![]() | Mar 1870 | ,,, England | I97315 |
100 | ![]() | ,,, England | I1096 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1632 | ,,, England | I8633 |
2 | ![]() | 27 Sep 1693 | ,,, England | I9408 |
3 | ![]() | 1648 | ,,, England | I96788 |
4 | ![]() | Aug 1948 | ,,, England | I18373 |
5 | ![]() | Bef 1833 | ,,, England | I98211 |
6 | ![]() | Bef 1828 | ,,, England | I98213 |
7 | ![]() | 5 Mar 1800 | ,,, England | I108303 |
8 | ![]() | 1660 | ,,, England | I7885 |
9 | ![]() | Abt 4 Jun 1225 | ,,, England | I92187 |
10 | ![]() | 27 Nov 1791 | ,,, England | I108255 |
11 | ![]() | 14 Feb 1898 | ,,, England | I50237 |
12 | ![]() | 1253 | ,,, England | I92234 |
13 | ![]() | 4 Apr 1561 | ,,, England | I96781 |
14 | ![]() | ,,, England | I96791 | |
15 | ![]() | 1632 | ,,, England | I8271 |
16 | ![]() | Bef 1650 | ,,, England | I53906 |
17 | ![]() | 20 Dec 1916 | ,,, England | I50238 |
18 | ![]() | Apr 1202 | ,,, England | I94377 |
19 | ![]() | 20 Jan 1566 | ,,, England | I93896 |
20 | ![]() | Aft 14 Feb 1516 | ,,, England | I74023 |
21 | ![]() | Bef 1643 | ,,, England | I73700 |
22 | ![]() | 24 Nov 1637 | ,,, England | I9131 |
23 | ![]() | 13 Dec 1766 | ,,, England | I43951 |
24 | ![]() | 24 Nov 1941 | ,,, England | I44065 |
25 | ![]() | 16 Aug 1940 | ,,, England | I1106 |
26 | ![]() | 28 Sep 1876 | ,,, England | I102232 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | ,,, England | I8271 | |
2 | ![]() | ,,, England | I8301 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt-Birth Date ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1539 | ,,, England | I43603 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1621 | ,,, England | I9199 |
2 | ![]() | 1884 | ,,, England | I55911 |
3 | ![]() | 1840 | ,,, England | I101872 |
4 | ![]() | 1882 | ,,, England | I97315 |
5 | ![]() | 1774 | ,,, England | I312 |
6 | ![]() | Abt 1630 | ,,, England | I93903 |
7 | ![]() | Abt 1662 | ,,, England | I8142 |
8 | ![]() | 1842 | ,,, England | I70684 |
9 | ![]() | 1842 | ,,, England | I70684 |
10 | ![]() | Abt 1630 | ,,, England | I106154 |
11 | ![]() | 1847 | ,,, England | I96542 |
12 | ![]() | 1875 | ,,, England | I100002 |
13 | ![]() | Abt 1637 | ,,, England | I7869 |
14 | ![]() | Abt 1637 | ,,, England | I238 |
15 | ![]() | 1863 | ,,, England | I1111 |
16 | ![]() | 1847 | ,,, England | I96544 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1041 | ,,, England | I55194 |
2 | ![]() | 1057 | ,,, England | I93364 |
3 | ![]() | 1057 | ,,, England | I92424 |
4 | ![]() | 1057 | ,,, England | I103290 |
5 | ![]() | 1057 | ,,, England | I95595 |
6 | ![]() | 1057 | ,,, England | I92428 |
7 | ![]() | Abt 1637 | ,,, England | I8173 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1971 | ,,, England | I107915 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Note ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | ,,, England | I93607 | |
2 | ![]() | ,,, England | I93607 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | ,,, England | I9412 | |
2 | ![]() | ,,, England | I9417 | |
3 | ![]() | ,,, England | I9416 | |
4 | ![]() | ,,, England | I9443 |
Matches 1 to 29 of 29
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ADAMS / | Abt 1730 | ,,, England | F27772 |
2 | AUDLEY / GREY | 22 Apr 1538 | ,,, England | F23877 |
3 | BROWN / REDSHAW | 3 May 1944 | ,,, England | F12972 |
4 | CLAPSON / | ,,, England | F29925 | |
5 | COGGLESHALL / COGGLESHALL | ,,, England | F17425 | |
6 | CONVERSE / CLARKE | Abt 1608 | ,,, England | F22652 |
7 | COPP / GUNNE | 28 Feb 1575/76 | ,,, England | F8211 |
8 | DE BEAUCHAMP / TAILLEBOIS | 1072 | ,,, England | F23859 |
9 | DE CLARE / CLERMONT | Bef 1076 | ,,, England | F1384 |
10 | GOODWIN / HUNT | ,,, England | F7939 | |
11 | HAMMONDE / | Abt 1538 | ,,, England | F10839 |
12 | HITCHCOCK / RENSHAW | Abt 1944 | ,,, England | F22457 |
13 | HULL / | ,,, England | F1657 | |
14 | JEGGLES / NN | 1614 | ,,, England | F7708 |
15 | KETCHERMAN / BARROWCLOUGH | ,,, England | F10284 | |
16 | LORD / COTTRELL | Abt 1765 | ,,, England | F15290 |
17 | MERRITT / | Abt 1615 | ,,, England | F1615 |
18 | OLTON / ? | Abt 1594 | ,,, England | F7696 |
19 | REEVES / TAYLOR | Abt 1818 | ,,, England | F2431 |
20 | ROGERS / STOKES | ,,, England | F2822 | |
21 | ROOME / WAUKER | Aft 1621 | ,,, England | F1301 |
22 | SAINT LEGER / DONNET | Abt 1429 | ,,, England | F736 |
23 | SHAW / ? | 1966 | ,,, England | F4029 |
24 | SHERWOOD / SEABROOK | 21 Oct 1604 | ,,, England | F1616 |
25 | TITUS / CARTER | 24 Jun 1624 | ,,, England | F13209 |
26 | WATERS / DINGLE | 31 Dec 1901 | ,,, England | F9872 |
27 | WAUGH / MACBETH | ,,, England | F3216 | |
28 | WILLIAMS / BARNARD | 15 Dec 1629 | ,,, England | F17326 |
29 | WRIGHT / RUCKE | 13 Sep 1541 | ,,, England | F8120 |