Matches 1 to 25 of 25
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CANNON, Emma Frances | 31 Jan 1864 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I96673 |
2 | CANNON, Joseph Samuel | 29 Aug 1858 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I96662 |
3 | CHAPPELL, Edward Allan | 25 Jul 1904 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I105963 |
4 | COSTAIN, Ethel Maud | 13 Aug 1900 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I105919 |
5 | COSTAIN, Etta Olga | 13 Aug 1900 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I105918 |
6 | COSTAIN, Jessie Harriet | 13 Aug 1900 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I105920 |
7 | COSTAIN, John Wycliffe | 15 Aug 1904 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I105917 |
8 | COSTAIN, Lessie Helen | 13 Aug 1900 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I105916 |
9 | COSTAIN, Minnie Violet | 13 Aug 1900 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I105921 |
10 | COSTAIN, Stephen Elmer | 3 Jun 1907 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I104478 |
11 | COSTAIN, Terrance Howard | 13 Aug 1900 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I104423 |
12 | COUSINS, Elbridge Livingstone | 3 Feb 1904 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I104181 |
13 | COUSINS, Nelson David | 3 Feb 1904 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I104230 |
14 | COUSINS, Pearl Florence | 18 Sep 1905 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I104231 |
15 | COUSINS, Roland Emerson | 18 Sep 1900 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I104179 |
16 | COUSINS, Russell Cortland | 18 Dec 1896 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I104227 |
17 | GIBBS, Eliza Jane | 30 Jan 1868 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I100800 |
18 | OULTON, Charles Renwick | 17 Jul 1891 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I96454 |
19 | OULTON, Harold Steadman | 25 Jul 1896 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I104791 |
20 | OULTON, Sadie Minerva | 15 Jun 1898 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I104792 |
21 | RAYNER, Stanley Ray | 21 Feb 1899 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I106763 |
22 | WALLACE, Jessie | 25 Mar 1889 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I97731 |
23 | WILLIAMS, Edna Louise | 10 May 1916 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I100806 |
24 | WILLIAMS, Edward | 28 Jul 1861 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I106006 |
25 | WILLIAMS, Eunice Maud | 10 May 1916 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | I100807 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COUSINS / COLLICUTT | 5 Oct 1928 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | F26492 |
2 | WALLACE / ACORN | 20 Jan 1937 | the United Church, O'Leary, Prince County, Prince Edward Island, Canada | F24744 |