Matches 1 to 54 of 54
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Aug 1881 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I66468 |
2 | ![]() | 30 Oct 1919 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I99152 |
3 | ![]() | 1860 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96878 |
4 | ![]() | 11 Apr 1850 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96861 |
5 | ![]() | 11 Apr 1850 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I8807 |
6 | ![]() | 2 Nov 1856 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I95903 |
7 | ![]() | 2 Jun 1843 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96862 |
8 | ![]() | 26 Mar 1853 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96880 |
9 | ![]() | 11 Apr 1850 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I8809 |
10 | ![]() | 31 Oct 1858 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96881 |
11 | ![]() | 1 Aug 1847 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I95950 |
12 | ![]() | 19 Aug 1849 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I31813 |
13 | ![]() | 25 Aug 1918 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I31809 |
14 | ![]() | 1 Jun 1845 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I95961 |
15 | ![]() | 25 Dec 1842 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I12929 |
16 | ![]() | 1 Jul 1855 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I95960 |
17 | ![]() | 20 Jul 1851 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I95951 |
18 | ![]() | 13 Jul 1856 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I95949 |
19 | ![]() | 13 Jul 1887 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I31811 |
20 | ![]() | 1 Jun 1854 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I9006 |
21 | ![]() | 18 Apr 1852 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I95904 |
22 | ![]() | 30 Sep 1934 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I72610 |
23 | ![]() | 20 Sep 1857 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I95908 |
24 | ![]() | 20 Sep 1857 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96124 |
25 | ![]() | 20 Sep 1857 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96122 |
26 | ![]() | 20 Sep 1857 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I14592 |
27 | ![]() | 20 Sep 1857 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96121 |
28 | ![]() | 1874 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I98819 |
29 | ![]() | 6 Jul 1885 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I94090 |
30 | ![]() | 6 Jul 1930 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I98828 |
31 | ![]() | 17 Apr 1876 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96889 |
32 | ![]() | Oct 1910 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96891 |
33 | ![]() | 23 Oct 1855 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96971 |
34 | ![]() | 11 Aug 1848 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96972 |
35 | ![]() | 2 Jul 1851 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96973 |
36 | ![]() | 4 Oct 1857 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96965 |
37 | ![]() | 2 Jul 1851 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96967 |
38 | ![]() | 8 Jun 1861 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96969 |
39 | ![]() | 17 Oct 1849 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I44611 |
40 | ![]() | 5 Feb 1860 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96970 |
41 | ![]() | 23 Oct 1855 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I96968 |
42 | ![]() | 24 Jul 1845 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I94882 |
43 | ![]() | 30 Oct 1878 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I94884 |
44 | ![]() | 24 Jul 1845 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I94875 |
45 | ![]() | 24 Jul 1845 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I93767 |
46 | ![]() | 24 Jul 1845 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I95819 |
47 | ![]() | 1 Apr 1847 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I94876 |
48 | ![]() | 24 Jul 1845 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I94877 |
49 | ![]() | 24 Jul 1845 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I94878 |
50 | ![]() | 24 Jul 1845 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I94879 |
51 | ![]() | 13 Jun 1853 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I94880 |
52 | ![]() | 22 Jun 1874 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I14975 |
53 | ![]() | 10 Dec 1865 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I44929 |
54 | ![]() | 25 Mar 1833 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | I550 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CLARK / ROBINS | 15 Oct 1857 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | F22706 |
2 | ROBINS / BOYLE | 4 Jan 1868 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 | F23079 |