Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWN, Mark Stanley | 23 Oct 1875 | Moncton, Westmorland County, New Brunswick, Canada | I99591 |
2 | BROWN, Minnie Pearl | 13 Dec 1888 | Moncton, Westmorland County, New Brunswick, Canada | I102797 |
3 | CRUIKSHANK, Frank Craigie | 7 Apr 1898 | Moncton, Westmorland County, New Brunswick, Canada | I101224 |
4 | ELLIOTT, Cecil | 30 May 1919 | Moncton, Westmorland County, New Brunswick, Canada | I116592 |
5 | HALL, Verlie Ruth | 23 Nov 1935 | Moncton, Westmorland County, New Brunswick, Canada | I120116 |
6 | JONES, Lottie M | 1881 | Moncton, Westmorland County, New Brunswick, Canada | I100236 |
7 | KING-HALL, Beryl | 2 Feb 1927 | Moncton, Westmorland County, New Brunswick, Canada | I252 |
8 | MACKENZIE, Colin Wheeler | 12 Nov 1946 | Moncton, Westmorland County, New Brunswick, Canada | I73955 |
9 | PALMER, Frieda Ruth | 25 Mar 1906 | Moncton, Westmorland County, New Brunswick, Canada | I113 |
10 | SEAMAN, Frank Athlon | 27 Jul 1880 | Moncton, Westmorland County, New Brunswick, Canada | I93751 |
11 | SEAMAN, Harry Olen | 26 Jun 1878 | Moncton, Westmorland County, New Brunswick, Canada | I93750 |
12 | TOWNSHEND, Ronald Leighton | 6 Feb 1922 | Moncton, Westmorland County, New Brunswick, Canada | I9249 |
13 | WALKER, Lorne Preston | 11 Feb 1920 | Moncton, Westmorland County, New Brunswick, Canada | I128 |
14 | WALLACE, Allison Roy | 12 Nov 1908 | Moncton, Westmorland County, New Brunswick, Canada | I102804 |
15 | WALLACE, Donald Frank | 7 Oct 1913 | Moncton, Westmorland County, New Brunswick, Canada | I102803 |
16 | WALLACE, Gordon Baxter | 13 Mar 1880 | Moncton, Westmorland County, New Brunswick, Canada | I97797 |
17 | WALLACE, Gordon James | 1923 | Moncton, Westmorland County, New Brunswick, Canada | I102820 |
18 | WALLACE, Harry | 22 Apr 1917 | Moncton, Westmorland County, New Brunswick, Canada | I102801 |
19 | WHEELER, Eva Grace | 15 Jan 1910 | Moncton, Westmorland County, New Brunswick, Canada | I1103 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DOTTEN, Avard Leslie | 18 Apr 1910 | Moncton, Westmorland County, New Brunswick, Canada | I99444 |
2 | SEAMAN, Harry Olen | 15 May 1914 | Moncton, Westmorland County, New Brunswick, Canada | I93750 |
3 | SEAMAN, Hezekiah | 20 Jan 1878 | Moncton, Westmorland County, New Brunswick, Canada | I93721 |
4 | SEAMAN, Maria | 26 Jun 1871 | Moncton, Westmorland County, New Brunswick, Canada | I93725 |
5 | WALLACE, Gordon James | 16 Nov 2014 | Moncton, Westmorland County, New Brunswick, Canada | I102820 |
Matches 1 to 42 of 42
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BROWN, Duncan | 28 Apr 1891 | Moncton, Westmorland County, New Brunswick, Canada | I94210 |
2 | BROWN, Duncan | 1901 | Moncton, Westmorland County, New Brunswick, Canada | I94210 |
3 | BROWN, Edgar T. | 28 Apr 1891 | Moncton, Westmorland County, New Brunswick, Canada | I99582 |
4 | BROWN, Harriett Jane | 1901 | Moncton, Westmorland County, New Brunswick, Canada | I132 |
5 | BROWN, Hattie Amelia | 28 Apr 1891 | Moncton, Westmorland County, New Brunswick, Canada | I94211 |
6 | BROWN, Hattie Amelia | 1901 | Moncton, Westmorland County, New Brunswick, Canada | I94211 |
7 | BROWN, James Howard | 28 Apr 1891 | Moncton, Westmorland County, New Brunswick, Canada | I93788 |
8 | BROWN, James Howard | 1901 | Moncton, Westmorland County, New Brunswick, Canada | I93788 |
9 | BROWN, Laura M. | 28 Apr 1891 | Moncton, Westmorland County, New Brunswick, Canada | I99581 |
10 | BROWN, Maude Maria | 28 Apr 1891 | Moncton, Westmorland County, New Brunswick, Canada | I94213 |
11 | BROWN, Maude Maria | 1901 | Moncton, Westmorland County, New Brunswick, Canada | I94213 |
12 | BROWN, William | 1901 | Moncton, Westmorland County, New Brunswick, Canada | I96816 |
13 | BROWN, Winnifred Mabel | 28 Apr 1891 | Moncton, Westmorland County, New Brunswick, Canada | I94212 |
14 | BROWN, Winnifred Mabel | 1901 | Moncton, Westmorland County, New Brunswick, Canada | I94212 |
15 | CRUIKSHANK, Frank Craigie | 1901 | Moncton, Westmorland County, New Brunswick, Canada | I101224 |
16 | CRUIKSHANK, James Craigie | 1901 | Moncton, Westmorland County, New Brunswick, Canada | I100232 |
17 | CRUIKSHANK, James Craigie | 1921 | Moncton, Westmorland County, New Brunswick, Canada | I100232 |
18 | CRUIKSHANK, James Percy | 1901 | Moncton, Westmorland County, New Brunswick, Canada | I100235 |
19 | GIBSON, Theora A. | 1901 | Moncton, Westmorland County, New Brunswick, Canada | I101588 |
20 | HICKS, William F. | 1901 | Moncton, Westmorland County, New Brunswick, Canada | I101600 |
21 | PALMER, George Norman | 1901 | Moncton, Westmorland County, New Brunswick, Canada | I131 |
22 | PRICE, Henrietta | Apr 1881 | Moncton, Westmorland County, New Brunswick, Canada | I97794 |
23 | PRICE, Henrietta | 15 Apr 1891 | Moncton, Westmorland County, New Brunswick, Canada | I97794 |
24 | PRICE, Henrietta | 23 Apr 1901 | Moncton, Westmorland County, New Brunswick, Canada | I97794 |
25 | SEAMAN, Elizabeth Minetta | 1901 | Moncton, Westmorland County, New Brunswick, Canada | I100199 |
26 | SEAMAN, Mary Anne | 28 Apr 1891 | Moncton, Westmorland County, New Brunswick, Canada | I94209 |
27 | SEAMAN, Mary Anne | 1901 | Moncton, Westmorland County, New Brunswick, Canada | I94209 |
28 | WALLACE, Caleb | Apr 1881 | Moncton, Westmorland County, New Brunswick, Canada | I99345 |
29 | WALLACE, Ella | Apr 1881 | Moncton, Westmorland County, New Brunswick, Canada | I99347 |
30 | WALLACE, Ella | 15 Apr 1891 | Moncton, Westmorland County, New Brunswick, Canada | I99347 |
31 | WALLACE, Gordon Baxter | Apr 1881 | Moncton, Westmorland County, New Brunswick, Canada | I97797 |
32 | WALLACE, Gordon Baxter | 15 Apr 1891 | Moncton, Westmorland County, New Brunswick, Canada | I97797 |
33 | WALLACE, Gordon Baxter | 23 Apr 1901 | Moncton, Westmorland County, New Brunswick, Canada | I97797 |
34 | WALLACE, Harry Henry | Apr 1881 | Moncton, Westmorland County, New Brunswick, Canada | I97798 |
35 | WALLACE, Harry Henry | 15 Apr 1891 | Moncton, Westmorland County, New Brunswick, Canada | I97798 |
36 | WALLACE, Harry Henry | 23 Apr 1901 | Moncton, Westmorland County, New Brunswick, Canada | I97798 |
37 | WALLACE, Henry | Apr 1881 | Moncton, Westmorland County, New Brunswick, Canada | I97793 |
38 | WALLACE, Henry | 15 Apr 1891 | Moncton, Westmorland County, New Brunswick, Canada | I97793 |
39 | WALLACE, Henry | 23 Apr 1901 | Moncton, Westmorland County, New Brunswick, Canada | I97793 |
40 | WALLACE, Mabel | 23 Apr 1901 | Moncton, Westmorland County, New Brunswick, Canada | I102796 |
41 | WALLACE, Warren | Apr 1881 | Moncton, Westmorland County, New Brunswick, Canada | I99344 |
42 | WALLACE, William | Apr 1881 | Moncton, Westmorland County, New Brunswick, Canada | I99346 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Group Photo | Person ID | ||
---|---|---|---|---|
1 | PALMER, Dr. (Prof.) Albert Harold | Abt 1913 | Moncton, Westmorland County, New Brunswick, Canada | I133 |
2 | PALMER, Frieda Ruth | Abt 1913 | Moncton, Westmorland County, New Brunswick, Canada | I113 |
3 | PALMER, Frieda Ruth | Abt 1913 | Moncton, Westmorland County, New Brunswick, Canada | I113 |
4 | WALKER, George Leslie | 1921 | Moncton, Westmorland County, New Brunswick, Canada | I112 |
5 | WALKER, George Leslie | 1921 | Moncton, Westmorland County, New Brunswick, Canada | I112 |
6 | WALKER, Lorne Preston | 1921 | Moncton, Westmorland County, New Brunswick, Canada | I128 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | WALKER, Arthur Preston | 1926 | Moncton, Westmorland County, New Brunswick, Canada | I114 |
2 | WALKER, Lorne Preston | 1949 | Moncton, Westmorland County, New Brunswick, Canada | I128 |
3 | WALKER, Lorne Preston | 1952 | Moncton, Westmorland County, New Brunswick, Canada | I128 |
4 | WALLACE, Gordon Baxter | Between 1908 and 1917 | Moncton, Westmorland County, New Brunswick, Canada | I97797 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, Sharon | 2002 | Moncton, Westmorland County, New Brunswick, Canada | I116489 |
2 | ROBICHAUD, Roland | 2002 | Moncton, Westmorland County, New Brunswick, Canada | I116490 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Video | Person ID | ||
---|---|---|---|---|
1 | WALKER, Sheila Jean | 1940 | Moncton, Westmorland County, New Brunswick, Canada | I117 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROWN / BROWN | 17 Sep 1902 | Moncton, Westmorland County, New Brunswick, Canada | F24882 |
2 | CRUIKSHANK / SEAMAN | 15 Jan 1914 | Moncton, Westmorland County, New Brunswick, Canada | F25111 |
3 | SEAMAN / BUCKHAM | 30 Jun 1897 | Moncton, Westmorland County, New Brunswick, Canada | F25484 |
4 | SEAMAN / JONES | 11 Jun 1902 | Moncton, Westmorland County, New Brunswick, Canada | F25114 |
5 | WALLACE / BROWN | 26 Aug 1908 | Moncton, Westmorland County, New Brunswick, Canada | F25936 |