Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jul 1833 | I53815 |
2 | ![]() | 27 Mar 1842 | I100102 |
3 | ![]() | Abt 1825 | I105270 |
4 | ![]() | Abt 1887 | I89741 |
5 | ![]() | Abt 1901 | I113403 |
6 | ![]() | 22 May 1867 | I86832 |
7 | ![]() | 3 Aug 1855 | I90484 |
8 | ![]() | Jun 1856 | I107767 |
9 | ![]() | Between 1831 and 1837 | I54541 |
10 | ![]() | Aft 1793 | I80499 |
11 | ![]() | I73860 | |
12 | ![]() | 20 May 1883 | I105622 |
13 | ![]() | I114771 | |
14 | ![]() | 30 Dec 1860 | I98424 |
15 | ![]() | 1917 | I102042 |
16 | ![]() | 1832 | I81599 |
17 | ![]() | Jun 1861 | I99819 |
18 | ![]() | Abt 1882 | I107587 |
19 | ![]() | Aug 1856 | I102995 |
20 | ![]() | Sep 1851 | I102893 |
21 | ![]() | Oct 1880 | I102892 |
22 | ![]() | Feb 1872 | I102895 |
23 | ![]() | Abt 1874 | I102915 |
24 | ![]() | I116397 | |
25 | ![]() | Aug 1871 | I78010 |
26 | ![]() | 15 Feb 1845 | I39771 |
27 | ![]() | 29 Jun 1908 | I106929 |
28 | ![]() | 1859 | I77993 |
29 | ![]() | I114631 | |
30 | ![]() | Abt 1806 | I80518 |
31 | ![]() | Abt 1894 | I100995 |
32 | ![]() | Abt 1877 | I97718 |
33 | ![]() | 23 May 1829 | I53814 |
34 | ![]() | Abt 1909 | I101549 |
35 | ![]() | Abt 1911 | I101550 |
36 | ![]() | Abt 1912 | I101551 |
37 | ![]() | Abt 1915 | I101553 |
38 | ![]() | Abt 1914 | I101552 |
39 | ![]() | Abt 1844 | I59500 |
40 | ![]() | Abt 1847 | I59501 |
41 | ![]() | 19 Apr 1808 | I81255 |
42 | ![]() | Abt 1903 | I101548 |
43 | ![]() | 13 Feb 1876 | I105637 |
44 | ![]() | 26 Apr 1924 | I9769 |
45 | ![]() | 24 Jul 1922 | I9768 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1835 | I98209 |
2 | ![]() | 17 Nov 1926 | I106973 |
3 | ![]() | 11 May 1908 | I6309 |
4 | ![]() | 2 Nov 1891 | I10391 |
5 | ![]() | 1931 | I35790 |
6 | ![]() | Jan 1976 | I47537 |
7 | ![]() | 5 Nov 1924 | I106972 |
8 | ![]() | 5 Dec 1952 | I106964 |
9 | ![]() | 9 Sep 1935 | I106968 |
10 | ![]() | 1 Sep 1915 | I107529 |
11 | ![]() | 14 Nov 1765 | I73760 |
12 | ![]() | 1908 | I72943 |
13 | ![]() | Abt 1930 | I14259 |
14 | ![]() | 14 Nov 1966 | I106970 |
15 | ![]() | 19 Dec 1882 | I9810 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt-Birth Date ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1878 | I73453 |
2 | ![]() | 5 Dec 1863 | I96026 |
3 | ![]() | Abt 1931 | I107322 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1887 | I116181 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1911 | I100827 |
2 | ![]() | 1911 | I100829 |
3 | ![]() | 1911 | I100825 |
4 | ![]() | 1911 | I100828 |
5 | ![]() | 1911 | I100826 |
6 | ![]() | 1919 | I113033 |
7 | ![]() | Mar 1919 | I8152 |
8 | ![]() | 1885 | I102681 |
9 | ![]() | 1899 | I112838 |
10 | ![]() | 1945 | I46694 |
11 | ![]() | Abt 1891 | I14332 |
12 | ![]() | 1956 | I9652 |
13 | ![]() | Abt 1876 | I46716 |
14 | ![]() | 1896 | I12038 |
15 | ![]() | 1909 | I107299 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1811 | I113622 |
2 | ![]() | 1811 | I113623 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1824 | I12456 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1968 | I44129 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | MANZER / MERCER | 10 May 1910 | F27492 |
2 | MILLIKEN / INGRAM | F1930 | |
3 | WOODSIDE / WOOD | F1816 |