Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I105096 | Ancestral Trails | |
2 | ![]() | Abt 1879 | I114127 | Ancestral Trails |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt-Birth Date ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1907 | I104430 | Ancestral Trails |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1861 | I106960 | Ancestral Trails |
2 | ![]() | 1861 | I106961 | Ancestral Trails |
3 | ![]() | 1861 | I106951 | Ancestral Trails |
4 | ![]() | 1861 | I106949 | Ancestral Trails |
5 | ![]() | 1861 | I106957 | Ancestral Trails |
6 | ![]() | 1861 | I106958 | Ancestral Trails |
7 | ![]() | 1861 | I106948 | Ancestral Trails |
8 | ![]() | 1861 | I106959 | Ancestral Trails |
9 | ![]() | 1861 | I106952 | Ancestral Trails |
10 | ![]() | 1881 | I109197 | Ancestral Trails |
11 | ![]() | 1881 | I109195 | Ancestral Trails |
12 | ![]() | 1881 | I109196 | Ancestral Trails |
13 | ![]() | 1881 | I109194 | Ancestral Trails |
14 | ![]() | 1861 | I106947 | Ancestral Trails |
15 | ![]() | 1881 | I108708 | Ancestral Trails |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | ESTABROOKS / MILBURY | 28 Sep 1854 | F9387 | Ancestral Trails |
2 | PALMER / ESTABROOKS | 28 Jan 1847 | F1583 | Ancestral Trails |