Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWNELL, Eliza Jane | 1866 | , Westmorland Parish, Westmorland County, New Brunswick | I43767 |
2 | LOWERISON, Joseph | 1840 | , Westmorland Parish, Westmorland County, New Brunswick | I43032 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | AltBirth | Person ID | ||
---|---|---|---|---|
1 | BROWNELL, Audrey | 16 Feb 1877 | , Westmorland Parish, Westmorland County, New Brunswick | I43729 |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Mary | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I100356 |
2 | JONES, Mary Jane | 31 Mar 1901 | , Westmorland Parish, Westmorland County, New Brunswick | I9302 |
3 | OULTON, Melinda Louise | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I42925 |
4 | RICHARDSON, Bedford | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I100391 |
5 | RICHARDSON, Christopher | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I100355 |
6 | RICHARDSON, Clarinda | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I100416 |
7 | RICHARDSON, Herbert L. | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I100418 |
8 | RICHARDSON, Herbert L. | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I100418 |
9 | RICHARDSON, John G. | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I100417 |
10 | RICHARDSON, John G. | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I100417 |
11 | RICHARDSON, John Providence | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I100350 |
12 | RICHARDSON, Joseph | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I100406 |
13 | RICHARDSON, Leonard D. | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I42933 |
14 | RICHARDSON, Leonard D. | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I42933 |
15 | RICHARDSON, Salathiel | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I100458 |
16 | RICHARDSON, Sarah A. | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I100407 |
17 | RICHARDSON, Sarah A. | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I100407 |
18 | RICHARDSON, Stewart | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I100195 |
19 | RICHARDSON, Stewart | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I100195 |
20 | SEARS, Catherine | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I100354 |
21 | SEARS, Catherine | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I100354 |
22 | TOWNSEND, Bruce Douglas Sr. | 31 Mar 1901 | , Westmorland Parish, Westmorland County, New Brunswick | I42328 |
23 | TOWNSEND, Devonia Annetta | 31 Mar 1901 | , Westmorland Parish, Westmorland County, New Brunswick | I81772 |
24 | TOWNSEND, Emma | 31 Mar 1901 | , Westmorland Parish, Westmorland County, New Brunswick | I44363 |
25 | TOWNSEND, Eva Gwendolyn | 31 Mar 1901 | , Westmorland Parish, Westmorland County, New Brunswick | I42317 |
26 | TOWNSEND, Gertrude Amanda | 31 Mar 1901 | , Westmorland Parish, Westmorland County, New Brunswick | I81758 |
27 | TOWNSEND, Thomas Humphrey | 31 Mar 1901 | , Westmorland Parish, Westmorland County, New Brunswick | I81757 |
28 | TOWNSEND, William Seymour | 31 Mar 1901 | , Westmorland Parish, Westmorland County, New Brunswick | I81774 |
29 | WALLACE, Adalaide | 31 Mar 1901 | , Westmorland Parish, Westmorland County, New Brunswick | I73941 |
30 | WELLS, Hattie M. | 31 Mar 1901 | , Westmorland Parish, Westmorland County, New Brunswick | I45234 |
Matches 1 to 100 of 266
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ?, Elizabeth | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I44684 |
2 | ALLEN, Mary Catherine | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43501 |
3 | ALLEN, Mary Jane | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I44365 |
4 | ALLEN, Sarah Jane | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I44704 |
5 | ALLEN, Sarah Jane | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I44704 |
6 | ANDERSON, Grace Eileen | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I44114 |
7 | ANDERSON, Lillian Clementine | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I44148 |
8 | ANDERSON, Nathan | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I44118 |
9 | ANDERSON, St. Clair | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I44116 |
10 | ANDERSON, Willard Parker | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I44147 |
11 | ATKINSON, Nancy S. | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I42918 |
12 | BROWN, Ann Caroline | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I42972 |
13 | BULMER, Charity M. | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I43053 |
14 | BULMER, Charity M. | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43053 |
15 | BULMER, Charity M. | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43053 |
16 | CHALMERS, Margaret A. | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I43022 |
17 | CHAPMAN, Elizabeth "Bessie" | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I44600 |
18 | CHAPMAN, Isabell Permelia | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I43800 |
19 | CHAPMAN, Mary Margaret | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I44542 |
20 | CHAPMAN, Matilda Charlotte | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I42957 |
21 | CHAPPELL, Louisa | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I43015 |
22 | CHAPPELL, Louisa | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43015 |
23 | CHAPPELL, Louisa | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I43015 |
24 | COPP, Albert Augustus | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I43008 |
25 | COPP, Albert Augustus | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43008 |
26 | COPP, Albert Augustus | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43008 |
27 | COPP, Amy Louise | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I43001 |
28 | COPP, Amy Louise | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43001 |
29 | COPP, Amy Louise | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43001 |
30 | COPP, Florence Albertine | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43014 |
31 | COPP, George Clarence | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I43009 |
32 | COPP, George Clarence | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43009 |
33 | COPP, George Clarence | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43009 |
34 | COPP, Harvey Warren | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43012 |
35 | COPP, Hiram Melville | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I43003 |
36 | COPP, Hiram Melville | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43003 |
37 | COPP, Joseph Harvey | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I43004 |
38 | COPP, Joseph Harvey | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43004 |
39 | COPP, Joseph Harvey | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I43004 |
40 | COPP, Lucy Oressa | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I43805 |
41 | COPP, Mary Ann Amelia | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43011 |
42 | COPP, Silas Gesner | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I43819 |
43 | COPP, Silas Woodford | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I43010 |
44 | COPP, Silas Woodford | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43010 |
45 | COPP, Silas Woodford | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43010 |
46 | COPP, Stephen Bliss | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I43006 |
47 | COPP, Stephen Bliss | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43006 |
48 | COPP, William | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I43019 |
49 | COPP, William | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43019 |
50 | COPP, William | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43019 |
51 | COPP, William Blair | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I43007 |
52 | DOBSON, Abigail O. | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I42845 |
53 | DOBSON, Charlotte R. | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I43242 |
54 | DOBSON, David Fraser | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I43442 |
55 | DOBSON, Julia Susan | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I44137 |
56 | DOBSON, Julia Susan | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I44137 |
57 | DOBSON, William Caleb | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I43222 |
58 | DOBSON, William Caleb | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43222 |
59 | DOBSON, William Trenholm | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I43221 |
60 | DOBSON, William Trenholm | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43221 |
61 | FIELDS, Alice | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I44685 |
62 | FIELDS, Anthony | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I44659 |
63 | FILLMORE, Ella May | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I42745 |
64 | GOODWIN, Amanda | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43874 |
65 | GOODWIN, Amanda | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43874 |
66 | GOODWIN, Emeline Millicent | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43873 |
67 | GOODWIN, Emeline Millicent | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43873 |
68 | GOODWIN, Emeline Millicent | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I43873 |
69 | HAMILTON, Bertha L. | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I44265 |
70 | HAMILTON, Harold | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I44266 |
71 | HAMILTON, Howard W. | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I44264 |
72 | HAMILTON, Isaac Goodwin | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I44244 |
73 | HAMILTON, Isaac Goodwin | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I44244 |
74 | HICKS, Almira C. | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I44104 |
75 | KING, Jane | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I42389 |
76 | LOWERISON, Elizabeth | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43075 |
77 | LOWERISON, Emma Ruth | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43071 |
78 | LOWERISON, Emma Ruth | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43071 |
79 | LOWERISON, Emma Ruth | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I43071 |
80 | LOWERISON, Frances | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43070 |
81 | LOWERISON, Frances | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43070 |
82 | LOWERISON, Genevieve Mary Jane | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I43067 |
83 | LOWERISON, Isabel | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43068 |
84 | LOWERISON, Isabel | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43068 |
85 | LOWERISON, Lucy Ann | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I43076 |
86 | LOWERISON, Lucy Ann | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43076 |
87 | LOWERISON, Mary Jane | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43077 |
88 | LOWERISON, Melissa L. | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43072 |
89 | LOWERISON, Melissa L. | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I43072 |
90 | LOWERISON, Robert Burns | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43073 |
91 | LOWERISON, Capt. Thomas | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I43066 |
92 | LOWERISON, Capt. Thomas | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43066 |
93 | LOWERISON, Capt. Thomas | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43066 |
94 | MALENFANT, Marie Caroline | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I42949 |
95 | NELSON, Albert | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I44345 |
96 | NELSON, Almira | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I44343 |
97 | OGDEN, John Henry | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43503 |
98 | OGDEN, Sarah E. | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43504 |
99 | OGDEN, Silas | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43502 |
100 | OULTON, Abigail | 1851 | , Westmorland Parish, Westmorland County, New Brunswick | I42900 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | COPP, Albert Augustus | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43008 |
2 | COPP, George Clarence | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43009 |
3 | COPP, Silas Woodford | 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43010 |
4 | COPP, Stephen Bliss | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I43006 |
5 | COPP, William | Between 1851 and 1871 | , Westmorland Parish, Westmorland County, New Brunswick | I43019 |
6 | FIELDS, Anthony | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I44659 |
7 | SIDDALL, Charles | Between 1851 and 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I42997 |
8 | SIDDALL, George Oulton | 1891 | , Westmorland Parish, Westmorland County, New Brunswick | I42744 |
9 | SIDDALL, Ralph | Between 1851 and 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I42990 |
10 | SIDDALL, Stephen Edwin | 1861 | , Westmorland Parish, Westmorland County, New Brunswick | I42677 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DOBSON, William Caleb | Bef 1847 | , Westmorland Parish, Westmorland County, New Brunswick | I43222 |
2 | ETTER, Annie E. | Bef Jul 1869 | , Westmorland Parish, Westmorland County, New Brunswick | I43658 |
3 | OULTON, Christianna Rebecca | Bef Jun 1843 | , Westmorland Parish, Westmorland County, New Brunswick | I42913 |
4 | OULTON, Margaret Jane | Bef 1845 | , Westmorland Parish, Westmorland County, New Brunswick | I43219 |
5 | OULTON, Willard P. | Bef May 1875 | , Westmorland Parish, Westmorland County, New Brunswick | I43239 |
6 | SIDDALL, Francis | Bef Jul 1869 | , Westmorland Parish, Westmorland County, New Brunswick | I42743 |
7 | SIDDALL, Godfrey | Bef Jul 1867 | , Westmorland Parish, Westmorland County, New Brunswick | I43339 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SIDDALL / OULTON | 6 Feb 1838 | , Westmorland Parish, Westmorland County, New Brunswick | F7907 |