Matches 1 to 100 of 111
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jun 1905 | , Upper Gagetown, Queens County, New Brunswick, Canada | I59711 |
2 | ![]() | Abt 1850 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55648 |
3 | ![]() | 10 Mar 1886 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6177 |
4 | ![]() | Abt 1852 | , Upper Gagetown, Queens County, New Brunswick, Canada | I52895 |
5 | ![]() | 23 May 1910 | , Upper Gagetown, Queens County, New Brunswick, Canada | I58422 |
6 | ![]() | 5 Sep 1853 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55721 |
7 | ![]() | 31 Aug 1919 | , Upper Gagetown, Queens County, New Brunswick, Canada | I58459 |
8 | ![]() | 4 Mar 1916 | , Upper Gagetown, Queens County, New Brunswick, Canada | I8881 |
9 | ![]() | , Upper Gagetown, Queens County, New Brunswick, Canada | I8883 | |
10 | ![]() | 22 Aug 1881 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55720 |
11 | ![]() | 20 Jul 1880 | , Upper Gagetown, Queens County, New Brunswick, Canada | I58429 |
12 | ![]() | Abt 1852 | , Upper Gagetown, Queens County, New Brunswick, Canada | I47979 |
13 | ![]() | 28 Sep 1865 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5850 |
14 | ![]() | Abt 1879 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5881 |
15 | ![]() | 4 Jul 1851 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5800 |
16 | ![]() | Mar 1822 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6119 |
17 | ![]() | 22 Mar 1906 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6001 |
18 | ![]() | 1860 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5635 |
19 | ![]() | Abt 1887 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5884 |
20 | ![]() | 9 Jan 1878 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6108 |
21 | ![]() | 8 May 1874 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6110 |
22 | ![]() | 1 Sep 1870 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5852 |
23 | ![]() | Abt 1860 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5863 |
24 | ![]() | 28 Mar 1891 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5931 |
25 | ![]() | 6 May 1850 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6121 |
26 | ![]() | 6 May 1850 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6178 |
27 | ![]() | 18 Sep 1907 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6421 |
28 | ![]() | 30 Apr 1866 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5801 |
29 | ![]() | Abt 1816 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5631 |
30 | ![]() | 12 Jun 1893 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5992 |
31 | ![]() | 1875 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48787 |
32 | ![]() | Abt 1878 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5879 |
33 | ![]() | 15 Sep 1889 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5993 |
34 | ![]() | Abt 1859 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5848 |
35 | ![]() | 25 Apr 1858 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5936 |
36 | ![]() | Abt 1870 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5808 |
37 | ![]() | 19 Jan 1887 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5930 |
38 | ![]() | 8 Jan 1917 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6429 |
39 | ![]() | 8 Jan 1847 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6096 |
40 | ![]() | 1853 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5886 |
41 | ![]() | Jul 1868 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5640 |
42 | ![]() | 1838 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5872 |
43 | ![]() | Abt 1860 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5878 |
44 | ![]() | 8 Mar 1852 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6122 |
45 | ![]() | 1810 | , Upper Gagetown, Queens County, New Brunswick, Canada | I239 |
46 | ![]() | 6 Apr 1867 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5851 |
47 | ![]() | 4 May 1922 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6431 |
48 | ![]() | 4 Feb 1904 | , Upper Gagetown, Queens County, New Brunswick, Canada | I7762 |
49 | ![]() | 1841 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5873 |
50 | ![]() | 16 Apr 1852 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5632 |
51 | ![]() | Abt 1876 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5883 |
52 | ![]() | Abt 1855 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5847 |
53 | ![]() | 3 Apr 1866 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5641 |
54 | ![]() | 19 Jun 1910 | , Upper Gagetown, Queens County, New Brunswick, Canada | I52906 |
55 | ![]() | Abt 1873 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5853 |
56 | ![]() | 16 Apr 1909 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6422 |
57 | ![]() | 31 Mar 1872 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6109 |
58 | ![]() | 19 Mar 1812 | , Upper Gagetown, Queens County, New Brunswick, Canada | I182 |
59 | ![]() | Abt 1856 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5633 |
60 | ![]() | 21 Sep 1911 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6003 |
61 | ![]() | 17 Feb 1817 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6118 |
62 | ![]() | 2 Jan 1902 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6420 |
63 | ![]() | 9 Oct 1861 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5849 |
64 | ![]() | 8 May 1920 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6430 |
65 | ![]() | 27 May 1878 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5854 |
66 | ![]() | Abt 1881 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5882 |
67 | ![]() | 1854 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5875 |
68 | ![]() | 23 Jun 1914 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6005 |
69 | ![]() | 15 May 1810 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48825 |
70 | ![]() | 29 Mar 1888 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48863 |
71 | ![]() | 1831 | , Upper Gagetown, Queens County, New Brunswick, Canada | I49188 |
72 | ![]() | 17 Aug 1796 | , Upper Gagetown, Queens County, New Brunswick, Canada | I49338 |
73 | ![]() | , Upper Gagetown, Queens County, New Brunswick, Canada | I55661 | |
74 | ![]() | 19 Oct 1877 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6310 |
75 | ![]() | Abt 1892 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6445 |
76 | ![]() | Abt 1894 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6446 |
77 | ![]() | Abt 1896 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6447 |
78 | ![]() | 13 Mar 1879 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6311 |
79 | ![]() | 1872 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6308 |
80 | ![]() | 2 Oct 1874 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6309 |
81 | ![]() | 20 Dec 1889 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6314 |
82 | ![]() | 20 Nov 1893 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6444 |
83 | ![]() | 18 Dec 1824 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48508 |
84 | ![]() | Abt 1837 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48495 |
85 | ![]() | , Upper Gagetown, Queens County, New Brunswick, Canada | I6643 | |
86 | ![]() | 26 Aug 1795 | , Upper Gagetown, Queens County, New Brunswick, Canada | I58588 |
87 | ![]() | 28 May 1822 | , Upper Gagetown, Queens County, New Brunswick, Canada | I66144 |
88 | ![]() | 14 Aug 1839 | , Upper Gagetown, Queens County, New Brunswick, Canada | I66150 |
89 | ![]() | 4 Aug 1798 | , Upper Gagetown, Queens County, New Brunswick, Canada | I8776 |
90 | ![]() | 20 Jun 1826 | , Upper Gagetown, Queens County, New Brunswick, Canada | I66146 |
91 | ![]() | 9 Mar 1881 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6343 |
92 | ![]() | 20 Nov 1864 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6341 |
93 | ![]() | 20 Oct 1882 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5987 |
94 | ![]() | 24 Nov 1868 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6342 |
95 | ![]() | 1857 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48780 |
96 | ![]() | , Upper Gagetown, Queens County, New Brunswick, Canada | I55895 | |
97 | ![]() | 17 Mar 1903 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6437 |
98 | ![]() | 12 Jul 1933 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6636 |
99 | ![]() | 24 Apr 1910 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6440 |
100 | ![]() | 22 Jun 1905 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6438 |
Matches 1 to 58 of 58
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 May 1927 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48494 |
2 | ![]() | 7 Jun 1937 | , Upper Gagetown, Queens County, New Brunswick, Canada | I108423 |
3 | ![]() | 1930 | , Upper Gagetown, Queens County, New Brunswick, Canada | I8780 |
4 | ![]() | 9 Aug 1835 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55372 |
5 | ![]() | 17 Jan 1895 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55721 |
6 | ![]() | 24 Mar 1854 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5800 |
7 | ![]() | 15 Jun 1862 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6119 |
8 | ![]() | 5 May 1937 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5846 |
9 | ![]() | 25 Sep 1898 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6103 |
10 | ![]() | 16 Jan 1873 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5704 |
11 | ![]() | 8 May 1850 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6121 |
12 | ![]() | 21 May 1882 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6178 |
13 | ![]() | 8 Mar 1881 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5631 |
14 | ![]() | 2 Sep 1867 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6007 |
15 | ![]() | 24 Jul 1924 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6096 |
16 | ![]() | 19 Oct 1868 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5640 |
17 | ![]() | 7 Mar 1888 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6095 |
18 | ![]() | 29 Sep 1860 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5702 |
19 | ![]() | 12 Sep 1882 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5708 |
20 | ![]() | 1 Jun 1868 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5974 |
21 | ![]() | 24 Apr 1866 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5641 |
22 | ![]() | 27 Feb 1879 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5814 |
23 | ![]() | 1940 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5986 |
24 | ![]() | 2 Apr 1889 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5938 |
25 | ![]() | 5 Nov 1861 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48825 |
26 | ![]() | 17 Feb 1942 | , Upper Gagetown, Queens County, New Brunswick, Canada | I49544 |
27 | ![]() | 2 Jan 1868 | , Upper Gagetown, Queens County, New Brunswick, Canada | I8778 |
28 | ![]() | 17 Mar 1854 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6090 |
29 | ![]() | 23 May 1942 | , Upper Gagetown, Queens County, New Brunswick, Canada | I56963 |
30 | ![]() | 7 Feb 1914 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5956 |
31 | ![]() | 9 Dec 1855 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5638 |
32 | ![]() | 21 Apr 1925 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5977 |
33 | ![]() | 1966 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6319 |
34 | ![]() | 26 Jun 1918 | , Upper Gagetown, Queens County, New Brunswick, Canada | I56959 |
35 | ![]() | 29 Apr 1876 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48684 |
36 | ![]() | 28 Dec 1903 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5630 |
37 | ![]() | 7 Dec 1898 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55854 |
38 | ![]() | 8 Aug 1886 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5648 |
39 | ![]() | 8 Dec 1855 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6183 |
40 | ![]() | 15 Nov 1904 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5948 |
41 | ![]() | 27 Jul 1889 | , Upper Gagetown, Queens County, New Brunswick, Canada | I9202 |
42 | ![]() | 14 Aug 1843 | , Upper Gagetown, Queens County, New Brunswick, Canada | I59544 |
43 | ![]() | 30 Dec 1881 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48508 |
44 | ![]() | 17 Jul 1873 | , Upper Gagetown, Queens County, New Brunswick, Canada | I58588 |
45 | ![]() | 22 Sep 1837 | , Upper Gagetown, Queens County, New Brunswick, Canada | I35740 |
46 | ![]() | Abt 1960 | , Upper Gagetown, Queens County, New Brunswick, Canada | I8884 |
47 | ![]() | 24 Jan 1911 | , Upper Gagetown, Queens County, New Brunswick, Canada | I48014 |
48 | ![]() | 9 Mar 1909 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55714 |
49 | ![]() | 7 Apr 1938 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6636 |
50 | ![]() | 4 Jan 1999 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6439 |
51 | ![]() | 1926 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55862 |
52 | ![]() | Between 4 Jul 1958 and 5 Jul 1958 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6435 |
53 | ![]() | 1 Nov 1941 | , Upper Gagetown, Queens County, New Brunswick, Canada | I55722 |
54 | ![]() | 16 Dec 1892 | , Upper Gagetown, Queens County, New Brunswick, Canada | I35747 |
55 | ![]() | 6 Jun 1958 | , Upper Gagetown, Queens County, New Brunswick, Canada | I58448 |
56 | ![]() | 30 Dec 1887 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6357 |
57 | ![]() | 1904 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6480 |
58 | ![]() | 28 Jan 1906 | , Upper Gagetown, Queens County, New Brunswick, Canada | I6353 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Jul 1970 | , Upper Gagetown, Queens County, New Brunswick, Canada | I58430 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt-Birth Date ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Nov 1861 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5938 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt-Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Apr 1802 | , Upper Gagetown, Queens County, New Brunswick, Canada | I8349 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Appoint ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Aug 1971 | , Upper Gagetown, Queens County, New Brunswick, Canada | I8781 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2003 | , Upper Gagetown, Queens County, New Brunswick, Canada | I59722 |
2 | ![]() | 2003 | , Upper Gagetown, Queens County, New Brunswick, Canada | I81832 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1902 | , Upper Gagetown, Queens County, New Brunswick, Canada | I5846 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1991 | , Upper Gagetown, Queens County, New Brunswick, Canada | I7819 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | COLWELL / COY | 20 Jan 1874 | , Upper Gagetown, Queens County, New Brunswick, Canada | F9118 |
2 | COY / COWPERTHWAITE | 25 Jan 1867 | , Upper Gagetown, Queens County, New Brunswick, Canada | F9767 |
3 | COY / DYKEMAN | 28 Jan 1852 | , Upper Gagetown, Queens County, New Brunswick, Canada | F9520 |
4 | COY / HOBEN | 9 Mar 1882 | , Upper Gagetown, Queens County, New Brunswick, Canada | F9466 |
5 | ESTABROOKS / HOBEN | 27 Dec 1882 | , Upper Gagetown, Queens County, New Brunswick, Canada | F9764 |
6 | HOBEN / HOBEN | 14 Nov 1888 | , Upper Gagetown, Queens County, New Brunswick, Canada | F28122 |
7 | LOUNSBURY / GUNTER | 6 Nov 1823 | , Upper Gagetown, Queens County, New Brunswick, Canada | F11706 |
8 | WHICOMB / COY | 16 Jun 1920 | , Upper Gagetown, Queens County, New Brunswick, Canada | F9694 |